RSS for Corn
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 628'0 | 635'6 | 608'4 | 609'4 | -21'6 |
|||||
| 08Dec | 647'0 | 654'4 | 627'0 | 628'4 | -21'4 |
|||||
| 09Mar | 666'0 | 673'0 | 647'0 | 647'6 | -21'0 |
|||||
| 09May | 678'4 | 685'0 | 659'6 | 659'6 | -21'2 |
|||||
| 09Jul | 685'0 | 686'4 | 667'0 | 667'0 | -21'4 |
|||||
| 09Sep | 667'4 | 667'4 | 651'0 | 651'0 | -18'0 |
|||||
| 09Dec | 642'0 | 650'0 | 631'0 | 631'0 | -11'0 |
|||||
| 10Mar | 652'6 | 659'0 | 644'0 | 644'0 | -9'0 |
|||||
| 10May | 0'0 | 658'4 | 649'0 | 649'0 | -9'4 |
|||||
| 10Jul | 0'0 | 662'0 | 654'0 | 654'0 | -8'0 |
|||||
| 10Dec | 645'0 | 645'0 | 634'0 | 634'0 | -6'0 |
|||||
| 11Jul | 0'0 | 650'0 | 645'0 | 645'0 | -5'0 |
|||||
| 11Dec | 643'0 | 643'0 | 640'0 | 640'0 | -5'0 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||