as of July 18, 2008 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 0.000 | 18.145 | 18.145 | 18.145 | -0.521 |
|||||
| 08Aug | 18.548 | 18.580 | 18.170 | 18.172 | -0.519 |
|||||
| 08Sep | 18.612 | 18.697 | 18.097 | 18.210 | -0.524 |
|||||
| 08Dec | 18.786 | 18.800 | 18.253 | 18.365 | -0.526 |
|||||
| 09Jan | 0.000 | 18.415 | 18.415 | 18.415 | -0.527 |
|||||
| 09Mar | 18.570 | 18.780 | 18.460 | 18.518 | -0.528 |
|||||
| 09May | 18.571 | 18.618 | 18.571 | 18.618 | -0.529 |
|||||
| 09Jul | 0.000 | 18.718 | 18.718 | 18.718 | -0.531 |
|||||
| 09Sep | 0.000 | 18.814 | 18.814 | 18.814 | -0.533 |
|||||
| 09Dec | 19.100 | 19.100 | 18.964 | 18.964 | -0.535 |
|||||
| 10Jan | 0.000 | 19.012 | 19.012 | 19.012 | -0.537 |
|||||
| 10Mar | 0.000 | 19.112 | 19.112 | 19.112 | -0.540 |
|||||
| 10May | 0.000 | 19.210 | 19.210 | 19.210 | -0.543 |
|||||
| 10Jul | 0.000 | 19.310 | 19.310 | 19.310 | -0.544 |
|||||
| 10Dec | 19.820 | 19.820 | 19.555 | 19.555 | -0.549 |
|||||
| 11Jul | 0.000 | 19.880 | 19.880 | 19.880 | -0.549 |
|||||
| 11Dec | 0.000 | 20.097 | 20.097 | 20.097 | -0.549 |
|||||
| 12Jul | 0.000 | 20.342 | 20.342 | 20.342 | -0.549 |
|||||
| 12Dec | 0.000 | 20.552 | 20.552 | 20.552 | -0.549 |
|||||
Table generated July 18, 2008 17:53 CDT
| ||||||||||