www.cme.com www.cmegroup.com
5,000 oz Silver Futures Time & Sales (ZI)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/20/2008      ZI    08Dec    13336     7:21:27 PM                  1
08/20/2008 ZI 08Dec 13323 10:14:24 PM 1
08/20/2008 ZI 08Dec 13380 10:55:06 PM 1
08/20/2008 ZI 08Dec 13310 11:41:54 PM 1
08/21/2008 ZI 08Dec 13520 1:59:59 AM 1
08/21/2008 ZI 08Dec 13544 1:59:59 AM 1
08/21/2008 ZI 08Dec 13580 1:59:59 AM 1
08/21/2008 ZI 08Dec 13518 2:11:55 AM 1
08/21/2008 ZI 08Dec 13519 2:11:56 AM 1
08/21/2008 ZI 08Dec 13519 2:11:56 AM 1
08/21/2008 ZI 08Dec 13576 2:31:00 AM 1
08/21/2008 ZI 08Dec 13586 2:33:27 AM 3
08/21/2008 ZI 08Dec 13588 2:33:27 AM 1
08/21/2008 ZI 08Dec 13590 2:33:27 AM 10
08/21/2008 ZI 08Dec 13590 2:33:29 AM 1
08/21/2008 ZI 08Dec 13590 2:33:30 AM 1
08/21/2008 ZI 08Dec 13590 2:33:31 AM 1
08/21/2008 ZI 08Dec 13596 2:33:58 AM 1
08/21/2008 ZI 08Dec 13595 2:36:33 AM 1
08/21/2008 ZI 08Dec 13510 3:11:37 AM 1
08/21/2008 ZI 08Dec 13510 3:12:05 AM 1
08/21/2008 ZI 08Dec 13510 3:12:07 AM 1
08/21/2008 ZI 08Dec 13510 3:12:07 AM 1
08/21/2008 ZI 08Dec 13510 3:12:07 AM 1
08/21/2008 ZI 08Dec 13580 4:02:50 AM 1
08/21/2008 ZI 08Dec 13569 4:26:21 AM 1
08/21/2008 ZI 08Dec 13500 4:48:30 AM 1
08/21/2008 ZI 08Dec 13500 4:48:32 AM 1
08/21/2008 ZI 08Dec 13500 4:48:41 AM 1
08/21/2008 ZI 08Dec 13550 5:08:23 AM 1
08/21/2008 ZI 08Dec 13546 5:08:23 AM 1
08/21/2008 ZI 08Dec 13546 5:15:21 AM 1
08/21/2008 ZI 08Dec 13546 5:18:25 AM 1
08/21/2008 ZI 08Dec 13685 6:01:19 AM 1
08/21/2008 ZI 08Dec 13650 6:26:18 AM 1
08/21/2008 ZI 08Dec 13650 6:26:18 AM 1
08/21/2008 ZI 08Dec 13650 6:26:18 AM 1
08/21/2008 ZI 08Dec 13650 6:26:18 AM 1
08/21/2008 ZI 08Dec 13700 6:29:28 AM 1
08/21/2008 ZI 08Dec 13700 6:29:29 AM 1
08/21/2008 ZI 08Dec 13700 6:29:29 AM 1
08/21/2008 ZI 08Dec 13700 6:29:29 AM 1
08/21/2008 ZI 08Dec 13700 6:29:29 AM 1
08/21/2008 ZI 08Dec 13685 6:33:57 AM 1
08/21/2008 ZI 08Dec 13698 6:34:02 AM 1
08/21/2008 ZI 08Dec 13713 6:34:02 AM 1
08/21/2008 ZI 08Dec 13726 6:50:18 AM 1
08/21/2008 ZI 08Dec 13790 6:55:58 AM 1
08/21/2008 ZI 08Dec 13755 7:00:25 AM 1
08/21/2008 ZI 08Dec 13750 7:04:14 AM 1
08/21/2008 ZI 08Dec 13750 7:04:21 AM 1
08/21/2008 ZI 08Dec 13750 7:04:21 AM 1
08/21/2008 ZI 08Dec 13750 7:04:36 AM 2
08/21/2008 ZI 08Dec 13750 7:06:33 AM 3
08/21/2008 ZI 08Dec 13750 7:06:41 AM 1
08/21/2008 ZI 08Dec 13750 7:06:41 AM 1
08/21/2008 ZI 08Dec 13778 7:13:31 AM 1
08/21/2008 ZI 08Dec 13779 7:13:31 AM 1
08/21/2008 ZI 08Dec 13798 7:15:01 AM 1
08/21/2008 ZI 08Dec 13800 7:17:29 AM 1
08/21/2008 ZI 08Dec 13803 7:22:08 AM 1
08/21/2008 ZI 08Dec 13804 7:22:08 AM 1
08/21/2008 ZI 08Dec 13780 7:27:03 AM 1
08/21/2008 ZI 08Dec 13780 7:27:09 AM 2
08/21/2008 ZI 08Dec 13665 7:39:15 AM 1
08/21/2008 ZI 08Dec 13664 7:39:15 AM 1
08/21/2008 ZI 08Dec 13702 7:56:17 AM 1
08/21/2008 ZI 08Dec 13705 8:08:15 AM 1
08/21/2008 ZI 08Dec 13710 8:37:11 AM 1
08/21/2008 ZI 08Dec 13710 8:37:11 AM 1
08/21/2008 ZI 08Dec 13699 8:43:22 AM 1
08/21/2008 ZI 08Dec 13738 8:45:32 AM 1
08/21/2008 ZI 08Dec 13671 8:54:06 AM 1
08/21/2008 ZI 08Dec 13672 8:54:45 AM 1
08/21/2008 ZI 08Dec 13652 8:58:09 AM 1
08/21/2008 ZI 08Dec 13730 9:18:30 AM 1
08/21/2008 ZI 08Dec 13785 9:26:51 AM 1
08/21/2008 ZI 08Dec 13791 9:30:39 AM 1
08/21/2008 ZI 08Dec 13779 9:35:08 AM 2
08/21/2008 ZI 08Dec 13786 9:35:17 AM 1
08/21/2008 ZI 08Dec 13786 9:35:18 AM 1
08/21/2008 ZI 08Dec 13820 9:37:06 AM 1
08/21/2008 ZI 08Dec 13824 9:38:38 AM 1
08/21/2008 ZI 08Dec 13898 9:42:14 AM 1
08/21/2008 ZI 08Dec 13989 9:51:23 AM 1
08/21/2008 ZI 08Dec 13990 9:51:23 AM 4
08/21/2008 ZI 08Dec 13990 9:51:27 AM 1
08/21/2008 ZI 08Dec 13935 9:53:27 AM 1
08/21/2008 ZI 08Dec 13914 9:59:08 AM 1
08/21/2008 ZI 08Dec 13914 10:00:32 AM 1
08/21/2008 ZI 08Dec 13928 10:01:27 AM 1
08/21/2008 ZI 08Dec 13932 10:01:27 AM 1
08/21/2008 ZI 08Dec 13927 10:02:21 AM 1
08/21/2008 ZI 08Dec 13925 10:02:21 AM 1
08/21/2008 ZI 08Dec 13923 10:02:21 AM 2
08/21/2008 ZI 08Dec 13902 10:15:27 AM 2
08/21/2008 ZI 08Dec 13873 10:29:13 AM 1
08/21/2008 ZI 08Dec 13900 10:31:17 AM 1
08/21/2008 ZI 08Dec 13900 10:31:21 AM 1
08/21/2008 ZI 08Dec 13900 10:31:21 AM 4
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13900 10:31:22 AM 2
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13900 10:31:22 AM 1
08/21/2008 ZI 08Dec 13844 10:44:11 AM 1
08/21/2008 ZI 08Dec 13863 10:45:07 AM 1
08/21/2008 ZI 08Dec 13900 10:48:14 AM 1
08/21/2008 ZI 08Dec 13900 10:48:14 AM 2
08/21/2008 ZI 08Dec 13900 10:52:33 AM 1
08/21/2008 ZI 08Dec 13910 11:10:27 AM 1
08/21/2008 ZI 08Dec 13830 11:22:15 AM 1
08/21/2008 ZI 08Dec 13851 11:28:36 AM 2
08/21/2008 ZI 08Dec 13826 11:33:20 AM 1
08/21/2008 ZI 08Dec 13826 11:33:27 AM 1
08/21/2008 ZI 08Dec 13825 11:33:31 AM 1
08/21/2008 ZI 08Dec 13868 12:42:51 PM 1
08/21/2008 ZI 08Dec 13870 12:44:33 PM 1
08/21/2008 ZI 08Dec 13900 12:47:17 PM 1
08/21/2008 ZI 08Dec 13870 1:47:16 PM 1
08/21/2008 ZI 08Dec 13939 2:07:01 PM 1
08/21/2008 ZI 08Dec 13942 2:07:01 PM 2
08/21/2008 ZI 08Dec 13927 2:21:12 PM 1
08/21/2008 ZI 08Dec 13927 2:26:16 PM 1
08/21/2008 ZI 08Dec 13927 2:29:07 PM 1
08/21/2008 ZI 08Dec 13927 2:29:07 PM 2
08/21/2008 ZI 08Dec 13927 2:29:19 PM 2
08/21/2008 ZI 08Dec 13925 2:29:51 PM 1
08/21/2008 ZI 08Dec 13919 2:36:33 PM 1
08/21/2008 ZI 08Dec 13919 2:36:36 PM 1
08/21/2008 ZI 08Dec 13919 2:38:52 PM 1
08/21/2008 ZI 08Dec 13919 2:40:17 PM 1
08/21/2008 ZI 08Dec 13919 2:40:25 PM 6
08/21/2008 ZI 08Dec 13950 3:01:58 PM 1
08/21/2008 ZI 08Dec 13975 3:09:53 PM 1
08/21/2008 ZI 08Dec 13978 3:09:53 PM 1
08/21/2008 ZI 08Dec 13959 3:47:31 PM 1
08/21/2008 ZI 08Dec 13849 4:03:13 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions