www.cme.com www.cmegroup.com
Dow Jones-AIG Commodity IndexSM Excess Return Futures Time & Sales (ER)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
07/18/2008      ER    08Sep    2160     8:40:06 AM                  63
07/18/2008 ER 08Sep 2160 8:41:06 AM 28
07/18/2008 ER 08Sep 2160 9:16:52 AM 14
07/18/2008 ER 08Sep 2161 9:21:02 AM 5
07/18/2008 ER 08Sep 2164 9:33:23 AM 1
07/18/2008 ER 08Sep 2150 10:22:21 AM 1
07/18/2008 ER 08Sep 2134 2:20:08 PM 0


Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions