RSS for Gold
as of August 27, 2008 17:53 CDT





08Oct | 08Dec | 09Feb | 09Apr | 09Jun | 09Aug | 09Dec | 10Jun | 10Dec | 11Jun | 11Dec | 12Jun | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100.0 | 0.0 | 0.4 | 0.4 | 0.4 | Unch | |||||
| 100.5 | 0.0 | 0.3 | 0.3 | 0.3 | -0.1 |
|||||
| 101.0 | 0.0 | 0.3 | 0.3 | 0.3 | -0.1 |
|||||
| 101.5 | 0.0 | 0.3 | 0.3 | 0.3 | Unch | |||||
| 102.0 | 0.0 | 0.2 | 0.2 | 0.2 | -0.1 |
|||||
| 102.5 | 0.0 | 0.2 | 0.2 | 0.2 | -0.1 |
|||||
| 103.0 | 0.0 | 0.2 | 0.2 | 0.2 | Unch | |||||
| 104.0 | 0.0 | 0.1 | 0.1 | 0.1 | -0.1 |
|||||
| 105.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 106.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 107.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 107.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 108.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 109.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 110.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 111.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 112.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 112.5 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 115.0 | 0.0 | 0.1 | 0.1 | 0.1 | Unch | |||||
| 600.0 | 0.0 | 230.0 | 230.0 | 230.0 | +5.9 |
|||||
| 625.0 | 0.0 | 205.0 | 205.0 | 205.0 | +5.9 |
|||||
| 640.0 | 0.0 | 190.0 | 190.0 | 190.0 | +5.9 |
|||||
| 650.0 | 0.0 | 180.0 | 180.0 | 180.0 | +5.9 |
|||||
| 660.0 | 0.0 | 170.0 | 170.0 | 170.0 | +5.9 |
|||||
| 670.0 | 0.0 | 160.0 | 160.0 | 160.0 | +5.9 |
|||||
| 675.0 | 0.0 | 155.0 | 155.0 | 155.0 | +5.9 |
|||||
| 680.0 | 0.0 | 150.0 | 150.0 | 150.0 | +5.9 |
|||||
| 690.0 | 0.0 | 140.0 | 140.0 | 140.0 | +5.8 |
|||||
| 700.0 | 0.0 | 130.0 | 130.0 | 130.0 | +5.7 |
|||||
| 710.0 | 0.0 | 120.2 | 120.2 | 120.2 | +5.6 |
|||||
| 720.0 | 0.0 | 110.4 | 110.4 | 110.4 | +5.4 |
|||||
| 725.0 | 0.0 | 105.6 | 105.6 | 105.6 | +5.3 |
|||||
| 730.0 | 0.0 | 100.8 | 100.8 | 100.8 | +5.2 |
|||||
| 740.0 | 0.0 | 91.3 | 91.3 | 91.3 | +5.0 |
|||||
| 745.0 | 0.0 | 86.7 | 86.7 | 86.7 | +4.9 |
|||||
| 750.0 | 0.0 | 82.0 | 82.0 | 82.0 | +4.7 |
|||||
| 755.0 | 0.0 | 77.5 | 77.5 | 77.5 | +4.6 |
|||||
| 760.0 | 0.0 | 73.0 | 73.0 | 73.0 | +4.4 |
|||||
| 765.0 | 0.0 | 68.6 | 68.6 | 68.6 | +4.3 |
|||||
| 770.0 | 0.0 | 64.3 | 64.3 | 64.3 | +4.0 |
|||||
| 775.0 | 0.0 | 60.1 | 60.1 | 60.1 | +3.9 |
|||||
| 780.0 | 0.0 | 56.0 | 56.0 | 56.0 | +3.6 |
|||||
| 785.0 | 0.0 | 52.1 | 52.1 | 52.1 | +3.5 |
|||||
| 790.0 | 0.0 | 48.3 | 48.3 | 48.3 | +3.2 |
|||||
| 795.0 | 0.0 | 44.7 | 44.7 | 44.7 | +3.0 |
|||||
| 800.0 | 0.0 | 41.2 | 41.2 | 41.2 | +2.7 |
|||||
| 805.0 | 0.0 | 37.9 | 37.9 | 37.9 | +2.5 |
|||||
| 810.0 | 0.0 | 34.8 | 34.8 | 34.8 | +2.3 |
|||||
| 815.0 | 0.0 | 31.9 | 31.9 | 31.9 | +2.1 |
|||||
| 820.0 | 0.0 | 29.1 | 29.1 | 29.1 | +1.8 |
|||||
| 825.0 | 0.0 | 26.5 | 26.5 | 26.5 | +1.6 |
|||||
| 830.0 | 0.0 | 24.1 | 24.1 | 24.1 | +1.4 |
|||||
| 835.0 | 0.0 | 21.9 | 21.9 | 21.9 | +1.3 |
|||||
| 840.0 | 0.0 | 19.7 | 19.7 | 19.7 | +1.1 |
|||||
| 845.0 | 0.0 | 17.7 | 17.7 | 17.7 | +0.9 |
|||||
| 850.0 | 16.0 | 17.5 | 15.9 | 15.9 | +0.8 |
|||||
| 855.0 | 0.0 | 14.2 | 14.2 | 14.2 | +0.6 |
|||||
| 860.0 | 0.0 | 12.6 | 12.6 | 12.6 | +0.5 |
|||||
| 865.0 | 0.0 | 11.2 | 11.2 | 11.2 | +0.4 |
|||||
| 870.0 | 0.0 | 9.9 | 9.9 | 9.9 | +0.3 |
|||||
| 875.0 | 9.0 | 9.0 | 8.8 | 8.8 | +0.3 |
|||||
| 880.0 | 0.0 | 7.7 | 7.7 | 7.7 | +0.2 |
|||||
| 885.0 | 0.0 | 6.8 | 6.8 | 6.8 | +0.1 |
|||||
| 890.0 | 0.0 | 6.0 | 6.0 | 6.0 | Unch | |||||
| 895.0 | 0.0 | 5.4 | 5.4 | 5.4 | Unch | |||||
| 900.0 | 0.0 | 4.8 | 4.8 | 4.8 | Unch | |||||
| 905.0 | 0.0 | 4.2 | 4.2 | 4.2 | -0.1 |
|||||
| 910.0 | 0.0 | 3.7 | 3.7 | 3.7 | -0.1 |
|||||
| 915.0 | 0.0 | 3.3 | 3.3 | 3.3 | -0.1 |
|||||
| 920.0 | 0.0 | 2.9 | 2.9 | 2.9 | -0.1 |
|||||
| 925.0 | 0.0 | 2.6 | 2.6 | 2.6 | -0.1 |
|||||
| 930.0 | 0.0 | 2.3 | 2.3 | 2.3 | -0.1 |
|||||
| 935.0 | 0.0 | 2.0 | 2.0 | 2.0 | -0.1 |
|||||
| 940.0 | 0.0 | 1.8 | 1.8 | 1.8 | -0.1 |
|||||
| 945.0 | 0.0 | 1.5 | 1.5 | 1.5 | -0.2 |
|||||
| 950.0 | 0.0 | 1.4 | 1.4 | 1.4 | -0.1 |
|||||
| 955.0 | 0.0 | 1.2 | 1.2 | 1.2 | -0.1 |
|||||
| 960.0 | 0.0 | 1.0 | 1.0 | 1.0 | -0.1 |
|||||
| 965.0 | 0.0 | 0.9 | 0.9 | 0.9 | -0.1 |
|||||
| 970.0 | 0.0 | 0.8 | 0.8 | 0.8 | Unch | |||||
| 975.0 | 0.0 | 0.7 | 0.7 | 0.7 | -0.1 |
|||||
| 980.0 | 0.0 | 0.6 | 0.6 | 0.6 | -0.1 |
|||||
| 985.0 | 0.0 | 0.5 | 0.5 | 0.5 | -0.1 |
|||||
| 990.0 | 0.0 | 0.5 | 0.5 | 0.5 | Unch | |||||
| 995.0 | 0.0 | 0.4 | 0.4 | 0.4 | -0.1 |
|||||
Table generated August 27, 2008 17:53 CDT
| ||||||||||