as of August 07, 2008 17:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 196'3 | 197'6 | 195'0 | 195'5 | +1'0 |
|||||
| 08Dec | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
| 09Mar | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
| 09Jun | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
| 09Dec | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
| 10Dec | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
| 11Dec | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
| 12Dec | 0'0 | 195'6 | 195'6 | 195'6 | +0'7 |
|||||
Table generated August 07, 2008 17:53 CDT
| ||||||||||