NYMEX CBOT CME CME Group
30 Year Interest Rate Swap Futures Time & Sales (I3)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
12/02/2008      I3    08Dec    163000     7:38:35 AM                  0
12/02/2008 I3 08Dec 163000 7:38:35 AM 3
12/02/2008 I3 08Dec 162225 8:43:22 AM 200
12/02/2008 I3 08Dec 163070 11:29:03 AM 3
12/02/2008 I3 08Dec 163295 12:29:08 PM 8
12/02/2008 I3 08Dec 165000 2:29:13 PM 1
12/02/2008 I3 08Dec 164110 4:15:16 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions