www.cme.com www.cmegroup.com
Ethanol Gulf Coast Basis Swap CO* Settlement (GCB)
  as of July 18, 2008 17:53 CDT

Expiration Opening High Low Closing Settle Net
Change
08Jul 0'0000 0'1544 0'1544 0'1544
-0'0036
08Aug 0'0000 0'2580 0'2580 0'2580 Unch
08Sep 0'0000 0'2600 0'2600 0'2600 Unch
08Oct 0'0000 0'2750 0'2750 0'2750 Unch
08Nov 0'0000 0'2600 0'2600 0'2600 Unch
08Dec 0'0000 0'2600 0'2600 0'2600 Unch
09Jan 0'0000 0'2600 0'2600 0'2600 Unch
09Feb 0'0000 0'2750 0'2750 0'2750 Unch
09Mar 0'0000 0'2750 0'2750 0'2750 Unch
09Apr 0'0000 0'2750 0'2750 0'2750 Unch
09May 0'0000 0'2650 0'2650 0'2650 Unch
09Jun 0'0000 0'2650 0'2650 0'2650 Unch
09Jul 0'0000 0'2650 0'2650 0'2650 Unch
09Aug 0'0000 0'2600 0'2600 0'2600 Unch
09Sep 0'0000 0'2600 0'2600 0'2600 Unch
09Oct 0'0000 0'2600 0'2600 0'2600 Unch
09Nov 0'0000 0'2600 0'2600 0'2600 Unch
09Dec 0'0000 0'2600 0'2600 0'2600 Unch
Table generated July 18, 2008 17:53 CDT       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions