NYMEX CBOT CME CME Group
10 Year U.S. Treasury Notes Puts Options Time & Sales Spreads (TP)

Date     Time     Leg 1            Price Leg 2            Type    Cabinet
-------- -------- ---------------- ----- ---------------- ------- ------
12/02/08 07:26:06 TP 09Jan 117000   9-  TP 09Jan 118000 VT     
12/02/08 07:26:15 TP 09Mar 118000  12-  TC 09Mar 128000 RR     
12/02/08 07:29:56 TP 09Feb 117000 150-  TC 09Feb 126000 SG     
12/02/08 07:30:42 TP 09Mar 119000  41-  TP 09Mar 121000 VT     
12/02/08 07:30:42 TP 09Mar 119000  41-  TP 09Mar 121000 VT     
12/02/08 07:31:03 TP 09Jan 111500  37-  TC 09Jan 125500 SG     
12/02/08 07:34:27 TP 09Jan 117000   1-  TP 09Jan 119000 BO     
12/02/08 07:35:09 TP 09Mar 115000  36-  TP 09Mar 118000 GN     
12/02/08 07:35:31 TP 09Jan 117000   1-  TP 09Jan 119000 XT     
12/02/08 07:40:12 TP 09Jan 110000   2-  TP 09Jan 111000 DB     
12/02/08 07:40:20 TP 09Jan 112000   3-  TP 09Jan 113000 DB     
12/02/08 07:41:48 TP 09Jan 117000   4-  TP 09Jan 119000 XT     
12/02/08 07:47:38 TP 09Feb 113500   9-  TP 09Feb 115000 VT     
12/02/08 07:51:00 TP 09Feb 113500   9-  TP 09Feb 115000 VT     
12/02/08 07:53:09 TP 09Feb 118000  18-  TP 09Feb 119000 VT     
12/02/08 08:01:58 TP 09Jan 118000  13-  TP 09Jan 119000 VT     
12/02/08 08:04:02 TP 09Jan 116000  20-  TP 09Jan 118000 XT     
12/02/08 08:07:25 TP 09Jan 120000  45-  TP 09Feb 120000 HZ     
12/02/08 08:14:21 TP 09Jan 119000  16-  TP 09Jan 120000 VT     
12/02/08 08:33:06 TP 09Jan 118000  12-  TP 09Jan 119000 VT     
12/02/08 09:10:18 TP 09Feb 113500   9-  TP 09Feb 115000 VT     
12/02/08 09:27:12 TP 09Jan 111500  40-  TC 09Jan 125500 SG     
12/02/08 09:46:37 TP 09Jan 119000  33-  TP 09Jan 120000 BO     
12/02/08 10:00:22 TP 09Feb 117000 156-  TC 09Feb 126000 SG     
12/02/08 10:00:36 TP 09Jan 111500  45-  TC 09Jan 125500 SG     
12/02/08 10:19:15 TP 09Jan 116500  18-  TP 09Jan 118500 XT     
12/02/08 10:20:41 TP 09Mar 119000 107-  TP 09Mar 122000 VT     
12/02/08 10:20:48 TP 09Jan 110000   2-  TP 09Jan 111000 DB     
12/02/08 10:20:51 TP 09Mar 118000  60-  TP 09Mar 121000 VT     
12/02/08 10:20:57 TP 09Jan 112000   2-  TP 09Jan 113000 DB     
12/02/08 10:25:17 TP 09Jan 116000  13-  TP 09Jan 119000 RA     
12/02/08 10:29:38 TP 09Jan 117000  33-  TP 09Mar 117000 RA     
12/02/08 10:43:18 TP 09Feb 117000 151-  TC 09Feb 126000 SG     
12/02/08 10:59:59 TP 09Jan 112000   2-  TP 09Jan 113000 DB     
12/02/08 10:59:59 TP 09Jan 110000   2-  TP 09Jan 111000 DB     
12/02/08 11:02:45 TP 09Mar 119000  44-  TP 09Mar 121000 VT     
12/02/08 11:13:39 TP 09Mar 830000   1-  TC 09Feb 142000 GN     
12/02/08 11:28:07 TP 09Jan 116000  12-  TP 09Jan 117000 VT     
12/02/08 11:54:53 TP 09Jan 116000  13-  TP 09Jan 119000 RA     
12/02/08 12:04:03 TP 09Jan 119000  20-  TP 09Jan 116000 RA     
12/02/08 12:29:21 TP 09Mar 118000  38-  TP 09Mar 120000 VT     
12/02/08 12:39:23 TP 09Jan 110000   2-  TP 09Jan 111000 DB     
12/02/08 12:39:35 TP 09Jan 112000   2-  TP 09Jan 113000 DB     
12/02/08 12:39:42 TP 09Mar 119000 107-  TP 09Mar 122000 VT     
12/02/08 12:40:07 TP 09Jan 110000   2-  TP 09Jan 111000 DB     
12/02/08 12:40:27 TP 09Jan 112000   2-  TP 09Jan 113000 DB     
12/02/08 12:41:37 TP 09Mar 118000  61-  TP 09Mar 121000 VT     
12/02/08 12:42:47 TP 09Mar 118000  60-  TP 09Mar 121000 VT     
12/02/08 12:53:29 TP 09Jan 110000   2-  TP 09Jan 111000 DB     
12/02/08 12:53:48 TP 09Jan 112000   2-  TP 09Jan 113000 DB     
12/02/08 13:48:52 TP 09Mar 118000  59-  TP 09Mar 121000 VT     

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions