NYMEX CBOT CME CME Group
10 Year U.S. Treasury Notes Calls Options Time & Sales Spreads (TC)

Date     Time     Leg 1            Price Leg 2            Type    Cabinet
-------- -------- ---------------- ----- ---------------- ------- ------
12/02/08 07:32:34 TC 09Jan 117000 335-  TC 09Jan 124000 RA     
12/02/08 07:40:56 TC 09Jan 112000 112-  TC 09Mar 112000 HZ     
12/02/08 07:42:04 TC 09Jan 122000 112-  TC 09Mar 122000 HZ     
12/02/08 07:50:09 TC 09Mar 127000 112-  TYF 09Mar         DN     
12/02/08 08:27:51 TC 09Jan 122000 547-  TP 09Jan 122000 ST     
12/02/08 08:27:51 TC 09Jan 122000 547-  TP 09Jan 122000 ST     
12/02/08 08:28:16 TC 09Jan 122000 547-  TP 09Jan 122000 ST     
12/02/08 08:48:21 TC 09Mar 120500   7-  TP 09Mar 120500 VS     
12/02/08 08:48:46 TC 09Mar 120000  13-  TP 09Mar 120000 VS     
12/02/08 09:04:14 TC 09Mar 122000 546-  TP 09Mar 122000 ST     
12/02/08 09:12:44 TC 09Jan 117500  55-  TC 09Jan 118500 VT     
12/02/08 09:23:26 TC 09Mar 130000  42-  TYF 09Mar         DN     
12/02/08 09:23:31 TC 09Mar 122500 546-  TP 09Mar 122500 ST     
12/02/08 09:35:07 TC 09Mar 122500 546-  TP 09Mar 122500 ST     
12/02/08 09:52:10 TC 09Mar 122500 546-  TP 09Mar 122500 ST     
12/02/08 10:07:53 TC 09Jan 117500  57-  TC 09Jan 118500 VT     
12/02/08 10:08:14 TC 09Mar 122500 546-  TP 09Mar 122500 ST     
12/02/08 10:18:27 TC 09Mar 122000 120-  TC 09Mar 125000 VT     
12/02/08 10:19:29 TC 09Mar 121000 132-  TC 09Mar 124000 VT     
12/02/08 10:19:36 TC 09Mar 121000 131-  TC 09Mar 124000 VT     
12/02/08 10:59:38 TC 09Jan 123000 318-  TP 09Jan 123000 ST     
12/02/08 10:59:40 TC 09Jan 123000  28-  TC 09Jan 124000 VT     
12/02/08 10:59:50 TC 09Jan 123000 318-  TP 09Jan 123000 ST     
12/02/08 11:15:56 TC 09Feb 124000 111-  TC 09Feb 128000 VT     
12/02/08 11:44:00 TC 09Jan 124500  25-  TC 09Jan 126000 VT     
12/02/08 11:54:14 TC 09Jan 122000  18-  TC 09Jan 122500 VT     
12/02/08 12:12:31 TC 09Feb 124000 106-  TC 09Feb 128000 VT     
12/02/08 12:13:46 TC 09Feb 123000  53-  TP 09Feb 123000 HS     
12/02/08 12:22:12 TC 09Feb 123000  53-  TP 09Feb 123000 HS     
12/02/08 12:35:20 TC 09Jan 123000  21-  TC 09Jan 125000 VT     
12/02/08 12:35:39 TC 09Mar 122000 119-  TC 09Mar 125000 VT     
12/02/08 12:37:00 TC 09Mar 121000 132-  TC 09Mar 124000 VT     
12/02/08 12:37:54 TC 09Jan 121500 111-  TC 09Jan 125500 BO     
12/02/08 12:38:03 TC 09Jan 121500 110-  TC 09Jan 125500 BO     
12/02/08 12:48:28 TC 09Mar 122000 100-  TC 09Mar 122500 VT     
12/02/08 12:48:28 TC 09Mar 120000 100-  TC 09Mar 122500 VT     
12/02/08 13:10:54 TC 09Mar 123000 538-  TP 09Mar 123000 ST     
12/02/08 13:12:51 TC 09Mar 121000 133-  TC 09Mar 124000 VT     
12/02/08 13:21:32 TC 09Jan 123000 308-  TP 09Jan 123000 ST     
12/02/08 13:29:16 TC 09Mar 123000 540-  TP 09Mar 123000 ST     
12/02/08 13:30:57 TC 09Mar 123000 540-  TP 09Mar 123000 ST     
12/02/08 13:43:55 TC 09Jan 122000  18-  TC 09Jan 122500 VT     
12/02/08 13:45:57 TC 09Mar 121000 133-  TC 09Mar 124000 VT     
12/02/08 13:45:57 TC 09Mar 122000 133-  TC 09Mar 124000 VT     
12/02/08 13:45:59 TC 09Mar 122000 122-  TC 09Mar 125000 VT     
12/02/08 13:59:18 TC 09Jan 124000  20-  TC 09Jan 125000 VT     

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions