as of August 29, 2008 17:23 CDT
08Aug | 08Sep | 08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0546 | 0'0546 | 0'0546 | +0'0003 |
|||||
| 0'1750 | 0'0000 | 0'0496 | 0'0496 | 0'0496 | +0'0003 |
|||||
| 0'1800 | 0'0000 | 0'0446 | 0'0446 | 0'0446 | +0'0003 |
|||||
| 0'1850 | 0'0000 | 0'0396 | 0'0396 | 0'0396 | +0'0003 |
|||||
| 0'1900 | 0'0000 | 0'0346 | 0'0346 | 0'0346 | +0'0003 |
|||||
| 0'1950 | 0'0000 | 0'0296 | 0'0296 | 0'0296 | +0'0003 |
|||||
| 0'2000 | 0'0000 | 0'0246 | 0'0246 | 0'0246 | +0'0003 |
|||||
| 0'2050 | 0'0000 | 0'0196 | 0'0196 | 0'0196 | +0'0003 |
|||||
| 0'2100 | 0'0000 | 0'0146 | 0'0146 | 0'0146 | +0'0003 |
|||||
| 0'2150 | 0'0000 | 0'0096 | 0'0096 | 0'0096 | +0'0003 |
|||||
| 0'2200 | 0'0000 | 0'0046 | 0'0046 | 0'0046 | +0'0003 |
|||||
| 0'2250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2300 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2350 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2400 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2450 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2500 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2550 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2600 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2650 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2700 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3050 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3100 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3150 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated August 29, 2008 17:23 CDT
| ||||||||||