as of December 02, 2008 17:53 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0474 | 0'0474 | 0'0474 | -0'0009 |
|||||
| 0'1250 | 0'0000 | 0'0436 | 0'0436 | 0'0436 | -0'0009 |
|||||
| 0'1300 | 0'0000 | 0'0400 | 0'0400 | 0'0400 | -0'0009 |
|||||
| 0'1350 | 0'0000 | 0'0366 | 0'0366 | 0'0366 | -0'0008 |
|||||
| 0'1400 | 0'0000 | 0'0334 | 0'0334 | 0'0334 | -0'0008 |
|||||
| 0'1450 | 0'0000 | 0'0304 | 0'0304 | 0'0304 | -0'0008 |
|||||
| 0'1500 | 0'0000 | 0'0276 | 0'0276 | 0'0276 | -0'0008 |
|||||
| 0'1550 | 0'0000 | 0'0251 | 0'0251 | 0'0251 | -0'0007 |
|||||
| 0'1600 | 0'0000 | 0'0227 | 0'0227 | 0'0227 | -0'0006 |
|||||
| 0'1650 | 0'0000 | 0'0205 | 0'0205 | 0'0205 | -0'0006 |
|||||
| 0'1700 | 0'0000 | 0'0185 | 0'0185 | 0'0185 | -0'0006 |
|||||
| 0'1750 | 0'0000 | 0'0166 | 0'0166 | 0'0166 | -0'0006 |
|||||
| 0'1800 | 0'0000 | 0'0150 | 0'0150 | 0'0150 | -0'0005 |
|||||
| 0'1850 | 0'0000 | 0'0134 | 0'0134 | 0'0134 | -0'0005 |
|||||
| 0'1900 | 0'0000 | 0'0120 | 0'0120 | 0'0120 | -0'0005 |
|||||
| 0'1950 | 0'0000 | 0'0108 | 0'0108 | 0'0108 | -0'0004 |
|||||
| 0'2000 | 0'0000 | 0'0096 | 0'0096 | 0'0096 | -0'0004 |
|||||
| 0'2050 | 0'0000 | 0'0086 | 0'0086 | 0'0086 | -0'0004 |
|||||
| 0'2100 | 0'0000 | 0'0077 | 0'0077 | 0'0077 | -0'0003 |
|||||
| 0'2150 | 0'0000 | 0'0069 | 0'0069 | 0'0069 | -0'0002 |
|||||
| 0'2200 | 0'0000 | 0'0061 | 0'0061 | 0'0061 | -0'0003 |
|||||
| 0'2250 | 0'0000 | 0'0054 | 0'0054 | 0'0054 | -0'0003 |
|||||
| 0'2300 | 0'0000 | 0'0048 | 0'0048 | 0'0048 | -0'0003 |
|||||
| 0'2350 | 0'0000 | 0'0043 | 0'0043 | 0'0043 | -0'0002 |
|||||
| 0'2400 | 0'0000 | 0'0038 | 0'0038 | 0'0038 | -0'0002 |
|||||
| 0'2450 | 0'0000 | 0'0034 | 0'0034 | 0'0034 | -0'0002 |
|||||
| 0'2500 | 0'0000 | 0'0030 | 0'0030 | 0'0030 | -0'0002 |
|||||
| 0'2550 | 0'0000 | 0'0027 | 0'0027 | 0'0027 | -0'0001 |
|||||
| 0'2600 | 0'0000 | 0'0024 | 0'0024 | 0'0024 | -0'0001 |
|||||
| 0'2650 | 0'0000 | 0'0021 | 0'0021 | 0'0021 | -0'0001 |
|||||
| 0'2700 | 0'0000 | 0'0019 | 0'0019 | 0'0019 | -0'0001 |
|||||
| 0'2750 | 0'0000 | 0'0017 | 0'0017 | 0'0017 | -0'0001 |
|||||
| 0'2800 | 0'0000 | 0'0015 | 0'0015 | 0'0015 | -0'0001 |
|||||
| 0'2850 | 0'0000 | 0'0013 | 0'0013 | 0'0013 | -0'0001 |
|||||
| 0'2900 | 0'0000 | 0'0012 | 0'0012 | 0'0012 | Unch | |||||
| 0'2950 | 0'0000 | 0'0010 | 0'0010 | 0'0010 | -0'0001 |
|||||
| 0'3000 | 0'0000 | 0'0009 | 0'0009 | 0'0009 | -0'0001 |
|||||
Table generated December 02, 2008 17:53 CST
| ||||||||||