as of December 02, 2008 17:53 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0429 | 0'0429 | 0'0429 | -0'0009 |
|||||
| 0'1250 | 0'0000 | 0'0387 | 0'0387 | 0'0387 | -0'0009 |
|||||
| 0'1300 | 0'0000 | 0'0347 | 0'0347 | 0'0347 | -0'0009 |
|||||
| 0'1350 | 0'0000 | 0'0310 | 0'0310 | 0'0310 | -0'0008 |
|||||
| 0'1400 | 0'0000 | 0'0275 | 0'0275 | 0'0275 | -0'0008 |
|||||
| 0'1450 | 0'0000 | 0'0243 | 0'0243 | 0'0243 | -0'0007 |
|||||
| 0'1500 | 0'0000 | 0'0213 | 0'0213 | 0'0213 | -0'0007 |
|||||
| 0'1550 | 0'0000 | 0'0186 | 0'0186 | 0'0186 | -0'0007 |
|||||
| 0'1600 | 0'0000 | 0'0162 | 0'0162 | 0'0162 | -0'0006 |
|||||
| 0'1650 | 0'0000 | 0'0140 | 0'0140 | 0'0140 | -0'0005 |
|||||
| 0'1700 | 0'0000 | 0'0121 | 0'0121 | 0'0121 | -0'0004 |
|||||
| 0'1750 | 0'0000 | 0'0104 | 0'0104 | 0'0104 | -0'0004 |
|||||
| 0'1800 | 0'0000 | 0'0088 | 0'0088 | 0'0088 | -0'0004 |
|||||
| 0'1850 | 0'0000 | 0'0075 | 0'0075 | 0'0075 | -0'0004 |
|||||
| 0'1900 | 0'0000 | 0'0064 | 0'0064 | 0'0064 | -0'0003 |
|||||
| 0'1950 | 0'0000 | 0'0054 | 0'0054 | 0'0054 | -0'0003 |
|||||
| 0'2000 | 0'0000 | 0'0045 | 0'0045 | 0'0045 | -0'0003 |
|||||
| 0'2050 | 0'0000 | 0'0038 | 0'0038 | 0'0038 | -0'0002 |
|||||
| 0'2100 | 0'0000 | 0'0032 | 0'0032 | 0'0032 | -0'0002 |
|||||
| 0'2150 | 0'0000 | 0'0027 | 0'0027 | 0'0027 | -0'0001 |
|||||
| 0'2200 | 0'0000 | 0'0022 | 0'0022 | 0'0022 | -0'0002 |
|||||
| 0'2250 | 0'0000 | 0'0019 | 0'0019 | 0'0019 | -0'0001 |
|||||
| 0'2300 | 0'0000 | 0'0015 | 0'0015 | 0'0015 | -0'0001 |
|||||
| 0'2350 | 0'0000 | 0'0013 | 0'0013 | 0'0013 | -0'0001 |
|||||
| 0'2450 | 0'0000 | 0'0009 | 0'0009 | 0'0009 | Unch | |||||
| 0'2500 | 0'0000 | 0'0007 | 0'0007 | 0'0007 | -0'0001 |
|||||
| 0'2550 | 0'0000 | 0'0006 | 0'0006 | 0'0006 | Unch | |||||
| 0'2600 | 0'0000 | 0'0005 | 0'0005 | 0'0005 | Unch | |||||
| 0'2650 | 0'0000 | 0'0004 | 0'0004 | 0'0004 | Unch | |||||
| 0'2700 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | -0'0001 |
|||||
| 0'2750 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | Unch | |||||
| 0'2800 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2850 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0001 |
|||||
| 0'2950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated December 02, 2008 17:53 CST
| ||||||||||