as of December 02, 2008 17:43 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0424 | 0'0424 | 0'0424 | -0'0009 |
|||||
| 0'1250 | 0'0000 | 0'0380 | 0'0380 | 0'0380 | -0'0009 |
|||||
| 0'1300 | 0'0000 | 0'0339 | 0'0339 | 0'0339 | -0'0009 |
|||||
| 0'1350 | 0'0000 | 0'0301 | 0'0301 | 0'0301 | -0'0008 |
|||||
| 0'1400 | 0'0000 | 0'0264 | 0'0264 | 0'0264 | -0'0008 |
|||||
| 0'1450 | 0'0000 | 0'0231 | 0'0231 | 0'0231 | -0'0007 |
|||||
| 0'1500 | 0'0000 | 0'0200 | 0'0200 | 0'0200 | -0'0007 |
|||||
| 0'1550 | 0'0000 | 0'0173 | 0'0173 | 0'0173 | -0'0006 |
|||||
| 0'1600 | 0'0000 | 0'0148 | 0'0148 | 0'0148 | -0'0006 |
|||||
| 0'1650 | 0'0000 | 0'0126 | 0'0126 | 0'0126 | -0'0005 |
|||||
| 0'1700 | 0'0000 | 0'0107 | 0'0107 | 0'0107 | -0'0005 |
|||||
| 0'1750 | 0'0000 | 0'0090 | 0'0090 | 0'0090 | -0'0004 |
|||||
| 0'1800 | 0'0000 | 0'0075 | 0'0075 | 0'0075 | -0'0004 |
|||||
| 0'1850 | 0'0000 | 0'0063 | 0'0063 | 0'0063 | -0'0003 |
|||||
| 0'1900 | 0'0000 | 0'0052 | 0'0052 | 0'0052 | -0'0003 |
|||||
| 0'1950 | 0'0000 | 0'0043 | 0'0043 | 0'0043 | -0'0003 |
|||||
| 0'2000 | 0'0000 | 0'0035 | 0'0035 | 0'0035 | -0'0003 |
|||||
| 0'2050 | 0'0000 | 0'0029 | 0'0029 | 0'0029 | -0'0002 |
|||||
| 0'2100 | 0'0000 | 0'0024 | 0'0024 | 0'0024 | -0'0001 |
|||||
| 0'2150 | 0'0000 | 0'0019 | 0'0019 | 0'0019 | -0'0002 |
|||||
| 0'2200 | 0'0000 | 0'0016 | 0'0016 | 0'0016 | -0'0001 |
|||||
| 0'2250 | 0'0000 | 0'0013 | 0'0013 | 0'0013 | -0'0001 |
|||||
| 0'2300 | 0'0000 | 0'0010 | 0'0010 | 0'0010 | -0'0001 |
|||||
| 0'2350 | 0'0000 | 0'0008 | 0'0008 | 0'0008 | -0'0001 |
|||||
| 0'2400 | 0'0000 | 0'0007 | 0'0007 | 0'0007 | Unch | |||||
| 0'2450 | 0'0000 | 0'0005 | 0'0005 | 0'0005 | -0'0001 |
|||||
| 0'2500 | 0'0000 | 0'0004 | 0'0004 | 0'0004 | -0'0001 |
|||||
| 0'2550 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | -0'0001 |
|||||
| 0'2600 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | Unch | |||||
| 0'2650 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2700 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated December 02, 2008 17:43 CST
| ||||||||||