as of December 02, 2008 17:43 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0402 | 0'0402 | 0'0402 | -0'0022 |
|||||
| 0'1250 | 0'0000 | 0'0358 | 0'0358 | 0'0358 | -0'0021 |
|||||
| 0'1300 | 0'0000 | 0'0316 | 0'0316 | 0'0316 | -0'0020 |
|||||
| 0'1350 | 0'0000 | 0'0277 | 0'0277 | 0'0277 | -0'0019 |
|||||
| 0'1400 | 0'0000 | 0'0240 | 0'0240 | 0'0240 | -0'0018 |
|||||
| 0'1450 | 0'0000 | 0'0206 | 0'0206 | 0'0206 | -0'0017 |
|||||
| 0'1500 | 0'0000 | 0'0176 | 0'0176 | 0'0176 | -0'0015 |
|||||
| 0'1550 | 0'0000 | 0'0149 | 0'0149 | 0'0149 | -0'0014 |
|||||
| 0'1600 | 0'0000 | 0'0125 | 0'0125 | 0'0125 | -0'0012 |
|||||
| 0'1650 | 0'0000 | 0'0104 | 0'0104 | 0'0104 | -0'0011 |
|||||
| 0'1700 | 0'0000 | 0'0086 | 0'0086 | 0'0086 | -0'0010 |
|||||
| 0'1750 | 0'0000 | 0'0070 | 0'0070 | 0'0070 | -0'0009 |
|||||
| 0'1800 | 0'0000 | 0'0057 | 0'0057 | 0'0057 | -0'0008 |
|||||
| 0'1850 | 0'0000 | 0'0046 | 0'0046 | 0'0046 | -0'0007 |
|||||
| 0'1900 | 0'0000 | 0'0037 | 0'0037 | 0'0037 | -0'0005 |
|||||
| 0'1950 | 0'0000 | 0'0030 | 0'0030 | 0'0030 | -0'0004 |
|||||
| 0'2000 | 0'0000 | 0'0023 | 0'0023 | 0'0023 | -0'0004 |
|||||
| 0'2050 | 0'0000 | 0'0018 | 0'0018 | 0'0018 | -0'0004 |
|||||
| 0'2100 | 0'0000 | 0'0015 | 0'0015 | 0'0015 | -0'0002 |
|||||
| 0'2150 | 0'0000 | 0'0011 | 0'0011 | 0'0011 | -0'0002 |
|||||
| 0'2200 | 0'0000 | 0'0009 | 0'0009 | 0'0009 | -0'0002 |
|||||
| 0'2250 | 0'0000 | 0'0007 | 0'0007 | 0'0007 | -0'0001 |
|||||
| 0'2300 | 0'0000 | 0'0005 | 0'0005 | 0'0005 | -0'0001 |
|||||
| 0'2350 | 0'0000 | 0'0004 | 0'0004 | 0'0004 | -0'0001 |
|||||
| 0'2400 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | -0'0001 |
|||||
| 0'2450 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | -0'0001 |
|||||
| 0'2500 | 0'0000 | 0'0002 | 0'0002 | 0'0002 | Unch | |||||
| 0'2550 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0001 |
|||||
| 0'2600 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2650 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2700 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated December 02, 2008 17:43 CST
| ||||||||||