as of December 02, 2008 17:43 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0358 | 0'0358 | 0'0358 | -0'0027 |
|||||
| 0'1250 | 0'0000 | 0'0308 | 0'0308 | 0'0308 | -0'0027 |
|||||
| 0'1300 | 0'0000 | 0'0259 | 0'0259 | 0'0259 | -0'0027 |
|||||
| 0'1350 | 0'0000 | 0'0211 | 0'0211 | 0'0211 | -0'0026 |
|||||
| 0'1400 | 0'0000 | 0'0165 | 0'0165 | 0'0165 | -0'0026 |
|||||
| 0'1450 | 0'0000 | 0'0123 | 0'0123 | 0'0123 | -0'0025 |
|||||
| 0'1500 | 0'0000 | 0'0087 | 0'0087 | 0'0087 | -0'0023 |
|||||
| 0'1550 | 0'0000 | 0'0058 | 0'0058 | 0'0058 | -0'0019 |
|||||
| 0'1600 | 0'0000 | 0'0037 | 0'0037 | 0'0037 | -0'0015 |
|||||
| 0'1650 | 0'0000 | 0'0022 | 0'0022 | 0'0022 | -0'0011 |
|||||
| 0'1700 | 0'0000 | 0'0012 | 0'0012 | 0'0012 | -0'0008 |
|||||
| 0'1750 | 0'0000 | 0'0006 | 0'0006 | 0'0006 | -0'0006 |
|||||
| 0'1800 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | -0'0003 |
|||||
| 0'1850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0002 |
|||||
| 0'1900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0001 |
|||||
| 0'1950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2050 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2100 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2150 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2300 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2350 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2400 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2450 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2500 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2550 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2600 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2650 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2700 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2750 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2800 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2850 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2900 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'2950 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3000 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3050 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3100 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3150 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'3250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
Table generated December 02, 2008 17:43 CST
| ||||||||||