as of October 08, 2008 00:02 CDT
08Oct | 08Nov | 08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1700 | 0'0000 | 0'0005 | 0'0005 | 0'0005 | -0'0003 |
|||||
| 0'1750 | 0'0000 | 0'0011 | 0'0011 | 0'0011 | -0'0006 |
|||||
| 0'1800 | 0'0000 | 0'0024 | 0'0024 | 0'0024 | -0'0008 |
|||||
| 0'1850 | 0'0000 | 0'0044 | 0'0044 | 0'0044 | -0'0010 |
|||||
| 0'1900 | 0'0000 | 0'0072 | 0'0072 | 0'0072 | -0'0012 |
|||||
| 0'1950 | 0'0000 | 0'0107 | 0'0107 | 0'0107 | -0'0014 |
|||||
| 0'2000 | 0'0000 | 0'0148 | 0'0148 | 0'0148 | -0'0014 |
|||||
| 0'2050 | 0'0000 | 0'0193 | 0'0193 | 0'0193 | -0'0014 |
|||||
| 0'2100 | 0'0000 | 0'0240 | 0'0240 | 0'0240 | -0'0014 |
|||||
| 0'2150 | 0'0000 | 0'0289 | 0'0289 | 0'0289 | -0'0014 |
|||||
| 0'2200 | 0'0000 | 0'0338 | 0'0338 | 0'0338 | -0'0015 |
|||||
| 0'2250 | 0'0000 | 0'0388 | 0'0388 | 0'0388 | -0'0014 |
|||||
| 0'2300 | 0'0000 | 0'0438 | 0'0438 | 0'0438 | -0'0014 |
|||||
| 0'2350 | 0'0000 | 0'0488 | 0'0488 | 0'0488 | -0'0014 |
|||||
| 0'2400 | 0'0000 | 0'0538 | 0'0538 | 0'0538 | -0'0014 |
|||||
| 0'2450 | 0'0000 | 0'0588 | 0'0588 | 0'0588 | -0'0014 |
|||||
| 0'2500 | 0'0000 | 0'0638 | 0'0638 | 0'0638 | -0'0014 |
|||||
| 0'2550 | 0'0000 | 0'0688 | 0'0688 | 0'0688 | -0'0014 |
|||||
| 0'2600 | 0'0000 | 0'0738 | 0'0738 | 0'0738 | -0'0014 |
|||||
| 0'2650 | 0'0000 | 0'0788 | 0'0788 | 0'0788 | -0'0014 |
|||||
| 0'2700 | 0'0000 | 0'0838 | 0'0838 | 0'0838 | -0'0014 |
|||||
| 0'2750 | 0'0000 | 0'0888 | 0'0888 | 0'0888 | -0'0014 |
|||||
| 0'2800 | 0'0000 | 0'0938 | 0'0938 | 0'0938 | -0'0014 |
|||||
| 0'2850 | 0'0000 | 0'0988 | 0'0988 | 0'0988 | -0'0014 |
|||||
| 0'2900 | 0'0000 | 0'1038 | 0'1038 | 0'1038 | -0'0014 |
|||||
| 0'2950 | 0'0000 | 0'1088 | 0'1088 | 0'1088 | -0'0014 |
|||||
| 0'3000 | 0'0000 | 0'1138 | 0'1138 | 0'1138 | -0'0014 |
|||||
| 0'3050 | 0'0000 | 0'1188 | 0'1188 | 0'1188 | -0'0014 |
|||||
| 0'3100 | 0'0000 | 0'1238 | 0'1238 | 0'1238 | -0'0014 |
|||||
| 0'3150 | 0'0000 | 0'1288 | 0'1288 | 0'1288 | -0'0014 |
|||||
| 0'3200 | 0'0000 | 0'1338 | 0'1338 | 0'1338 | -0'0014 |
|||||
| 0'3250 | 0'0000 | 0'1388 | 0'1388 | 0'1388 | -0'0014 |
|||||
Table generated October 08, 2008 00:02 CDT
| ||||||||||