as of December 02, 2008 17:53 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0047 | 0'0047 | 0'0047 | +0'0002 |
|||||
| 0'1250 | 0'0000 | 0'0060 | 0'0060 | 0'0060 | +0'0003 |
|||||
| 0'1300 | 0'0000 | 0'0074 | 0'0074 | 0'0074 | +0'0003 |
|||||
| 0'1350 | 0'0000 | 0'0091 | 0'0091 | 0'0091 | +0'0005 |
|||||
| 0'1400 | 0'0000 | 0'0109 | 0'0109 | 0'0109 | +0'0005 |
|||||
| 0'1450 | 0'0000 | 0'0129 | 0'0129 | 0'0129 | +0'0005 |
|||||
| 0'1500 | 0'0000 | 0'0152 | 0'0152 | 0'0152 | +0'0007 |
|||||
| 0'1550 | 0'0000 | 0'0176 | 0'0176 | 0'0176 | +0'0007 |
|||||
| 0'1600 | 0'0000 | 0'0202 | 0'0202 | 0'0202 | +0'0008 |
|||||
| 0'1650 | 0'0000 | 0'0230 | 0'0230 | 0'0230 | +0'0009 |
|||||
| 0'1700 | 0'0000 | 0'0260 | 0'0260 | 0'0260 | +0'0010 |
|||||
| 0'1750 | 0'0000 | 0'0291 | 0'0291 | 0'0291 | +0'0010 |
|||||
| 0'1800 | 0'0000 | 0'0324 | 0'0324 | 0'0324 | +0'0011 |
|||||
| 0'1850 | 0'0000 | 0'0358 | 0'0358 | 0'0358 | +0'0011 |
|||||
| 0'1900 | 0'0000 | 0'0393 | 0'0393 | 0'0393 | +0'0011 |
|||||
| 0'1950 | 0'0000 | 0'0430 | 0'0430 | 0'0430 | +0'0012 |
|||||
| 0'2000 | 0'0000 | 0'0468 | 0'0468 | 0'0468 | +0'0012 |
|||||
| 0'2050 | 0'0000 | 0'0508 | 0'0508 | 0'0508 | +0'0014 |
|||||
| 0'2100 | 0'0000 | 0'0548 | 0'0548 | 0'0548 | +0'0014 |
|||||
| 0'2150 | 0'0000 | 0'0589 | 0'0589 | 0'0589 | +0'0014 |
|||||
| 0'2200 | 0'0000 | 0'0631 | 0'0631 | 0'0631 | +0'0015 |
|||||
| 0'2250 | 0'0000 | 0'0674 | 0'0674 | 0'0674 | +0'0016 |
|||||
| 0'2300 | 0'0000 | 0'0717 | 0'0717 | 0'0717 | +0'0016 |
|||||
| 0'2350 | 0'0000 | 0'0761 | 0'0761 | 0'0761 | +0'0016 |
|||||
| 0'2400 | 0'0000 | 0'0806 | 0'0806 | 0'0806 | +0'0016 |
|||||
| 0'2450 | 0'0000 | 0'0851 | 0'0851 | 0'0851 | +0'0017 |
|||||
| 0'2500 | 0'0000 | 0'0897 | 0'0897 | 0'0897 | +0'0017 |
|||||
| 0'2550 | 0'0000 | 0'0943 | 0'0943 | 0'0943 | +0'0017 |
|||||
| 0'2600 | 0'0000 | 0'0990 | 0'0990 | 0'0990 | +0'0018 |
|||||
| 0'2650 | 0'0000 | 0'1036 | 0'1036 | 0'1036 | +0'0017 |
|||||
| 0'2700 | 0'0000 | 0'1084 | 0'1084 | 0'1084 | +0'0018 |
|||||
| 0'2750 | 0'0000 | 0'1131 | 0'1131 | 0'1131 | +0'0018 |
|||||
| 0'2800 | 0'0000 | 0'1179 | 0'1179 | 0'1179 | +0'0018 |
|||||
| 0'2850 | 0'0000 | 0'1227 | 0'1227 | 0'1227 | +0'0018 |
|||||
| 0'2900 | 0'0000 | 0'1275 | 0'1275 | 0'1275 | +0'0018 |
|||||
| 0'2950 | 0'0000 | 0'1324 | 0'1324 | 0'1324 | +0'0019 |
|||||
| 0'3000 | 0'0000 | 0'1372 | 0'1372 | 0'1372 | +0'0019 |
|||||
Table generated December 02, 2008 17:53 CST
| ||||||||||