as of December 02, 2008 17:53 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0039 | 0'0039 | 0'0039 | +0'0002 |
|||||
| 0'1250 | 0'0000 | 0'0050 | 0'0050 | 0'0050 | +0'0002 |
|||||
| 0'1300 | 0'0000 | 0'0064 | 0'0064 | 0'0064 | +0'0003 |
|||||
| 0'1350 | 0'0000 | 0'0079 | 0'0079 | 0'0079 | +0'0003 |
|||||
| 0'1400 | 0'0000 | 0'0097 | 0'0097 | 0'0097 | +0'0004 |
|||||
| 0'1450 | 0'0000 | 0'0117 | 0'0117 | 0'0117 | +0'0004 |
|||||
| 0'1500 | 0'0000 | 0'0139 | 0'0139 | 0'0139 | +0'0005 |
|||||
| 0'1550 | 0'0000 | 0'0163 | 0'0163 | 0'0163 | +0'0005 |
|||||
| 0'1600 | 0'0000 | 0'0189 | 0'0189 | 0'0189 | +0'0006 |
|||||
| 0'1650 | 0'0000 | 0'0217 | 0'0217 | 0'0217 | +0'0006 |
|||||
| 0'1700 | 0'0000 | 0'0247 | 0'0247 | 0'0247 | +0'0007 |
|||||
| 0'1750 | 0'0000 | 0'0279 | 0'0279 | 0'0279 | +0'0008 |
|||||
| 0'1800 | 0'0000 | 0'0313 | 0'0313 | 0'0313 | +0'0009 |
|||||
| 0'1850 | 0'0000 | 0'0348 | 0'0348 | 0'0348 | +0'0009 |
|||||
| 0'1900 | 0'0000 | 0'0384 | 0'0384 | 0'0384 | +0'0009 |
|||||
| 0'1950 | 0'0000 | 0'0422 | 0'0422 | 0'0422 | +0'0010 |
|||||
| 0'2000 | 0'0000 | 0'0461 | 0'0461 | 0'0461 | +0'0010 |
|||||
| 0'2050 | 0'0000 | 0'0501 | 0'0501 | 0'0501 | +0'0010 |
|||||
| 0'2100 | 0'0000 | 0'0543 | 0'0543 | 0'0543 | +0'0011 |
|||||
| 0'2150 | 0'0000 | 0'0585 | 0'0585 | 0'0585 | +0'0012 |
|||||
| 0'2200 | 0'0000 | 0'0628 | 0'0628 | 0'0628 | +0'0012 |
|||||
| 0'2250 | 0'0000 | 0'0672 | 0'0672 | 0'0672 | +0'0012 |
|||||
| 0'2300 | 0'0000 | 0'0716 | 0'0716 | 0'0716 | +0'0012 |
|||||
| 0'2350 | 0'0000 | 0'0761 | 0'0761 | 0'0761 | +0'0012 |
|||||
| 0'2400 | 0'0000 | 0'0807 | 0'0807 | 0'0807 | +0'0013 |
|||||
| 0'2450 | 0'0000 | 0'0853 | 0'0853 | 0'0853 | +0'0013 |
|||||
| 0'2500 | 0'0000 | 0'0900 | 0'0900 | 0'0900 | +0'0014 |
|||||
| 0'2550 | 0'0000 | 0'0947 | 0'0947 | 0'0947 | +0'0014 |
|||||
| 0'2600 | 0'0000 | 0'0994 | 0'0994 | 0'0994 | +0'0014 |
|||||
| 0'2650 | 0'0000 | 0'1042 | 0'1042 | 0'1042 | +0'0014 |
|||||
| 0'2700 | 0'0000 | 0'1090 | 0'1090 | 0'1090 | +0'0014 |
|||||
| 0'2750 | 0'0000 | 0'1138 | 0'1138 | 0'1138 | +0'0014 |
|||||
| 0'2800 | 0'0000 | 0'1186 | 0'1186 | 0'1186 | +0'0014 |
|||||
| 0'2850 | 0'0000 | 0'1235 | 0'1235 | 0'1235 | +0'0014 |
|||||
| 0'2900 | 0'0000 | 0'1284 | 0'1284 | 0'1284 | +0'0015 |
|||||
| 0'2950 | 0'0000 | 0'1333 | 0'1333 | 0'1333 | +0'0015 |
|||||
| 0'3000 | 0'0000 | 0'1382 | 0'1382 | 0'1382 | +0'0015 |
|||||
Table generated December 02, 2008 17:53 CST
| ||||||||||