as of December 02, 2008 17:43 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0010 | 0'0010 | 0'0010 | +0'0001 |
|||||
| 0'1250 | 0'0000 | 0'0016 | 0'0016 | 0'0016 | +0'0002 |
|||||
| 0'1300 | 0'0000 | 0'0024 | 0'0024 | 0'0024 | +0'0003 |
|||||
| 0'1350 | 0'0000 | 0'0035 | 0'0035 | 0'0035 | +0'0004 |
|||||
| 0'1400 | 0'0000 | 0'0048 | 0'0048 | 0'0048 | +0'0005 |
|||||
| 0'1450 | 0'0000 | 0'0064 | 0'0064 | 0'0064 | +0'0006 |
|||||
| 0'1500 | 0'0000 | 0'0084 | 0'0084 | 0'0084 | +0'0008 |
|||||
| 0'1550 | 0'0000 | 0'0107 | 0'0107 | 0'0107 | +0'0009 |
|||||
| 0'1600 | 0'0000 | 0'0133 | 0'0133 | 0'0133 | +0'0011 |
|||||
| 0'1650 | 0'0000 | 0'0162 | 0'0162 | 0'0162 | +0'0012 |
|||||
| 0'1700 | 0'0000 | 0'0194 | 0'0194 | 0'0194 | +0'0013 |
|||||
| 0'1750 | 0'0000 | 0'0228 | 0'0228 | 0'0228 | +0'0014 |
|||||
| 0'1800 | 0'0000 | 0'0265 | 0'0265 | 0'0265 | +0'0015 |
|||||
| 0'1850 | 0'0000 | 0'0304 | 0'0304 | 0'0304 | +0'0016 |
|||||
| 0'1900 | 0'0000 | 0'0345 | 0'0345 | 0'0345 | +0'0018 |
|||||
| 0'1950 | 0'0000 | 0'0388 | 0'0388 | 0'0388 | +0'0019 |
|||||
| 0'2000 | 0'0000 | 0'0431 | 0'0431 | 0'0431 | +0'0019 |
|||||
| 0'2050 | 0'0000 | 0'0476 | 0'0476 | 0'0476 | +0'0019 |
|||||
| 0'2100 | 0'0000 | 0'0523 | 0'0523 | 0'0523 | +0'0021 |
|||||
| 0'2150 | 0'0000 | 0'0569 | 0'0569 | 0'0569 | +0'0021 |
|||||
| 0'2200 | 0'0000 | 0'0617 | 0'0617 | 0'0617 | +0'0021 |
|||||
| 0'2250 | 0'0000 | 0'0665 | 0'0665 | 0'0665 | +0'0022 |
|||||
| 0'2300 | 0'0000 | 0'0713 | 0'0713 | 0'0713 | +0'0022 |
|||||
| 0'2350 | 0'0000 | 0'0762 | 0'0762 | 0'0762 | +0'0022 |
|||||
| 0'2400 | 0'0000 | 0'0811 | 0'0811 | 0'0811 | +0'0022 |
|||||
| 0'2450 | 0'0000 | 0'0860 | 0'0860 | 0'0860 | +0'0022 |
|||||
| 0'2500 | 0'0000 | 0'0910 | 0'0910 | 0'0910 | +0'0023 |
|||||
| 0'2550 | 0'0000 | 0'0959 | 0'0959 | 0'0959 | +0'0022 |
|||||
| 0'2600 | 0'0000 | 0'1009 | 0'1009 | 0'1009 | +0'0023 |
|||||
| 0'2650 | 0'0000 | 0'1059 | 0'1059 | 0'1059 | +0'0023 |
|||||
| 0'2700 | 0'0000 | 0'1109 | 0'1109 | 0'1109 | +0'0023 |
|||||
| 0'2750 | 0'0000 | 0'1158 | 0'1158 | 0'1158 | +0'0022 |
|||||
| 0'2800 | 0'0000 | 0'1208 | 0'1208 | 0'1208 | +0'0023 |
|||||
| 0'2850 | 0'0000 | 0'1258 | 0'1258 | 0'1258 | +0'0023 |
|||||
| 0'2900 | 0'0000 | 0'1308 | 0'1308 | 0'1308 | +0'0023 |
|||||
| 0'2950 | 0'0000 | 0'1358 | 0'1358 | 0'1358 | +0'0023 |
|||||
| 0'3000 | 0'0000 | 0'1408 | 0'1408 | 0'1408 | +0'0023 |
|||||
Table generated December 02, 2008 17:43 CST
| ||||||||||