as of December 02, 2008 17:53 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1300 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | +0'0001 |
|||||
| 0'1350 | 0'0000 | 0'0007 | 0'0007 | 0'0007 | +0'0002 |
|||||
| 0'1500 | 0'0000 | 0'0042 | 0'0042 | 0'0042 | +0'0010 |
|||||
| 0'1550 | 0'0000 | 0'0064 | 0'0064 | 0'0064 | +0'0014 |
|||||
| 0'1600 | 0'0000 | 0'0092 | 0'0092 | 0'0092 | +0'0018 |
|||||
| 0'1650 | 0'0000 | 0'0125 | 0'0125 | 0'0125 | +0'0022 |
|||||
| 0'1700 | 0'0000 | 0'0163 | 0'0163 | 0'0163 | +0'0025 |
|||||
| 0'1750 | 0'0000 | 0'0205 | 0'0205 | 0'0205 | +0'0028 |
|||||
| 0'1800 | 0'0000 | 0'0249 | 0'0249 | 0'0249 | +0'0030 |
|||||
| 0'1850 | 0'0000 | 0'0295 | 0'0295 | 0'0295 | +0'0032 |
|||||
| 0'1900 | 0'0000 | 0'0343 | 0'0343 | 0'0343 | +0'0033 |
|||||
| 0'1950 | 0'0000 | 0'0392 | 0'0392 | 0'0392 | +0'0034 |
|||||
| 0'2000 | 0'0000 | 0'0441 | 0'0441 | 0'0441 | +0'0034 |
|||||
| 0'2050 | 0'0000 | 0'0490 | 0'0490 | 0'0490 | +0'0034 |
|||||
| 0'2100 | 0'0000 | 0'0540 | 0'0540 | 0'0540 | +0'0035 |
|||||
| 0'2150 | 0'0000 | 0'0590 | 0'0590 | 0'0590 | +0'0035 |
|||||
| 0'2200 | 0'0000 | 0'0640 | 0'0640 | 0'0640 | +0'0035 |
|||||
| 0'2250 | 0'0000 | 0'0690 | 0'0690 | 0'0690 | +0'0035 |
|||||
| 0'2300 | 0'0000 | 0'0740 | 0'0740 | 0'0740 | +0'0035 |
|||||
| 0'2350 | 0'0000 | 0'0790 | 0'0790 | 0'0790 | +0'0035 |
|||||
| 0'2400 | 0'0000 | 0'0840 | 0'0840 | 0'0840 | +0'0035 |
|||||
| 0'2450 | 0'0000 | 0'0890 | 0'0890 | 0'0890 | +0'0035 |
|||||
| 0'2500 | 0'0000 | 0'0940 | 0'0940 | 0'0940 | +0'0035 |
|||||
| 0'2550 | 0'0000 | 0'0990 | 0'0990 | 0'0990 | +0'0035 |
|||||
| 0'2600 | 0'0000 | 0'1040 | 0'1040 | 0'1040 | +0'0035 |
|||||
| 0'2650 | 0'0000 | 0'1090 | 0'1090 | 0'1090 | +0'0035 |
|||||
| 0'2700 | 0'0000 | 0'1140 | 0'1140 | 0'1140 | +0'0035 |
|||||
| 0'2750 | 0'0000 | 0'1190 | 0'1190 | 0'1190 | +0'0035 |
|||||
| 0'2800 | 0'0000 | 0'1240 | 0'1240 | 0'1240 | +0'0035 |
|||||
| 0'2850 | 0'0000 | 0'1290 | 0'1290 | 0'1290 | +0'0035 |
|||||
| 0'2900 | 0'0000 | 0'1340 | 0'1340 | 0'1340 | +0'0035 |
|||||
| 0'2950 | 0'0000 | 0'1390 | 0'1390 | 0'1390 | +0'0035 |
|||||
| 0'3000 | 0'0000 | 0'1440 | 0'1440 | 0'1440 | +0'0035 |
|||||
Table generated December 02, 2008 17:53 CST
| ||||||||||