as of December 02, 2008 17:53 CST
08Dec | 09Jan | 09Feb | 09Mar | 09Apr | 09May | 09Jun | 09Jul | 09Aug | 09Sep | 09Oct | 09Nov | 09Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0'1200 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1250 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1300 | 0'0000 | 0'0001 | 0'0001 | 0'0001 | Unch | |||||
| 0'1350 | 0'0000 | 0'0003 | 0'0003 | 0'0003 | +0'0001 |
|||||
| 0'1400 | 0'0000 | 0'0007 | 0'0007 | 0'0007 | +0'0001 |
|||||
| 0'1450 | 0'0000 | 0'0015 | 0'0015 | 0'0015 | +0'0002 |
|||||
| 0'1500 | 0'0000 | 0'0029 | 0'0029 | 0'0029 | +0'0004 |
|||||
| 0'1550 | 0'0000 | 0'0050 | 0'0050 | 0'0050 | +0'0008 |
|||||
| 0'1600 | 0'0000 | 0'0079 | 0'0079 | 0'0079 | +0'0012 |
|||||
| 0'1650 | 0'0000 | 0'0114 | 0'0114 | 0'0114 | +0'0016 |
|||||
| 0'1700 | 0'0000 | 0'0154 | 0'0154 | 0'0154 | +0'0019 |
|||||
| 0'1750 | 0'0000 | 0'0198 | 0'0198 | 0'0198 | +0'0021 |
|||||
| 0'1800 | 0'0000 | 0'0245 | 0'0245 | 0'0245 | +0'0024 |
|||||
| 0'1850 | 0'0000 | 0'0293 | 0'0293 | 0'0293 | +0'0025 |
|||||
| 0'1900 | 0'0000 | 0'0342 | 0'0342 | 0'0342 | +0'0025 |
|||||
| 0'1950 | 0'0000 | 0'0392 | 0'0392 | 0'0392 | +0'0026 |
|||||
| 0'2000 | 0'0000 | 0'0442 | 0'0442 | 0'0442 | +0'0027 |
|||||
| 0'2050 | 0'0000 | 0'0492 | 0'0492 | 0'0492 | +0'0027 |
|||||
| 0'2100 | 0'0000 | 0'0542 | 0'0542 | 0'0542 | +0'0027 |
|||||
| 0'2150 | 0'0000 | 0'0592 | 0'0592 | 0'0592 | +0'0027 |
|||||
| 0'2200 | 0'0000 | 0'0642 | 0'0642 | 0'0642 | +0'0027 |
|||||
| 0'2250 | 0'0000 | 0'0692 | 0'0692 | 0'0692 | +0'0027 |
|||||
| 0'2300 | 0'0000 | 0'0742 | 0'0742 | 0'0742 | +0'0027 |
|||||
| 0'2350 | 0'0000 | 0'0792 | 0'0792 | 0'0792 | +0'0027 |
|||||
| 0'2400 | 0'0000 | 0'0842 | 0'0842 | 0'0842 | +0'0027 |
|||||
| 0'2450 | 0'0000 | 0'0892 | 0'0892 | 0'0892 | +0'0027 |
|||||
| 0'2500 | 0'0000 | 0'0942 | 0'0942 | 0'0942 | +0'0027 |
|||||
| 0'2550 | 0'0000 | 0'0992 | 0'0992 | 0'0992 | +0'0027 |
|||||
| 0'2600 | 0'0000 | 0'1042 | 0'1042 | 0'1042 | +0'0027 |
|||||
| 0'2650 | 0'0000 | 0'1092 | 0'1092 | 0'1092 | +0'0027 |
|||||
| 0'2700 | 0'0000 | 0'1142 | 0'1142 | 0'1142 | +0'0027 |
|||||
| 0'2750 | 0'0000 | 0'1192 | 0'1192 | 0'1192 | +0'0027 |
|||||
| 0'2800 | 0'0000 | 0'1242 | 0'1242 | 0'1242 | +0'0027 |
|||||
| 0'2850 | 0'0000 | 0'1292 | 0'1292 | 0'1292 | +0'0027 |
|||||
| 0'2900 | 0'0000 | 0'1342 | 0'1342 | 0'1342 | +0'0027 |
|||||
| 0'2950 | 0'0000 | 0'1392 | 0'1392 | 0'1392 | +0'0027 |
|||||
| 0'3000 | 0'0000 | 0'1442 | 0'1442 | 0'1442 | +0'0027 |
|||||
| 0'3050 | 0'0000 | 0'1492 | 0'1492 | 0'1492 | +0'0027 |
|||||
| 0'3100 | 0'0000 | 0'1542 | 0'1542 | 0'1542 | +0'0027 |
|||||
| 0'3150 | 0'0000 | 0'1592 | 0'1592 | 0'1592 | +0'0027 |
|||||
| 0'3200 | 0'0000 | 0'1642 | 0'1642 | 0'1642 | +0'0027 |
|||||
| 0'3250 | 0'0000 | 0'1692 | 0'1692 | 0'1692 | +0'0027 |
|||||
Table generated December 02, 2008 17:53 CST
| ||||||||||