RSS for Gold
as of July 18, 2008 17:53 CDT





| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 0.0 | 956.7 | 956.7 | 956.7 | -13.1 |
|||||
| 08Aug | 959.7 | 965.0 | 950.3 | 957.5 | -13.0 |
|||||
| 08Sep | 958.5 | 967.2 | 954.6 | 960.1 | -13.0 |
|||||
| 08Oct | 962.3 | 970.0 | 955.8 | 962.7 | -13.0 |
|||||
| 08Dec | 969.8 | 974.7 | 960.5 | 967.8 | -13.0 |
|||||
| 09Feb | 967.5 | 975.1 | 967.5 | 973.2 | -13.0 |
|||||
| 09Apr | 0.0 | 978.3 | 978.3 | 978.3 | -13.1 |
|||||
| 09Jun | 984.5 | 984.5 | 983.6 | 983.6 | -13.1 |
|||||
| 09Aug | 0.0 | 989.1 | 989.1 | 989.1 | -13.0 |
|||||
| 09Oct | 0.0 | 994.7 | 994.7 | 994.7 | -13.0 |
|||||
| 09Dec | 0.0 | 1000.7 | 1000.7 | 1000.7 | -12.8 |
|||||
| 10Feb | 0.0 | 1007.2 | 1007.2 | 1007.2 | -12.3 |
|||||
| 10Apr | 0.0 | 1013.8 | 1013.8 | 1013.8 | -11.8 |
|||||
| 10Jun | 0.0 | 1020.5 | 1020.5 | 1020.5 | -11.3 |
|||||
| 10Dec | 0.0 | 1042.7 | 1042.7 | 1042.7 | -10.6 |
|||||
| 11Jun | 0.0 | 1066.0 | 1066.0 | 1066.0 | -10.1 |
|||||
| 11Dec | 0.0 | 1090.0 | 1090.0 | 1090.0 | -9.6 |
|||||
| 12Jun | 0.0 | 1114.7 | 1114.7 | 1114.7 | -9.6 |
|||||
| 12Dec | 0.0 | 1139.5 | 1139.5 | 1139.5 | -9.6 |
|||||
| 13Jun | 0.0 | 1165.2 | 1165.2 | 1165.2 | -9.6 |
|||||
Table generated July 18, 2008 17:53 CDT
| ||||||||||