NYMEX CBOT CME CME Group
5 Year U.S. Treasury Notes Calls Options Time & Sales Spreads (FL)

Date     Time     Leg 1            Price Leg 2            Type    Cabinet
-------- -------- ---------------- ----- ---------------- ------- ------
12/02/08 07:48:35 FL 09Jan 118000 580-  FV 09Mar         DN     
12/02/08 07:50:16 FL 09Jan 118000 570-  FV 09Mar         DN     
12/02/08 07:50:35 FL 09Mar 119000  75-  FL 09Mar 121000 XT     
12/02/08 07:50:35 FL 09Mar 119000  75-  FL 09Mar 121000 XT     
12/02/08 07:56:05 FL 09Mar 119000  80-  FL 09Mar 121000 XT     
12/02/08 09:19:49 FL 09Mar 1180001390-  FL 09Mar 120500 GN     
12/02/08 10:59:02 FL 09Mar 119000  90-  FL 09Mar 121000 XT     
12/02/08 11:36:24 FL 09Mar 122000  55-  FL 09Mar 122500 VT     
12/02/08 12:29:29 FL 09Feb 1175001070-  FL 09Feb 120500 VT     
12/02/08 12:36:20 FL 09Mar 118000  30-  FL 09Mar 120000 XT     
12/02/08 12:46:27 FL 09Mar 1180003320-  FP 09Mar 118000 ST     
12/02/08 13:03:30 FL 09Mar 1180003300-  FP 09Mar 118000 ST     
12/02/08 13:29:26 FL 09Mar 1180003300-  FP 09Mar 118000 ST     

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions