RSS for Silver
as of August 20, 2008 00:03 CDT





08Sep | 08Oct | 08Dec | 09Mar | 09May | 09Jul | 09Dec | 10Jul | 10Dec | 11Jul | 11Dec | 12Jul | 12Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10.000 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 10.500 | 0.000 | 0.001 | 0.001 | 0.001 | -0.002 |
|||||
| 11.000 | 0.000 | 0.007 | 0.007 | 0.007 | -0.006 |
|||||
| 11.250 | 0.000 | 0.014 | 0.014 | 0.014 | -0.010 |
|||||
| 11.500 | 0.000 | 0.027 | 0.027 | 0.027 | -0.015 |
|||||
| 11.750 | 0.000 | 0.049 | 0.049 | 0.049 | -0.021 |
|||||
| 12.000 | 0.000 | 0.081 | 0.081 | 0.081 | -0.028 |
|||||
| 12.250 | 0.000 | 0.125 | 0.125 | 0.125 | -0.033 |
|||||
| 12.300 | 0.000 | 0.136 | 0.136 | 0.136 | -0.035 |
|||||
| 12.400 | 0.000 | 0.160 | 0.160 | 0.160 | -0.037 |
|||||
| 12.500 | 0.000 | 0.188 | 0.188 | 0.188 | -0.040 |
|||||
| 12.600 | 0.000 | 0.219 | 0.219 | 0.219 | -0.042 |
|||||
| 12.750 | 0.000 | 0.270 | 0.270 | 0.270 | -0.044 |
|||||
| 13.000 | 0.000 | 0.376 | 0.376 | 0.376 | -0.046 |
|||||
| 13.250 | 0.000 | 0.508 | 0.508 | 0.508 | -0.048 |
|||||
| 13.500 | 0.000 | 0.665 | 0.665 | 0.665 | -0.046 |
|||||
| 13.750 | 0.000 | 0.843 | 0.843 | 0.843 | -0.043 |
|||||
| 13.900 | 0.000 | 0.957 | 0.957 | 0.957 | -0.041 |
|||||
| 14.000 | 0.000 | 1.038 | 1.038 | 1.038 | -0.038 |
|||||
| 14.100 | 0.000 | 1.120 | 1.120 | 1.120 | -0.037 |
|||||
| 14.200 | 0.000 | 1.205 | 1.205 | 1.205 | -0.035 |
|||||
| 14.250 | 0.000 | 1.248 | 1.248 | 1.248 | -0.034 |
|||||
| 14.300 | 0.000 | 1.291 | 1.291 | 1.291 | -0.033 |
|||||
| 14.400 | 0.000 | 1.379 | 1.379 | 1.379 | -0.031 |
|||||
| 14.500 | 0.000 | 1.468 | 1.468 | 1.468 | -0.030 |
|||||
| 14.600 | 0.000 | 1.559 | 1.559 | 1.559 | -0.028 |
|||||
| 14.700 | 0.000 | 1.651 | 1.651 | 1.651 | -0.026 |
|||||
| 14.750 | 0.000 | 1.697 | 1.697 | 1.697 | -0.025 |
|||||
| 14.800 | 0.000 | 1.743 | 1.743 | 1.743 | -0.025 |
|||||
| 14.900 | 0.000 | 1.837 | 1.837 | 1.837 | -0.023 |
|||||
| 15.000 | 0.000 | 1.932 | 1.932 | 1.932 | -0.021 |
|||||
| 15.100 | 0.000 | 2.027 | 2.027 | 2.027 | -0.019 |
|||||
| 15.200 | 0.000 | 2.123 | 2.123 | 2.123 | -0.018 |
|||||
| 15.250 | 0.000 | 2.171 | 2.171 | 2.171 | -0.018 |
|||||
| 15.300 | 0.000 | 2.220 | 2.220 | 2.220 | -0.017 |
|||||
| 15.400 | 0.000 | 2.317 | 2.317 | 2.317 | -0.015 |
|||||
| 15.500 | 0.000 | 2.414 | 2.414 | 2.414 | -0.015 |
|||||
| 15.600 | 0.000 | 2.512 | 2.512 | 2.512 | -0.014 |
|||||
| 15.700 | 0.000 | 2.610 | 2.610 | 2.610 | -0.013 |
|||||
| 15.750 | 0.000 | 2.659 | 2.659 | 2.659 | -0.012 |
|||||
| 15.800 | 0.000 | 2.708 | 2.708 | 2.708 | -0.012 |
|||||
| 15.900 | 0.000 | 2.807 | 2.807 | 2.807 | -0.011 |
|||||
| 16.000 | 0.000 | 2.905 | 2.905 | 2.905 | -0.010 |
|||||
| 16.100 | 0.000 | 3.004 | 3.004 | 3.004 | -0.009 |
|||||
| 16.200 | 0.000 | 3.103 | 3.103 | 3.103 | -0.009 |
|||||
| 16.250 | 0.000 | 3.153 | 3.153 | 3.153 | -0.008 |
|||||
| 16.300 | 0.000 | 3.203 | 3.203 | 3.203 | -0.007 |
|||||
| 16.400 | 0.000 | 3.302 | 3.302 | 3.302 | -0.007 |
|||||
| 16.500 | 0.000 | 3.401 | 3.401 | 3.401 | -0.007 |
|||||
| 16.600 | 0.000 | 3.501 | 3.501 | 3.501 | -0.006 |
|||||
| 16.700 | 0.000 | 3.601 | 3.601 | 3.601 | -0.006 |
|||||
| 16.750 | 0.000 | 3.650 | 3.650 | 3.650 | -0.006 |
|||||
| 16.800 | 0.000 | 3.700 | 3.700 | 3.700 | -0.006 |
|||||
| 16.900 | 0.000 | 3.800 | 3.800 | 3.800 | -0.005 |
|||||
| 17.000 | 0.000 | 3.900 | 3.900 | 3.900 | -0.005 |
|||||
| 17.100 | 0.000 | 4.000 | 4.000 | 4.000 | -0.005 |
|||||
| 17.200 | 0.000 | 4.100 | 4.100 | 4.100 | -0.004 |
|||||
| 17.250 | 0.000 | 4.150 | 4.150 | 4.150 | -0.004 |
|||||
| 17.300 | 0.000 | 4.200 | 4.200 | 4.200 | -0.004 |
|||||
| 17.400 | 0.000 | 4.300 | 4.300 | 4.300 | -0.004 |
|||||
| 17.500 | 0.000 | 4.400 | 4.400 | 4.400 | -0.004 |
|||||
| 17.600 | 0.000 | 4.500 | 4.500 | 4.500 | -0.004 |
|||||
| 17.700 | 0.000 | 4.600 | 4.600 | 4.600 | -0.004 |
|||||
| 17.750 | 0.000 | 4.650 | 4.650 | 4.650 | -0.004 |
|||||
| 17.800 | 0.000 | 4.700 | 4.700 | 4.700 | -0.004 |
|||||
| 17.900 | 0.000 | 4.800 | 4.800 | 4.800 | -0.004 |
|||||
| 18.000 | 0.000 | 4.900 | 4.900 | 4.900 | -0.004 |
|||||
| 18.100 | 0.000 | 5.000 | 5.000 | 5.000 | -0.004 |
|||||
| 18.200 | 0.000 | 5.100 | 5.100 | 5.100 | -0.004 |
|||||
| 18.250 | 0.000 | 5.150 | 5.150 | 5.150 | -0.004 |
|||||
| 18.300 | 0.000 | 5.200 | 5.200 | 5.200 | -0.004 |
|||||
| 18.400 | 0.000 | 5.300 | 5.300 | 5.300 | -0.004 |
|||||
| 18.500 | 0.000 | 5.400 | 5.400 | 5.400 | -0.004 |
|||||
| 18.600 | 0.000 | 5.500 | 5.500 | 5.500 | -0.004 |
|||||
| 18.700 | 0.000 | 5.600 | 5.600 | 5.600 | -0.004 |
|||||
| 18.750 | 0.000 | 5.650 | 5.650 | 5.650 | -0.004 |
|||||
| 18.800 | 0.000 | 5.700 | 5.700 | 5.700 | -0.004 |
|||||
| 18.900 | 0.000 | 5.800 | 5.800 | 5.800 | -0.004 |
|||||
| 19.000 | 0.000 | 5.900 | 5.900 | 5.900 | -0.004 |
|||||
| 19.100 | 0.000 | 6.000 | 6.000 | 6.000 | -0.004 |
|||||
| 19.200 | 0.000 | 6.100 | 6.100 | 6.100 | -0.004 |
|||||
| 19.250 | 0.000 | 6.150 | 6.150 | 6.150 | -0.004 |
|||||
| 19.300 | 0.000 | 6.200 | 6.200 | 6.200 | -0.004 |
|||||
| 19.400 | 0.000 | 6.300 | 6.300 | 6.300 | -0.004 |
|||||
| 19.500 | 0.000 | 6.400 | 6.400 | 6.400 | -0.004 |
|||||
| 19.600 | 0.000 | 6.500 | 6.500 | 6.500 | -0.004 |
|||||
| 19.700 | 0.000 | 6.600 | 6.600 | 6.600 | -0.004 |
|||||
| 19.750 | 0.000 | 6.650 | 6.650 | 6.650 | -0.004 |
|||||
| 19.800 | 0.000 | 6.700 | 6.700 | 6.700 | -0.004 |
|||||
| 19.900 | 0.000 | 6.800 | 6.800 | 6.800 | -0.004 |
|||||
| 20.000 | 0.000 | 6.900 | 6.900 | 6.900 | -0.004 |
|||||
| 20.100 | 0.000 | 7.000 | 7.000 | 7.000 | -0.004 |
|||||
| 20.200 | 0.000 | 7.100 | 7.100 | 7.100 | -0.004 |
|||||
| 20.250 | 0.000 | 7.150 | 7.150 | 7.150 | -0.004 |
|||||
| 20.300 | 0.000 | 7.200 | 7.200 | 7.200 | -0.004 |
|||||
| 20.400 | 0.000 | 7.300 | 7.300 | 7.300 | -0.004 |
|||||
| 20.500 | 0.000 | 7.400 | 7.400 | 7.400 | -0.004 |
|||||
| 20.600 | 0.000 | 7.500 | 7.500 | 7.500 | -0.004 |
|||||
| 20.700 | 0.000 | 7.600 | 7.600 | 7.600 | -0.004 |
|||||
| 20.750 | 0.000 | 7.650 | 7.650 | 7.650 | -0.004 |
|||||
| 20.800 | 0.000 | 7.700 | 7.700 | 7.700 | -0.004 |
|||||
| 20.900 | 0.000 | 7.800 | 7.800 | 7.800 | -0.004 |
|||||
| 21.000 | 0.000 | 7.900 | 7.900 | 7.900 | -0.004 |
|||||
| 21.250 | 0.000 | 8.150 | 8.150 | 8.150 | -0.004 |
|||||
| 21.500 | 0.000 | 8.400 | 8.400 | 8.400 | -0.004 |
|||||
| 21.750 | 0.000 | 8.650 | 8.650 | 8.650 | -0.004 |
|||||
| 22.000 | 0.000 | 8.900 | 8.900 | 8.900 | -0.004 |
|||||
| 22.250 | 0.000 | 9.150 | 9.150 | 9.150 | -0.004 |
|||||
| 22.500 | 0.000 | 9.400 | 9.400 | 9.400 | -0.004 |
|||||
| 22.750 | 0.000 | 9.650 | 9.650 | 9.650 | -0.004 |
|||||
| 23.000 | 0.000 | 9.900 | 9.900 | 9.900 | -0.004 |
|||||
| 90.000 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
| 95.000 | 0.000 | 0.001 | 0.001 | 0.001 | Unch | |||||
Table generated August 20, 2008 00:03 CDT
| ||||||||||