www.cme.com www.cmegroup.com
10 Year Interest Rate Swap Futures Time & Sales (SR)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/07/2008      SR    08Sep    109130     6:56:18 AM                  0
08/07/2008 SR 08Sep 109130 6:56:18 AM 5
08/07/2008 SR 08Sep 109115 7:00:25 AM 20
08/07/2008 SR 08Sep 109105 7:10:56 AM 25
08/07/2008 SR 08Sep 109100 7:11:12 AM 100
08/07/2008 SR 08Sep 109115 7:20:23 AM 2
08/07/2008 SR 08Sep 109115 7:20:27 AM 3
08/07/2008 SR 08Sep 109130 7:20:42 AM 17
08/07/2008 SR 08Sep 109135 7:20:48 AM 1
08/07/2008 SR 08Sep 109135 7:20:49 AM 2
08/07/2008 SR 08Sep 109140 7:20:52 AM 5
08/07/2008 SR 08Sep 109140 7:20:57 AM 1
08/07/2008 SR 08Sep 109140 7:21:06 AM 6
08/07/2008 SR 08Sep 109135 7:21:11 AM 8
08/07/2008 SR 08Sep 109135 7:21:14 AM 20
08/07/2008 SR 08Sep 109135 7:21:17 AM 60
08/07/2008 SR 08Sep 109135 7:21:25 AM 10
08/07/2008 SR 08Sep 109150 7:21:43 AM 5
08/07/2008 SR 08Sep 109150 7:21:45 AM 10
08/07/2008 SR 08Sep 109125 7:22:30 AM 5
08/07/2008 SR 08Sep 109150 7:22:30 AM 50
08/07/2008 SR 08Sep 109150 7:22:30 AM 6
08/07/2008 SR 08Sep 109150 7:22:30 AM 6
08/07/2008 SR 08Sep 109125 7:22:31 AM 8
08/07/2008 SR 08Sep 109150 7:23:33 AM 9
08/07/2008 SR 08Sep 109155 7:23:39 AM 1
08/07/2008 SR 08Sep 109155 7:23:40 AM 2
08/07/2008 SR 08Sep 109150 7:24:12 AM 9
08/07/2008 SR 08Sep 109145 7:24:31 AM 6
08/07/2008 SR 08Sep 109140 7:25:09 AM 6
08/07/2008 SR 08Sep 109130 7:25:38 AM 5
08/07/2008 SR 08Sep 109150 7:26:54 AM 43
08/07/2008 SR 08Sep 109190 7:33:07 AM 2
08/07/2008 SR 08Sep 109190 7:33:09 AM 3
08/07/2008 SR 08Sep 109190 7:33:12 AM 9
08/07/2008 SR 08Sep 109190 7:33:13 AM 1
08/07/2008 SR 08Sep 109190 7:33:17 AM 1
08/07/2008 SR 08Sep 109190 7:33:18 AM 1
08/07/2008 SR 08Sep 109190 7:33:20 AM 4
08/07/2008 SR 08Sep 109190 7:33:27 AM 1
08/07/2008 SR 08Sep 109185 7:33:42 AM 5
08/07/2008 SR 08Sep 109185 7:33:50 AM 64
08/07/2008 SR 08Sep 109185 7:33:53 AM 22
08/07/2008 SR 08Sep 109190 7:33:56 AM 26
08/07/2008 SR 08Sep 109185 7:33:57 AM 6
08/07/2008 SR 08Sep 109195 7:34:09 AM 9
08/07/2008 SR 08Sep 109200 7:34:31 AM 4
08/07/2008 SR 08Sep 109200 7:35:00 AM 9
08/07/2008 SR 08Sep 109200 7:35:01 AM 2
08/07/2008 SR 08Sep 109205 7:35:11 AM 3
08/07/2008 SR 08Sep 109205 7:35:12 AM 5
08/07/2008 SR 08Sep 109200 7:35:14 AM 18
08/07/2008 SR 08Sep 109200 7:35:16 AM 8
08/07/2008 SR 08Sep 109215 7:35:45 AM 20
08/07/2008 SR 08Sep 109250 7:37:34 AM 4
08/07/2008 SR 08Sep 109235 7:42:10 AM 19
08/07/2008 SR 08Sep 109235 7:42:12 AM 18
08/07/2008 SR 08Sep 109170 8:26:46 AM 150
08/07/2008 SR 08Sep 109185 8:29:57 AM 19
08/07/2008 SR 08Sep 109150 9:11:02 AM 3
08/07/2008 SR 08Sep 109195 9:23:41 AM 57
08/07/2008 SR 08Sep 109180 9:34:34 AM 17
08/07/2008 SR 08Sep 109170 9:56:21 AM 17
08/07/2008 SR 08Sep 109195 10:05:37 AM 13
08/07/2008 SR 08Sep 109160 11:18:31 AM 2
08/07/2008 SR 08Sep 109290 12:07:07 PM 150
08/07/2008 SR 08Sep 109290 12:07:10 PM 50
08/07/2008 SR 08Sep 109290 12:17:13 PM 4
08/07/2008 SR 08Sep 109290 12:17:53 PM 11
08/07/2008 SR 08Sep 109285 12:18:02 PM 1
08/07/2008 SR 08Sep 109285 12:18:47 PM 3
08/07/2008 SR 08Sep 109300 12:29:54 PM 36
08/07/2008 SR 08Sep 109295 12:30:30 PM 4
08/07/2008 SR 08Sep 109295 12:30:31 PM 20
08/07/2008 SR 08Sep 109315 12:36:23 PM 11
08/07/2008 SR 08Sep 109310 12:42:49 PM 19
08/07/2008 SR 08Sep 109310 12:42:52 PM 8
08/07/2008 SR 08Sep 110000 12:43:44 PM 1
08/07/2008 SR 08Sep 110000 12:43:45 PM 4
08/07/2008 SR 08Sep 110000 12:43:47 PM 1
08/07/2008 SR 08Sep 110000 12:43:47 PM 3
08/07/2008 SR 08Sep 110005 12:44:51 PM 7
08/07/2008 SR 08Sep 110005 12:44:53 PM 14
08/07/2008 SR 08Sep 110005 12:45:14 PM 1
08/07/2008 SR 08Sep 110000 12:46:02 PM 1
08/07/2008 SR 08Sep 110005 12:47:02 PM 14
08/07/2008 SR 08Sep 110005 12:47:20 PM 25
08/07/2008 SR 08Sep 110005 12:48:02 PM 6
08/07/2008 SR 08Sep 110010 12:57:21 PM 1
08/07/2008 SR 08Sep 110030 1:02:10 PM 7
08/07/2008 SR 08Sep 110030 1:17:53 PM 286
08/07/2008 SR 08Sep 110050 1:51:03 PM 5
08/07/2008 SR 08Sep 110065 2:02:36 PM 120
08/07/2008 SR 08Sep 110055 4:15:12 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions