www.cme.com www.cmegroup.com
DJIA Futures ($10) Futures Time & Sales (ZD)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/06/2008      ZD    08Sep    11593     5:42:28 PM                  2
08/06/2008 ZD 08Sep 11593 5:54:31 PM 1
08/06/2008 ZD 08Sep 11588 7:00:04 PM 1
08/06/2008 ZD 08Sep 11588 7:00:34 PM 1
08/06/2008 ZD 08Sep 11588 7:04:40 PM 1
08/06/2008 ZD 08Sep 11589 7:04:40 PM 3
08/06/2008 ZD 08Sep 11588 7:05:32 PM 1
08/06/2008 ZD 08Sep 11582 7:12:28 PM 1
08/06/2008 ZD 08Sep 11581 8:22:45 PM 1
08/06/2008 ZD 08Sep 11581 8:56:55 PM 2
08/06/2008 ZD 08Sep 11580 9:04:06 PM 1
08/06/2008 ZD 08Sep 11579 9:06:40 PM 1
08/06/2008 ZD 08Sep 11577 9:10:38 PM 1
08/06/2008 ZD 08Sep 11576 9:11:43 PM 2
08/06/2008 ZD 08Sep 11576 9:12:04 PM 1
08/06/2008 ZD 08Sep 11575 9:12:45 PM 1
08/06/2008 ZD 08Sep 11574 9:38:16 PM 1
08/06/2008 ZD 08Sep 11578 9:40:49 PM 4
08/06/2008 ZD 08Sep 11573 9:45:10 PM 4
08/06/2008 ZD 08Sep 11573 9:45:10 PM 1
08/06/2008 ZD 08Sep 11575 9:52:34 PM 1
08/06/2008 ZD 08Sep 11575 9:52:52 PM 1
08/06/2008 ZD 08Sep 11575 9:53:41 PM 1
08/06/2008 ZD 08Sep 11574 9:54:32 PM 2
08/06/2008 ZD 08Sep 11574 9:55:40 PM 1
08/06/2008 ZD 08Sep 11573 9:55:49 PM 3
08/06/2008 ZD 08Sep 11573 9:55:49 PM 3
08/06/2008 ZD 08Sep 11573 9:55:50 PM 1
08/06/2008 ZD 08Sep 11573 9:55:51 PM 1
08/06/2008 ZD 08Sep 11573 9:55:51 PM 1
08/06/2008 ZD 08Sep 11573 9:55:59 PM 1
08/06/2008 ZD 08Sep 11571 9:57:07 PM 1
08/06/2008 ZD 08Sep 11571 9:57:38 PM 1
08/06/2008 ZD 08Sep 11571 9:57:46 PM 2
08/06/2008 ZD 08Sep 11571 9:57:56 PM 1
08/06/2008 ZD 08Sep 11571 9:58:07 PM 1
08/06/2008 ZD 08Sep 11568 10:16:22 PM 2
08/06/2008 ZD 08Sep 11568 10:20:28 PM 1
08/06/2008 ZD 08Sep 11566 10:45:14 PM 1
08/06/2008 ZD 08Sep 11565 11:12:48 PM 5
08/06/2008 ZD 08Sep 11570 11:19:44 PM 1
08/07/2008 ZD 08Sep 11579 12:18:28 AM 3
08/07/2008 ZD 08Sep 11580 12:19:15 AM 4
08/07/2008 ZD 08Sep 11580 12:19:15 AM 3
08/07/2008 ZD 08Sep 11580 12:19:15 AM 3
08/07/2008 ZD 08Sep 11584 12:22:59 AM 1
08/07/2008 ZD 08Sep 11585 12:26:07 AM 2
08/07/2008 ZD 08Sep 11588 12:29:20 AM 1
08/07/2008 ZD 08Sep 11586 12:29:20 AM 2
08/07/2008 ZD 08Sep 11585 12:29:20 AM 2
08/07/2008 ZD 08Sep 11590 12:47:31 AM 1
08/07/2008 ZD 08Sep 11584 12:54:02 AM 1
08/07/2008 ZD 08Sep 11584 12:54:03 AM 1
08/07/2008 ZD 08Sep 11578 1:15:47 AM 1
08/07/2008 ZD 08Sep 11585 1:27:04 AM 1
08/07/2008 ZD 08Sep 11577 1:35:09 AM 1
08/07/2008 ZD 08Sep 11572 1:41:36 AM 2
08/07/2008 ZD 08Sep 11578 1:46:39 AM 1
08/07/2008 ZD 08Sep 11567 2:00:48 AM 1
08/07/2008 ZD 08Sep 11570 2:03:43 AM 3
08/07/2008 ZD 08Sep 11570 2:04:22 AM 1
08/07/2008 ZD 08Sep 11570 2:04:22 AM 1
08/07/2008 ZD 08Sep 11570 2:04:22 AM 1
08/07/2008 ZD 08Sep 11570 2:04:22 AM 1
08/07/2008 ZD 08Sep 11570 2:04:23 AM 2
08/07/2008 ZD 08Sep 11570 2:04:23 AM 1
08/07/2008 ZD 08Sep 11569 2:04:45 AM 1
08/07/2008 ZD 08Sep 11570 2:04:45 AM 2
08/07/2008 ZD 08Sep 11570 2:04:45 AM 4
08/07/2008 ZD 08Sep 11570 2:04:45 AM 1
08/07/2008 ZD 08Sep 11570 2:04:45 AM 2
08/07/2008 ZD 08Sep 11568 2:05:45 AM 3
08/07/2008 ZD 08Sep 11568 2:05:45 AM 2
08/07/2008 ZD 08Sep 11568 2:05:45 AM 1
08/07/2008 ZD 08Sep 11567 2:05:45 AM 1
08/07/2008 ZD 08Sep 11568 2:05:45 AM 3
08/07/2008 ZD 08Sep 11565 2:05:47 AM 1
08/07/2008 ZD 08Sep 11566 2:07:34 AM 1
08/07/2008 ZD 08Sep 11568 2:08:58 AM 3
08/07/2008 ZD 08Sep 11568 2:08:58 AM 4
08/07/2008 ZD 08Sep 11570 2:09:44 AM 3
08/07/2008 ZD 08Sep 11568 2:09:44 AM 3
08/07/2008 ZD 08Sep 11568 2:10:32 AM 3
08/07/2008 ZD 08Sep 11568 2:10:33 AM 1
08/07/2008 ZD 08Sep 11568 2:10:33 AM 1
08/07/2008 ZD 08Sep 11568 2:10:33 AM 3
08/07/2008 ZD 08Sep 11568 2:10:33 AM 1
08/07/2008 ZD 08Sep 11568 2:10:34 AM 1
08/07/2008 ZD 08Sep 11570 2:16:24 AM 10
08/07/2008 ZD 08Sep 11568 2:19:13 AM 1
08/07/2008 ZD 08Sep 11568 2:19:13 AM 1
08/07/2008 ZD 08Sep 11572 2:25:09 AM 1
08/07/2008 ZD 08Sep 11572 2:25:11 AM 2
08/07/2008 ZD 08Sep 11581 2:36:41 AM 1
08/07/2008 ZD 08Sep 11582 2:57:57 AM 1
08/07/2008 ZD 08Sep 11585 2:58:34 AM 1
08/07/2008 ZD 08Sep 11591 3:07:23 AM 1
08/07/2008 ZD 08Sep 11591 3:07:23 AM 1
08/07/2008 ZD 08Sep 11595 3:08:09 AM 1
08/07/2008 ZD 08Sep 11595 3:08:31 AM 1
08/07/2008 ZD 08Sep 11595 3:08:56 AM 1
08/07/2008 ZD 08Sep 11595 3:08:56 AM 1
08/07/2008 ZD 08Sep 11595 3:08:57 AM 1
08/07/2008 ZD 08Sep 11595 3:08:57 AM 2
08/07/2008 ZD 08Sep 11595 3:08:57 AM 3
08/07/2008 ZD 08Sep 11595 3:08:57 AM 1
08/07/2008 ZD 08Sep 11599 3:15:38 AM 9
08/07/2008 ZD 08Sep 11606 3:23:10 AM 7
08/07/2008 ZD 08Sep 11605 3:23:10 AM 3
08/07/2008 ZD 08Sep 11603 3:30:12 AM 1
08/07/2008 ZD 08Sep 11606 3:32:13 AM 1
08/07/2008 ZD 08Sep 11608 4:12:32 AM 1
08/07/2008 ZD 08Sep 11600 4:20:59 AM 2
08/07/2008 ZD 08Sep 11615 4:27:32 AM 1
08/07/2008 ZD 08Sep 11620 4:28:09 AM 1
08/07/2008 ZD 08Sep 11625 4:29:02 AM 1
08/07/2008 ZD 08Sep 11616 4:36:22 AM 1
08/07/2008 ZD 08Sep 11613 4:38:04 AM 1
08/07/2008 ZD 08Sep 11600 4:44:05 AM 3
08/07/2008 ZD 08Sep 11600 4:44:05 AM 1
08/07/2008 ZD 08Sep 11600 4:44:07 AM 1
08/07/2008 ZD 08Sep 11604 4:57:57 AM 1
08/07/2008 ZD 08Sep 11590 5:09:19 AM 1
08/07/2008 ZD 08Sep 11604 5:18:10 AM 1
08/07/2008 ZD 08Sep 11601 5:22:41 AM 1
08/07/2008 ZD 08Sep 11593 5:30:58 AM 1
08/07/2008 ZD 08Sep 11595 5:32:35 AM 3
08/07/2008 ZD 08Sep 11588 5:42:09 AM 3
08/07/2008 ZD 08Sep 11590 5:47:53 AM 1
08/07/2008 ZD 08Sep 11590 6:00:01 AM 1
08/07/2008 ZD 08Sep 11589 6:00:01 AM 7
08/07/2008 ZD 08Sep 11590 6:00:01 AM 3
08/07/2008 ZD 08Sep 11583 6:00:05 AM 1
08/07/2008 ZD 08Sep 11592 6:00:52 AM 1
08/07/2008 ZD 08Sep 11593 6:01:36 AM 1
08/07/2008 ZD 08Sep 11594 6:01:36 AM 2
08/07/2008 ZD 08Sep 11594 6:01:36 AM 3
08/07/2008 ZD 08Sep 11594 6:01:36 AM 1
08/07/2008 ZD 08Sep 11594 6:01:36 AM 2
08/07/2008 ZD 08Sep 11594 6:01:38 AM 1
08/07/2008 ZD 08Sep 11591 6:04:50 AM 1
08/07/2008 ZD 08Sep 11598 6:07:03 AM 1
08/07/2008 ZD 08Sep 11598 6:07:07 AM 1
08/07/2008 ZD 08Sep 11596 6:07:36 AM 1
08/07/2008 ZD 08Sep 11585 6:10:31 AM 1
08/07/2008 ZD 08Sep 11570 6:13:23 AM 3
08/07/2008 ZD 08Sep 11570 6:13:36 AM 1
08/07/2008 ZD 08Sep 11570 6:14:03 AM 3
08/07/2008 ZD 08Sep 11570 6:15:06 AM 3
08/07/2008 ZD 08Sep 11570 6:15:10 AM 3
08/07/2008 ZD 08Sep 11570 6:15:14 AM 1
08/07/2008 ZD 08Sep 11570 6:15:14 AM 1
08/07/2008 ZD 08Sep 11570 6:16:22 AM 3
08/07/2008 ZD 08Sep 11570 6:16:24 AM 1
08/07/2008 ZD 08Sep 11570 6:16:27 AM 1
08/07/2008 ZD 08Sep 11565 6:17:19 AM 1
08/07/2008 ZD 08Sep 11565 6:17:32 AM 1
08/07/2008 ZD 08Sep 11565 6:17:53 AM 2
08/07/2008 ZD 08Sep 11565 6:17:54 AM 1
08/07/2008 ZD 08Sep 11565 6:17:54 AM 1
08/07/2008 ZD 08Sep 11565 6:17:54 AM 3
08/07/2008 ZD 08Sep 11565 6:17:54 AM 3
08/07/2008 ZD 08Sep 11565 6:17:54 AM 3
08/07/2008 ZD 08Sep 11565 6:17:54 AM 4
08/07/2008 ZD 08Sep 11565 6:17:54 AM 1
08/07/2008 ZD 08Sep 11562 6:18:44 AM 1
08/07/2008 ZD 08Sep 11567 6:22:33 AM 1
08/07/2008 ZD 08Sep 11566 6:34:40 AM 1
08/07/2008 ZD 08Sep 11565 6:35:20 AM 1
08/07/2008 ZD 08Sep 11565 6:35:27 AM 6
08/07/2008 ZD 08Sep 11565 6:35:27 AM 3
08/07/2008 ZD 08Sep 11565 6:35:27 AM 6
08/07/2008 ZD 08Sep 11565 6:35:28 AM 4
08/07/2008 ZD 08Sep 11575 6:50:13 AM 1
08/07/2008 ZD 08Sep 11571 6:52:01 AM 2
08/07/2008 ZD 08Sep 11563 7:02:25 AM 1
08/07/2008 ZD 08Sep 11560 7:02:29 AM 3
08/07/2008 ZD 08Sep 11560 7:02:30 AM 3
08/07/2008 ZD 08Sep 11560 7:02:40 AM 1
08/07/2008 ZD 08Sep 11560 7:02:42 AM 3
08/07/2008 ZD 08Sep 11560 7:02:42 AM 6
08/07/2008 ZD 08Sep 11560 7:02:43 AM 3
08/07/2008 ZD 08Sep 11560 7:02:43 AM 1
08/07/2008 ZD 08Sep 11559 7:03:08 AM 1
08/07/2008 ZD 08Sep 11559 7:03:54 AM 2
08/07/2008 ZD 08Sep 11567 7:08:23 AM 1
08/07/2008 ZD 08Sep 11553 7:13:18 AM 1
08/07/2008 ZD 08Sep 11559 7:13:48 AM 1
08/07/2008 ZD 08Sep 11560 7:25:39 AM 1
08/07/2008 ZD 08Sep 11550 7:30:02 AM 2
08/07/2008 ZD 08Sep 11550 7:30:02 AM 1
08/07/2008 ZD 08Sep 11550 7:30:03 AM 1
08/07/2008 ZD 08Sep 11550 7:30:03 AM 1
08/07/2008 ZD 08Sep 11550 7:30:03 AM 1
08/07/2008 ZD 08Sep 11545 7:30:03 AM 1
08/07/2008 ZD 08Sep 11545 7:30:04 AM 1
08/07/2008 ZD 08Sep 11538 7:31:34 AM 1
08/07/2008 ZD 08Sep 11540 7:31:34 AM 2
08/07/2008 ZD 08Sep 11532 7:31:44 AM 1
08/07/2008 ZD 08Sep 11532 7:31:49 AM 3
08/07/2008 ZD 08Sep 11532 7:31:50 AM 1
08/07/2008 ZD 08Sep 11532 7:31:51 AM 1
08/07/2008 ZD 08Sep 11532 7:31:51 AM 2
08/07/2008 ZD 08Sep 11532 7:31:51 AM 2
08/07/2008 ZD 08Sep 11531 7:32:05 AM 1
08/07/2008 ZD 08Sep 11543 7:36:31 AM 1
08/07/2008 ZD 08Sep 11535 7:39:28 AM 1
08/07/2008 ZD 08Sep 11546 7:40:45 AM 3
08/07/2008 ZD 08Sep 11546 7:40:45 AM 2
08/07/2008 ZD 08Sep 11546 7:40:45 AM 1
08/07/2008 ZD 08Sep 11537 7:42:05 AM 3
08/07/2008 ZD 08Sep 11540 7:43:10 AM 5
08/07/2008 ZD 08Sep 11540 7:43:10 AM 1
08/07/2008 ZD 08Sep 11540 7:43:10 AM 4
08/07/2008 ZD 08Sep 11543 7:43:18 AM 1
08/07/2008 ZD 08Sep 11546 7:43:41 AM 6
08/07/2008 ZD 08Sep 11546 7:43:41 AM 1
08/07/2008 ZD 08Sep 11546 7:43:41 AM 2
08/07/2008 ZD 08Sep 11546 7:43:41 AM 1
08/07/2008 ZD 08Sep 11543 7:44:01 AM 2
08/07/2008 ZD 08Sep 11543 7:44:01 AM 1
08/07/2008 ZD 08Sep 11543 7:44:01 AM 2
08/07/2008 ZD 08Sep 11543 7:44:07 AM 2
08/07/2008 ZD 08Sep 11543 7:44:08 AM 2
08/07/2008 ZD 08Sep 11543 7:44:08 AM 1
08/07/2008 ZD 08Sep 11545 7:44:27 AM 5
08/07/2008 ZD 08Sep 11545 7:44:27 AM 1
08/07/2008 ZD 08Sep 11545 7:44:27 AM 2
08/07/2008 ZD 08Sep 11545 7:44:27 AM 2
08/07/2008 ZD 08Sep 11546 7:45:07 AM 3
08/07/2008 ZD 08Sep 11546 7:45:07 AM 1
08/07/2008 ZD 08Sep 11546 7:45:07 AM 1
08/07/2008 ZD 08Sep 11546 7:45:07 AM 1
08/07/2008 ZD 08Sep 11546 7:45:07 AM 3
08/07/2008 ZD 08Sep 11546 7:45:13 AM 1
08/07/2008 ZD 08Sep 11542 7:45:19 AM 1
08/07/2008 ZD 08Sep 11547 7:45:55 AM 1
08/07/2008 ZD 08Sep 11550 7:46:40 AM 3
08/07/2008 ZD 08Sep 11550 7:46:40 AM 2
08/07/2008 ZD 08Sep 11550 7:46:40 AM 3
08/07/2008 ZD 08Sep 11550 7:46:40 AM 2
08/07/2008 ZD 08Sep 11549 7:46:41 AM 1
08/07/2008 ZD 08Sep 11551 7:46:57 AM 4
08/07/2008 ZD 08Sep 11551 7:46:57 AM 3
08/07/2008 ZD 08Sep 11551 7:46:57 AM 2
08/07/2008 ZD 08Sep 11551 7:46:57 AM 1
08/07/2008 ZD 08Sep 11551 7:47:08 AM 3
08/07/2008 ZD 08Sep 11551 7:47:08 AM 1
08/07/2008 ZD 08Sep 11551 7:47:08 AM 2
08/07/2008 ZD 08Sep 11551 7:47:08 AM 1
08/07/2008 ZD 08Sep 11551 7:47:10 AM 2
08/07/2008 ZD 08Sep 11551 7:47:12 AM 1
08/07/2008 ZD 08Sep 11552 7:47:28 AM 9
08/07/2008 ZD 08Sep 11552 7:47:28 AM 1
08/07/2008 ZD 08Sep 11553 7:47:39 AM 10
08/07/2008 ZD 08Sep 11554 7:47:51 AM 10
08/07/2008 ZD 08Sep 11551 7:48:04 AM 4
08/07/2008 ZD 08Sep 11552 7:48:04 AM 2
08/07/2008 ZD 08Sep 11552 7:48:04 AM 4
08/07/2008 ZD 08Sep 11552 7:48:26 AM 1
08/07/2008 ZD 08Sep 11552 7:48:26 AM 1
08/07/2008 ZD 08Sep 11552 7:48:26 AM 3
08/07/2008 ZD 08Sep 11552 7:48:29 AM 4
08/07/2008 ZD 08Sep 11553 7:48:30 AM 1
08/07/2008 ZD 08Sep 11552 7:48:50 AM 1
08/07/2008 ZD 08Sep 11552 7:48:52 AM 1
08/07/2008 ZD 08Sep 11552 7:48:52 AM 5
08/07/2008 ZD 08Sep 11552 7:48:52 AM 3
08/07/2008 ZD 08Sep 11552 7:49:00 AM 10
08/07/2008 ZD 08Sep 11549 7:49:23 AM 1
08/07/2008 ZD 08Sep 11549 7:49:23 AM 1
08/07/2008 ZD 08Sep 11549 7:49:23 AM 1
08/07/2008 ZD 08Sep 11549 7:49:23 AM 1
08/07/2008 ZD 08Sep 11549 7:49:23 AM 1
08/07/2008 ZD 08Sep 11549 7:49:23 AM 1
08/07/2008 ZD 08Sep 11549 7:49:23 AM 4
08/07/2008 ZD 08Sep 11543 7:50:27 AM 2
08/07/2008 ZD 08Sep 11541 7:51:57 AM 1
08/07/2008 ZD 08Sep 11542 7:51:57 AM 1
08/07/2008 ZD 08Sep 11545 7:52:11 AM 1
08/07/2008 ZD 08Sep 11540 7:52:27 AM 1
08/07/2008 ZD 08Sep 11546 7:53:11 AM 1
08/07/2008 ZD 08Sep 11540 7:57:53 AM 1
08/07/2008 ZD 08Sep 11540 8:00:12 AM 1
08/07/2008 ZD 08Sep 11540 8:00:12 AM 1
08/07/2008 ZD 08Sep 11540 8:00:13 AM 1
08/07/2008 ZD 08Sep 11540 8:00:19 AM 1
08/07/2008 ZD 08Sep 11540 8:00:19 AM 1
08/07/2008 ZD 08Sep 11532 8:01:42 AM 1
08/07/2008 ZD 08Sep 11538 8:13:02 AM 1
08/07/2008 ZD 08Sep 11439 3:25:09 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions