RSS for $5 Dow
as of September 05, 2008 17:53 CDT





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 0 | 1 | 1 | 1 | Unch | |||||
| 7800 | 0 | 1 | 1 | 1 | Unch | |||||
| 8000 | 0 | 1 | 1 | 1 | Unch | |||||
| 8100 | 0 | 1 | 1 | 1 | Unch | |||||
| 8200 | 0 | 1 | 1 | 1 | Unch | |||||
| 8300 | 0 | 1 | 1 | 1 | Unch | |||||
| 8400 | 0 | 1 | 1 | 1 | Unch | |||||
| 8500 | 0 | 1 | 1 | 1 | Unch | |||||
| 8550 | 0 | 1 | 1 | 1 | Unch | |||||
| 8600 | 0 | 1 | 1 | 1 | Unch | |||||
| 8650 | 0 | 1 | 1 | 1 | Unch | |||||
| 8700 | 0 | 1 | 1 | 1 | Unch | |||||
| 8750 | 0 | 1 | 1 | 1 | Unch | |||||
| 8800 | 0 | 1 | 1 | 1 | Unch | |||||
| 8850 | 0 | 1 | 1 | 1 | Unch | |||||
| 8900 | 0 | 1 | 1 | 1 | Unch | |||||
| 8950 | 0 | 1 | 1 | 1 | Unch | |||||
| 9000 | 0 | 1 | 1 | 1 | Unch | |||||
| 9050 | 0 | 1 | 1 | 1 | Unch | |||||
| 9100 | 0 | 1 | 1 | 1 | Unch | |||||
| 9150 | 0 | 1 | 1 | 1 | Unch | |||||
| 9200 | 0 | 1 | 1 | 1 | Unch | |||||
| 9250 | 0 | 1 | 1 | 1 | Unch | |||||
| 9300 | 0 | 1 | 1 | 1 | Unch | |||||
| 9350 | 0 | 1 | 1 | 1 | Unch | |||||
| 9400 | 0 | 1 | 1 | 1 | Unch | |||||
| 9450 | 0 | 1 | 1 | 1 | Unch | |||||
| 9500 | 0 | 1 | 1 | 1 | Unch | |||||
| 9550 | 0 | 1 | 1 | 1 | Unch | |||||
| 9600 | 0 | 1 | 1 | 1 | -1 |
|||||
| 9650 | 0 | 1 | 1 | 1 | -1 |
|||||
| 9700 | 0 | 1 | 1 | 1 | -2 |
|||||
| 9750 | 0 | 2 | 2 | 2 | -1 |
|||||
| 9800 | 0 | 2 | 2 | 2 | -2 |
|||||
| 9850 | 0 | 3 | 3 | 3 | -2 |
|||||
| 9900 | 0 | 3 | 3 | 3 | -3 |
|||||
| 9950 | 0 | 4 | 4 | 4 | -3 |
|||||
| 10000 | 0 | 4 | 4 | 4 | -4 |
|||||
| 10050 | 0 | 5 | 5 | 5 | -4 |
|||||
| 10100 | 0 | 6 | 6 | 6 | -4 |
|||||
| 10150 | 0 | 7 | 7 | 7 | -5 |
|||||
| 10200 | 0 | 8 | 8 | 8 | -6 |
|||||
| 10250 | 0 | 10 | 10 | 10 | -6 |
|||||
| 10300 | 23 | 23 | 12 | 12 | -6 |
|||||
| 10350 | 0 | 14 | 14 | 14 | -7 |
|||||
| 10400 | 28 | 28 | 17 | 17 | -8 |
|||||
| 10450 | 0 | 20 | 20 | 20 | -9 |
|||||
| 10500 | 42 | 42 | 24 | 24 | -10 |
|||||
| 10550 | 30 | 30 | 28 | 28 | -11 |
|||||
| 10600 | 51 | 59 | 33 | 33 | -13 |
|||||
| 10650 | 68 | 68 | 38 | 38 | -15 |
|||||
| 10700 | 72 | 85 | 45 | 45 | -16 |
|||||
| 10750 | 87 | 87 | 52 | 52 | -17 |
|||||
| 10800 | 89 | 103 | 60 | 60 | -19 |
|||||
| 10850 | 104 | 104 | 70 | 70 | -21 |
|||||
| 10900 | 105 | 141 | 75 | 81 | -22 |
|||||
| 10950 | 95 | 95 | 93 | 93 | -24 |
|||||
| 11000 | 160 | 164 | 106 | 106 | -26 |
|||||
| 11050 | 0 | 122 | 122 | 122 | -27 |
|||||
| 11100 | 190 | 190 | 135 | 139 | -28 |
|||||
| 11150 | 0 | 159 | 159 | 159 | -28 |
|||||
| 11200 | 260 | 261 | 180 | 180 | -29 |
|||||
| 11250 | 0 | 203 | 203 | 203 | -30 |
|||||
| 11300 | 258 | 258 | 229 | 229 | -30 |
|||||
| 11350 | 0 | 256 | 256 | 256 | -31 |
|||||
| 11400 | 339 | 339 | 286 | 286 | -31 |
|||||
| 11450 | 435 | 435 | 318 | 318 | -32 |
|||||
| 11500 | 456 | 456 | 352 | 352 | -33 |
|||||
| 11550 | 0 | 388 | 388 | 388 | -33 |
|||||
| 11600 | 0 | 426 | 426 | 426 | -32 |
|||||
| 11650 | 0 | 466 | 466 | 466 | -32 |
|||||
| 11700 | 0 | 506 | 506 | 506 | -33 |
|||||
| 11750 | 0 | 549 | 549 | 549 | -33 |
|||||
| 11800 | 0 | 594 | 594 | 594 | -31 |
|||||
| 11850 | 0 | 639 | 639 | 639 | -31 |
|||||
| 11900 | 0 | 685 | 685 | 685 | -30 |
|||||
| 11950 | 0 | 732 | 732 | 732 | -30 |
|||||
| 12000 | 850 | 850 | 779 | 779 | -30 |
|||||
| 12050 | 0 | 827 | 827 | 827 | -30 |
|||||
| 12100 | 0 | 876 | 876 | 876 | -29 |
|||||
| 12150 | 0 | 954 | 925 | 925 | -29 |
|||||
| 12200 | 0 | 1003 | 974 | 974 | -29 |
|||||
| 12250 | 0 | 1052 | 1023 | 1023 | -29 |
|||||
| 12300 | 0 | 1101 | 1073 | 1073 | -28 |
|||||
| 12350 | 0 | 1150 | 1123 | 1123 | -27 |
|||||
| 12400 | 0 | 1200 | 1173 | 1173 | -27 |
|||||
| 12450 | 0 | 1250 | 1223 | 1223 | -27 |
|||||
| 12500 | 0 | 1300 | 1273 | 1273 | -27 |
|||||
| 12550 | 0 | 1350 | 1323 | 1323 | -27 |
|||||
| 12600 | 0 | 1400 | 1373 | 1373 | -27 |
|||||
| 12650 | 0 | 1450 | 1423 | 1423 | -27 |
|||||
| 12700 | 0 | 1500 | 1473 | 1473 | -27 |
|||||
| 12750 | 0 | 1550 | 1523 | 1523 | -27 |
|||||
| 12800 | 0 | 1600 | 1573 | 1573 | -27 |
|||||
| 12900 | 0 | 1700 | 1673 | 1673 | -27 |
|||||
| 13000 | 0 | 1800 | 1773 | 1773 | -27 |
|||||
| 13100 | 0 | 1900 | 1873 | 1873 | -27 |
|||||
| 13200 | 0 | 2000 | 1973 | 1973 | -27 |
|||||
| 13300 | 0 | 2100 | 2073 | 2073 | -27 |
|||||
| 13400 | 0 | 2200 | 2173 | 2173 | -27 |
|||||
| 13500 | 0 | 2300 | 2273 | 2273 | -27 |
|||||
| 13600 | 0 | 2400 | 2373 | 2373 | -27 |
|||||
| 13700 | 0 | 2500 | 2473 | 2473 | -27 |
|||||
| 13800 | 0 | 2600 | 2573 | 2573 | -27 |
|||||
| 13850 | 0 | 2650 | 2623 | 2623 | -27 |
|||||
| 13900 | 0 | 2700 | 2673 | 2673 | -27 |
|||||
| 14000 | 0 | 2800 | 2773 | 2773 | -27 |
|||||
| 14100 | 0 | 2900 | 2873 | 2873 | -27 |
|||||
| 14200 | 0 | 3000 | 2973 | 2973 | -27 |
|||||
| 14300 | 0 | 3100 | 3073 | 3073 | -27 |
|||||
| 14400 | 0 | 3200 | 3173 | 3173 | -27 |
|||||
| 14500 | 0 | 3300 | 3273 | 3273 | -27 |
|||||
| 14600 | 0 | 3400 | 3373 | 3373 | -27 |
|||||
| 14700 | 0 | 3500 | 3473 | 3473 | -27 |
|||||
| 14800 | 0 | 3600 | 3573 | 3573 | -27 |
|||||
| 14900 | 0 | 3700 | 3673 | 3673 | -27 |
|||||
| 15000 | 0 | 3800 | 3773 | 3773 | -27 |
|||||
| 15200 | 0 | 4000 | 3973 | 3973 | -27 |
|||||
| 15400 | 0 | 4200 | 4173 | 4173 | -27 |
|||||
| 15600 | 0 | 4400 | 4373 | 4373 | -27 |
|||||
| 15800 | 0 | 4600 | 4573 | 4573 | -27 |
|||||
| 16000 | 0 | 4800 | 4773 | 4773 | -27 |
|||||
| 16200 | 0 | 5000 | 4973 | 4973 | -27 |
|||||
| 16400 | 0 | 5200 | 5173 | 5173 | -27 |
|||||
| 16600 | 0 | 5400 | 5373 | 5373 | -27 |
|||||
| 16800 | 0 | 5600 | 5573 | 5573 | -27 |
|||||
| 17000 | 0 | 5800 | 5773 | 5773 | -27 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||