RSS for $5 Dow
as of December 02, 2008 17:53 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2600 | 0 | 17 | 17 | 17 | Unch | |||||
| 2900 | 0 | 27 | 27 | 27 | Unch | |||||
| 3000 | 0 | 31 | 30 | 30 | -1 |
|||||
| 4400 | 140 | 140 | 121 | 121 | -8 |
|||||
| 4500 | 0 | 139 | 132 | 132 | -7 |
|||||
| 4600 | 0 | 149 | 143 | 143 | -6 |
|||||
| 4700 | 0 | 160 | 154 | 154 | -6 |
|||||
| 4800 | 0 | 171 | 167 | 167 | -4 |
|||||
| 4900 | 0 | 180 | 180 | 180 | -3 |
|||||
| 5000 | 0 | 193 | 193 | 193 | -2 |
|||||
| 5100 | 0 | 208 | 208 | 208 | Unch | |||||
| 5200 | 0 | 222 | 222 | 222 | Unch | |||||
| 5300 | 0 | 238 | 238 | 238 | +2 |
|||||
| 5400 | 0 | 253 | 253 | 253 | Unch | |||||
| 5500 | 0 | 269 | 269 | 269 | -5 |
|||||
| 5600 | 0 | 285 | 285 | 285 | -12 |
|||||
| 5650 | 0 | 293 | 293 | 293 | -15 |
|||||
| 5700 | 0 | 302 | 302 | 302 | -18 |
|||||
| 5750 | 0 | 311 | 311 | 311 | -22 |
|||||
| 5800 | 0 | 320 | 320 | 320 | -25 |
|||||
| 5850 | 0 | 358 | 329 | 329 | -29 |
|||||
| 5900 | 0 | 338 | 338 | 338 | -33 |
|||||
| 5950 | 0 | 384 | 347 | 347 | -37 |
|||||
| 6000 | 0 | 357 | 357 | 357 | -41 |
|||||
| 6100 | 0 | 376 | 376 | 376 | -50 |
|||||
| 6200 | 0 | 397 | 397 | 397 | -59 |
|||||
| 6250 | 0 | 408 | 408 | 408 | -62 |
|||||
| 6300 | 0 | 420 | 420 | 420 | -64 |
|||||
| 6400 | 0 | 444 | 444 | 444 | -67 |
|||||
| 6500 | 0 | 470 | 470 | 470 | -69 |
|||||
| 6550 | 0 | 483 | 483 | 483 | -70 |
|||||
| 6600 | 0 | 496 | 496 | 496 | -72 |
|||||
| 6650 | 0 | 509 | 509 | 509 | -74 |
|||||
| 6700 | 0 | 523 | 523 | 523 | -75 |
|||||
| 6750 | 0 | 537 | 537 | 537 | -76 |
|||||
| 6800 | 0 | 551 | 551 | 551 | -78 |
|||||
| 6850 | 0 | 566 | 566 | 566 | -79 |
|||||
| 6900 | 0 | 581 | 581 | 581 | -80 |
|||||
| 7000 | 0 | 611 | 611 | 611 | -83 |
|||||
| 7100 | 0 | 642 | 642 | 642 | -86 |
|||||
| 7250 | 0 | 691 | 691 | 691 | -90 |
|||||
| 7300 | 0 | 708 | 708 | 708 | -92 |
|||||
| 7400 | 0 | 743 | 743 | 743 | -94 |
|||||
| 7450 | 0 | 761 | 761 | 761 | -95 |
|||||
| 7500 | 0 | 779 | 779 | 779 | -97 |
|||||
| 7550 | 0 | 798 | 798 | 798 | -97 |
|||||
| 7600 | 0 | 816 | 816 | 816 | -99 |
|||||
| 7650 | 0 | 835 | 835 | 835 | -101 |
|||||
| 7700 | 0 | 854 | 854 | 854 | -102 |
|||||
| 7750 | 0 | 874 | 874 | 874 | -103 |
|||||
| 7800 | 0 | 894 | 894 | 894 | -104 |
|||||
| 7850 | 0 | 914 | 914 | 914 | -106 |
|||||
| 7900 | 0 | 934 | 934 | 934 | -108 |
|||||
| 7950 | 0 | 955 | 955 | 955 | -108 |
|||||
| 8000 | 0 | 976 | 976 | 976 | -110 |
|||||
| 8100 | 0 | 1015 | 1015 | 1015 | -120 |
|||||
| 8200 | 0 | 1055 | 1055 | 1055 | -130 |
|||||
| 8300 | 0 | 1097 | 1097 | 1097 | -139 |
|||||
| 8350 | 0 | 1118 | 1118 | 1118 | -145 |
|||||
| 8400 | 0 | 1140 | 1140 | 1140 | -149 |
|||||
| 8450 | 0 | 1162 | 1162 | 1162 | -154 |
|||||
| 8500 | 0 | 1183 | 1183 | 1183 | -161 |
|||||
| 8550 | 0 | 1206 | 1206 | 1206 | -164 |
|||||
| 8600 | 0 | 1228 | 1228 | 1228 | -169 |
|||||
| 8650 | 0 | 1251 | 1251 | 1251 | -173 |
|||||
| 8700 | 0 | 1275 | 1275 | 1275 | -176 |
|||||
| 8750 | 0 | 1298 | 1298 | 1298 | -181 |
|||||
| 8800 | 0 | 1322 | 1322 | 1322 | -185 |
|||||
| 8850 | 0 | 1346 | 1346 | 1346 | -190 |
|||||
| 8900 | 0 | 1371 | 1371 | 1371 | -193 |
|||||
| 8950 | 0 | 1397 | 1397 | 1397 | -196 |
|||||
| 9000 | 0 | 1425 | 1425 | 1425 | -198 |
|||||
| 9050 | 0 | 1453 | 1453 | 1453 | -199 |
|||||
| 9100 | 0 | 1480 | 1480 | 1480 | -202 |
|||||
| 9150 | 0 | 1508 | 1508 | 1508 | -204 |
|||||
| 9200 | 0 | 1536 | 1536 | 1536 | -207 |
|||||
| 9250 | 0 | 1565 | 1565 | 1565 | -209 |
|||||
| 9300 | 0 | 1595 | 1595 | 1595 | -210 |
|||||
| 9350 | 0 | 1624 | 1624 | 1624 | -213 |
|||||
| 9400 | 0 | 1654 | 1654 | 1654 | -215 |
|||||
| 9450 | 0 | 1683 | 1683 | 1683 | -219 |
|||||
| 9500 | 0 | 1714 | 1714 | 1714 | -221 |
|||||
| 9550 | 0 | 1745 | 1745 | 1745 | -223 |
|||||
| 9600 | 0 | 1776 | 1776 | 1776 | -226 |
|||||
| 9650 | 0 | 1808 | 1808 | 1808 | -228 |
|||||
| 9700 | 0 | 1840 | 1840 | 1840 | -230 |
|||||
| 9750 | 0 | 1871 | 1871 | 1871 | -234 |
|||||
| 9800 | 0 | 1904 | 1904 | 1904 | -235 |
|||||
| 9850 | 0 | 1937 | 1937 | 1937 | -238 |
|||||
| 9900 | 0 | 1971 | 1971 | 1971 | -240 |
|||||
| 9950 | 0 | 2006 | 2006 | 2006 | -240 |
|||||
| 10000 | 0 | 2040 | 2040 | 2040 | -242 |
|||||
| 10050 | 0 | 2075 | 2075 | 2075 | -244 |
|||||
| 10100 | 0 | 2111 | 2111 | 2111 | -244 |
|||||
| 10150 | 0 | 2146 | 2146 | 2146 | -247 |
|||||
| 10200 | 0 | 2182 | 2182 | 2182 | -248 |
|||||
| 10250 | 0 | 2467 | 2218 | 2218 | -249 |
|||||
| 10300 | 0 | 2506 | 2254 | 2254 | -252 |
|||||
| 10350 | 0 | 2546 | 2291 | 2291 | -255 |
|||||
| 10400 | 0 | 2585 | 2329 | 2329 | -256 |
|||||
| 10450 | 0 | 2625 | 2366 | 2366 | -259 |
|||||
| 10500 | 0 | 2665 | 2404 | 2404 | -261 |
|||||
| 10550 | 0 | 2706 | 2441 | 2441 | -265 |
|||||
| 10600 | 0 | 2746 | 2480 | 2480 | -266 |
|||||
| 10650 | 0 | 2787 | 2519 | 2519 | -268 |
|||||
| 10700 | 0 | 2828 | 2558 | 2558 | -270 |
|||||
| 10750 | 0 | 2869 | 2597 | 2597 | -272 |
|||||
| 10800 | 0 | 2911 | 2638 | 2638 | -273 |
|||||
| 10850 | 0 | 2953 | 2679 | 2679 | -274 |
|||||
| 10900 | 0 | 2995 | 2718 | 2718 | -277 |
|||||
| 10950 | 0 | 3037 | 2759 | 2759 | -278 |
|||||
| 11000 | 0 | 3080 | 2801 | 2801 | -279 |
|||||
| 11050 | 0 | 3123 | 2843 | 2843 | -280 |
|||||
| 11100 | 0 | 3166 | 2884 | 2884 | -282 |
|||||
| 11150 | 0 | 3208 | 2926 | 2926 | -282 |
|||||
| 11200 | 0 | 3252 | 2969 | 2969 | -283 |
|||||
| 11250 | 0 | 3295 | 3011 | 3011 | -284 |
|||||
| 11300 | 0 | 3339 | 3053 | 3053 | -286 |
|||||
| 11350 | 0 | 3383 | 3097 | 3097 | -286 |
|||||
| 11400 | 0 | 3427 | 3140 | 3140 | -287 |
|||||
| 11450 | 0 | 3471 | 3184 | 3184 | -287 |
|||||
| 11500 | 0 | 3516 | 3227 | 3227 | -289 |
|||||
| 11550 | 0 | 3560 | 3270 | 3270 | -290 |
|||||
| 11600 | 0 | 3605 | 3315 | 3315 | -290 |
|||||
| 11650 | 0 | 3650 | 3359 | 3359 | -291 |
|||||
| 11700 | 0 | 3696 | 3404 | 3404 | -292 |
|||||
| 11750 | 0 | 3741 | 3449 | 3449 | -292 |
|||||
| 11800 | 0 | 3786 | 3494 | 3494 | -292 |
|||||
| 11850 | 0 | 3832 | 3540 | 3540 | -292 |
|||||
| 11900 | 0 | 3878 | 3585 | 3585 | -293 |
|||||
| 11950 | 0 | 3924 | 3631 | 3631 | -293 |
|||||
| 12000 | 0 | 3970 | 3676 | 3676 | -294 |
|||||
| 12050 | 0 | 4016 | 3722 | 3722 | -294 |
|||||
| 12100 | 0 | 4063 | 3769 | 3769 | -294 |
|||||
| 12150 | 0 | 4109 | 3815 | 3815 | -294 |
|||||
| 12200 | 0 | 4156 | 3861 | 3861 | -295 |
|||||
| 12250 | 0 | 4203 | 3908 | 3908 | -295 |
|||||
| 12300 | 0 | 4251 | 3955 | 3955 | -296 |
|||||
| 12350 | 0 | 4298 | 4002 | 4002 | -296 |
|||||
| 12400 | 0 | 4345 | 4049 | 4049 | -296 |
|||||
| 12450 | 0 | 4393 | 4097 | 4097 | -296 |
|||||
| 12500 | 0 | 4440 | 4145 | 4145 | -295 |
|||||
| 12550 | 0 | 4488 | 4192 | 4192 | -296 |
|||||
| 12600 | 0 | 4536 | 4240 | 4240 | -296 |
|||||
| 12650 | 0 | 4584 | 4287 | 4287 | -297 |
|||||
| 12700 | 0 | 4632 | 4335 | 4335 | -297 |
|||||
| 12750 | 0 | 4681 | 4383 | 4383 | -298 |
|||||
| 12800 | 0 | 4729 | 4432 | 4432 | -297 |
|||||
| 12850 | 0 | 4778 | 4480 | 4480 | -298 |
|||||
| 12900 | 0 | 4826 | 4528 | 4528 | -298 |
|||||
| 12950 | 0 | 4875 | 4576 | 4576 | -299 |
|||||
| 13000 | 0 | 4924 | 4626 | 4626 | -298 |
|||||
| 13050 | 0 | 4973 | 4674 | 4674 | -299 |
|||||
| 13100 | 0 | 5022 | 4723 | 4723 | -299 |
|||||
| 13150 | 0 | 5072 | 4772 | 4772 | -300 |
|||||
| 13200 | 0 | 5121 | 4821 | 4821 | -300 |
|||||
| 13250 | 0 | 5171 | 4870 | 4870 | -301 |
|||||
| 13300 | 0 | 5221 | 4919 | 4919 | -302 |
|||||
| 13350 | 0 | 5271 | 4969 | 4969 | -302 |
|||||
| 13400 | 0 | 5321 | 5018 | 5018 | -303 |
|||||
| 13450 | 0 | 5371 | 5068 | 5068 | -303 |
|||||
| 13500 | 0 | 5421 | 5118 | 5118 | -303 |
|||||
| 13550 | 0 | 5471 | 5168 | 5168 | -303 |
|||||
| 13600 | 0 | 5521 | 5218 | 5218 | -303 |
|||||
| 13650 | 0 | 5571 | 5268 | 5268 | -303 |
|||||
| 13700 | 0 | 5621 | 5318 | 5318 | -303 |
|||||
| 13750 | 0 | 5671 | 5368 | 5368 | -303 |
|||||
| 13800 | 0 | 5721 | 5418 | 5418 | -303 |
|||||
| 13850 | 0 | 5771 | 5468 | 5468 | -303 |
|||||
| 13900 | 0 | 5821 | 5518 | 5518 | -303 |
|||||
| 13950 | 0 | 5871 | 5568 | 5568 | -303 |
|||||
| 14000 | 0 | 5921 | 5618 | 5618 | -303 |
|||||
| 14050 | 0 | 5971 | 5668 | 5668 | -303 |
|||||
| 14100 | 0 | 6021 | 5718 | 5718 | -303 |
|||||
| 14150 | 0 | 6071 | 5768 | 5768 | -303 |
|||||
| 14200 | 0 | 6121 | 5818 | 5818 | -303 |
|||||
| 14250 | 0 | 6171 | 5868 | 5868 | -303 |
|||||
| 14300 | 0 | 6221 | 5918 | 5918 | -303 |
|||||
| 14400 | 0 | 6321 | 6018 | 6018 | -303 |
|||||
| 14500 | 0 | 6421 | 6118 | 6118 | -303 |
|||||
| 25000 | 0 | 15 | 15 | 15 | Unch | |||||
Table generated December 02, 2008 17:53 CST
| ||||||||||