RSS for $5 Dow
as of December 02, 2008 17:53 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | 31 | 42 | 31 | 42 | -2 |
|||||
| 4500 | 0 | 75 | 71 | 71 | -4 |
|||||
| 4900 | 0 | 109 | 102 | 102 | -7 |
|||||
| 5000 | 100 | 111 | 100 | 111 | -9 |
|||||
| 5200 | 0 | 142 | 131 | 131 | -11 |
|||||
| 5500 | 0 | 180 | 166 | 166 | -14 |
|||||
| 5900 | 0 | 243 | 222 | 222 | -21 |
|||||
| 6000 | 0 | 238 | 238 | 238 | -23 |
|||||
| 6600 | 0 | 345 | 345 | 345 | -46 |
|||||
| 6700 | 0 | 365 | 365 | 365 | -51 |
|||||
| 6800 | 0 | 385 | 385 | 385 | -59 |
|||||
| 7000 | 0 | 430 | 430 | 430 | -75 |
|||||
| 7100 | 0 | 453 | 453 | 453 | -82 |
|||||
| 7300 | 0 | 511 | 511 | 511 | -88 |
|||||
| 7400 | 0 | 542 | 542 | 542 | -90 |
|||||
| 7500 | 0 | 574 | 574 | 574 | -93 |
|||||
| 7600 | 0 | 607 | 607 | 607 | -97 |
|||||
| 7700 | 0 | 642 | 642 | 642 | -101 |
|||||
| 7900 | 0 | 715 | 715 | 715 | -110 |
|||||
| 8000 | 0 | 754 | 754 | 754 | -115 |
|||||
| 8200 | 0 | 830 | 830 | 830 | -133 |
|||||
| 8250 | 0 | 850 | 850 | 850 | -137 |
|||||
| 8300 | 0 | 870 | 870 | 870 | -142 |
|||||
| 8350 | 0 | 891 | 891 | 891 | -147 |
|||||
| 8400 | 0 | 912 | 912 | 912 | -152 |
|||||
| 8450 | 0 | 933 | 933 | 933 | -157 |
|||||
| 8500 | 0 | 955 | 955 | 955 | -162 |
|||||
| 8600 | 0 | 1000 | 1000 | 1000 | -171 |
|||||
| 8650 | 0 | 1023 | 1023 | 1023 | -176 |
|||||
| 8700 | 0 | 1046 | 1046 | 1046 | -180 |
|||||
| 8750 | 0 | 1069 | 1069 | 1069 | -185 |
|||||
| 8800 | 0 | 1094 | 1094 | 1094 | -189 |
|||||
| 8850 | 0 | 1119 | 1119 | 1119 | -193 |
|||||
| 8900 | 0 | 1144 | 1144 | 1144 | -197 |
|||||
| 8950 | 0 | 1172 | 1172 | 1172 | -199 |
|||||
| 9000 | 0 | 1199 | 1199 | 1199 | -203 |
|||||
| 9050 | 0 | 1227 | 1227 | 1227 | -206 |
|||||
| 9100 | 0 | 1256 | 1256 | 1256 | -207 |
|||||
| 9150 | 0 | 1286 | 1286 | 1286 | -209 |
|||||
| 9200 | 0 | 1315 | 1315 | 1315 | -212 |
|||||
| 9250 | 0 | 1345 | 1345 | 1345 | -215 |
|||||
| 9300 | 0 | 1376 | 1376 | 1376 | -217 |
|||||
| 9350 | 0 | 1407 | 1407 | 1407 | -218 |
|||||
| 9400 | 0 | 1437 | 1437 | 1437 | -222 |
|||||
| 9450 | 0 | 1469 | 1469 | 1469 | -225 |
|||||
| 9500 | 0 | 1502 | 1502 | 1502 | -228 |
|||||
| 9550 | 0 | 1535 | 1535 | 1535 | -230 |
|||||
| 9600 | 0 | 1568 | 1568 | 1568 | -233 |
|||||
| 9650 | 0 | 1601 | 1601 | 1601 | -237 |
|||||
| 9700 | 0 | 1635 | 1635 | 1635 | -240 |
|||||
| 9750 | 0 | 1670 | 1670 | 1670 | -243 |
|||||
| 9800 | 0 | 1705 | 1705 | 1705 | -245 |
|||||
| 9900 | 0 | 2027 | 1777 | 1777 | -250 |
|||||
| 10000 | 0 | 2105 | 1851 | 1851 | -254 |
|||||
| 10050 | 0 | 2145 | 1888 | 1888 | -257 |
|||||
| 10100 | 0 | 2184 | 1926 | 1926 | -258 |
|||||
| 10150 | 0 | 2224 | 1964 | 1964 | -260 |
|||||
| 10200 | 0 | 2265 | 2003 | 2003 | -262 |
|||||
| 10250 | 0 | 2306 | 2042 | 2042 | -264 |
|||||
| 10300 | 0 | 2347 | 2082 | 2082 | -265 |
|||||
| 10350 | 0 | 2389 | 2122 | 2122 | -267 |
|||||
| 10400 | 0 | 2431 | 2162 | 2162 | -269 |
|||||
| 10450 | 0 | 2473 | 2202 | 2202 | -271 |
|||||
| 10500 | 0 | 2516 | 2243 | 2243 | -273 |
|||||
| 10600 | 0 | 2602 | 2326 | 2326 | -276 |
|||||
| 10650 | 0 | 2646 | 2368 | 2368 | -278 |
|||||
| 10700 | 0 | 2689 | 2411 | 2411 | -278 |
|||||
| 10750 | 0 | 2733 | 2453 | 2453 | -280 |
|||||
| 10800 | 0 | 2778 | 2496 | 2496 | -282 |
|||||
| 10850 | 0 | 2823 | 2539 | 2539 | -284 |
|||||
| 10900 | 0 | 2868 | 2583 | 2583 | -285 |
|||||
| 10950 | 0 | 2913 | 2627 | 2627 | -286 |
|||||
| 11000 | 0 | 2959 | 2672 | 2672 | -287 |
|||||
| 11050 | 0 | 3004 | 2716 | 2716 | -288 |
|||||
| 11100 | 0 | 3050 | 2761 | 2761 | -289 |
|||||
| 11200 | 0 | 3142 | 2851 | 2851 | -291 |
|||||
| 11250 | 0 | 3187 | 2896 | 2896 | -291 |
|||||
| 11300 | 0 | 3234 | 2942 | 2942 | -292 |
|||||
| 11400 | 0 | 3327 | 3034 | 3034 | -293 |
|||||
| 11450 | 0 | 3374 | 3081 | 3081 | -293 |
|||||
| 11500 | 0 | 3421 | 3127 | 3127 | -294 |
|||||
| 11550 | 0 | 3468 | 3174 | 3174 | -294 |
|||||
| 11600 | 0 | 3515 | 3221 | 3221 | -294 |
|||||
| 11650 | 0 | 3563 | 3269 | 3269 | -294 |
|||||
| 11700 | 0 | 3610 | 3317 | 3317 | -293 |
|||||
| 11750 | 0 | 3659 | 3364 | 3364 | -295 |
|||||
| 11800 | 0 | 3707 | 3413 | 3413 | -294 |
|||||
| 11850 | 0 | 3755 | 3461 | 3461 | -294 |
|||||
| 11900 | 0 | 3803 | 3509 | 3509 | -294 |
|||||
| 11950 | 0 | 3852 | 3557 | 3557 | -295 |
|||||
| 12000 | 0 | 3900 | 3606 | 3606 | -294 |
|||||
| 12050 | 0 | 3949 | 3655 | 3655 | -294 |
|||||
| 12100 | 0 | 3997 | 3704 | 3704 | -293 |
|||||
| 12150 | 0 | 4047 | 3753 | 3753 | -294 |
|||||
| 12200 | 0 | 4096 | 3801 | 3801 | -295 |
|||||
| 12250 | 0 | 4145 | 3850 | 3850 | -295 |
|||||
| 12300 | 0 | 4194 | 3899 | 3899 | -295 |
|||||
| 12350 | 0 | 4243 | 3948 | 3948 | -295 |
|||||
| 12400 | 0 | 4293 | 3998 | 3998 | -295 |
|||||
| 12500 | 0 | 4392 | 4096 | 4096 | -296 |
|||||
| 12550 | 0 | 4441 | 4146 | 4146 | -295 |
|||||
| 12600 | 0 | 4491 | 4195 | 4195 | -296 |
|||||
| 12700 | 0 | 4591 | 4295 | 4295 | -296 |
|||||
| 12800 | 0 | 4691 | 4395 | 4395 | -296 |
|||||
| 12900 | 0 | 4791 | 4495 | 4495 | -296 |
|||||
| 13000 | 0 | 4891 | 4595 | 4595 | -296 |
|||||
| 13100 | 0 | 4991 | 4695 | 4695 | -296 |
|||||
| 13200 | 0 | 5091 | 4795 | 4795 | -296 |
|||||
| 13300 | 0 | 5191 | 4895 | 4895 | -296 |
|||||
| 13400 | 0 | 5291 | 4995 | 4995 | -296 |
|||||
| 13500 | 0 | 5391 | 5095 | 5095 | -296 |
|||||
| 13600 | 0 | 5491 | 5195 | 5195 | -296 |
|||||
| 13700 | 0 | 5591 | 5295 | 5295 | -296 |
|||||
| 13800 | 0 | 5691 | 5395 | 5395 | -296 |
|||||
| 13900 | 0 | 5791 | 5495 | 5495 | -296 |
|||||
| 14000 | 0 | 5891 | 5595 | 5595 | -296 |
|||||
| 14100 | 0 | 5991 | 5695 | 5695 | -296 |
|||||
| 14200 | 0 | 6091 | 5795 | 5795 | -296 |
|||||
| 14300 | 0 | 6191 | 5895 | 5895 | -296 |
|||||
| 14400 | 0 | 6291 | 5995 | 5995 | -296 |
|||||
| 14500 | 0 | 6391 | 6095 | 6095 | -296 |
|||||
| 14600 | 0 | 6491 | 6195 | 6195 | -296 |
|||||
| 14700 | 0 | 6591 | 6295 | 6295 | -296 |
|||||
| 14800 | 0 | 6691 | 6395 | 6395 | -296 |
|||||
| 14900 | 0 | 6791 | 6495 | 6495 | -296 |
|||||
| 15000 | 0 | 6891 | 6595 | 6595 | -296 |
|||||
| 15100 | 0 | 6991 | 6695 | 6695 | -296 |
|||||
| 15200 | 0 | 7091 | 6795 | 6795 | -296 |
|||||
| 15300 | 0 | 7191 | 6895 | 6895 | -296 |
|||||
| 15400 | 0 | 7291 | 6995 | 6995 | -296 |
|||||
| 15500 | 0 | 7391 | 7095 | 7095 | -296 |
|||||
| 15600 | 0 | 7491 | 7195 | 7195 | -296 |
|||||
| 15700 | 0 | 7591 | 7295 | 7295 | -296 |
|||||
| 15800 | 0 | 7691 | 7395 | 7395 | -296 |
|||||
| 15900 | 0 | 7791 | 7495 | 7495 | -296 |
|||||
| 16000 | 0 | 7891 | 7595 | 7595 | -296 |
|||||
| 16100 | 0 | 7991 | 7695 | 7695 | -296 |
|||||
| 16200 | 0 | 8091 | 7795 | 7795 | -296 |
|||||
| 16300 | 0 | 8191 | 7895 | 7895 | -296 |
|||||
| 16400 | 0 | 8291 | 7995 | 7995 | -296 |
|||||
| 16500 | 0 | 8391 | 8095 | 8095 | -296 |
|||||
| 16600 | 0 | 8491 | 8195 | 8195 | -296 |
|||||
Table generated December 02, 2008 17:53 CST
| ||||||||||