as of July 18, 2008 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Aug | 2'450 | 2'450 | 2'390 | 2'417 | -0'093 |
|||||
| 08Sep | 2'350 | 2'420 | 2'350 | 2'399 | -0'103 |
|||||
| 08Oct | 2'410 | 2'410 | 2'330 | 2'380 | -0'120 |
|||||
| 08Nov | 2'430 | 2'430 | 2'285 | 2'370 | -0'115 |
|||||
| 08Dec | 2'430 | 2'430 | 2'310 | 2'360 | -0'140 |
|||||
| 09Jan | 2'430 | 2'430 | 2'310 | 2'360 | -0'140 |
|||||
| 09Feb | 2'400 | 2'400 | 2'360 | 2'360 | -0'140 |
|||||
| 09Mar | 2'420 | 2'420 | 2'360 | 2'360 | -0'125 |
|||||
| 09Apr | 2'431 | 2'431 | 2'360 | 2'360 | -0'125 |
|||||
| 09May | 2'420 | 2'420 | 2'370 | 2'370 | -0'115 |
|||||
| 09Jun | 2'420 | 2'420 | 2'370 | 2'370 | -0'125 |
|||||
| 09Jul | 0'000 | 2'370 | 2'370 | 2'370 | -0'125 |
|||||
| 09Aug | 0'000 | 2'380 | 2'380 | 2'380 | -0'115 |
|||||
| 09Sep | 0'000 | 2'380 | 2'380 | 2'380 | -0'120 |
|||||
| 09Oct | 0'000 | 2'380 | 2'380 | 2'380 | -0'120 |
|||||
| 09Nov | 0'000 | 2'390 | 2'390 | 2'390 | -0'110 |
|||||
| 09Dec | 0'000 | 2'390 | 2'390 | 2'390 | -0'110 |
|||||
| 10Jan | 0'000 | 2'390 | 2'390 | 2'390 | -0'110 |
|||||
| 10Feb | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Mar | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Apr | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10May | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Jun | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Jul | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Aug | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Sep | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Oct | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Nov | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 10Dec | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 11Jan | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 11Feb | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
| 11Mar | 0'000 | 2'400 | 2'400 | 2'400 | -0'110 |
|||||
Table generated July 18, 2008 17:53 CDT
| ||||||||||