RSS for DJIA ($10)
as of September 05, 2008 17:53 CDT





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 960 | 0 | 25 | 10 | 10 | -15 |
|||||
| 1000 | 0 | 75 | 40 | 40 | -35 |
|||||
| 1020 | 0 | 125 | 90 | 90 | -35 |
|||||
| 1030 | 0 | 175 | 125 | 125 | -50 |
|||||
| 1050 | 0 | 325 | 225 | 225 | -100 |
|||||
| 1060 | 0 | 450 | 325 | 325 | -125 |
|||||
| 1070 | 0 | 625 | 450 | 450 | -175 |
|||||
| 1080 | 1050 | 1050 | 600 | 600 | -200 |
|||||
| 1090 | 0 | 1050 | 800 | 800 | -250 |
|||||
| 1100 | 1550 | 1550 | 1075 | 1075 | -250 |
|||||
| 1110 | 2150 | 2150 | 1400 | 1400 | -275 |
|||||
| 1120 | 1550 | 2100 | 1550 | 1800 | -300 |
|||||
| 1130 | 0 | 2600 | 2300 | 2300 | -300 |
|||||
| 1135 | 0 | 2575 | 2500 | 2575 | +75 |
|||||
| 1140 | 3550 | 3550 | 2875 | 2875 | -275 |
|||||
| 1150 | 4350 | 4350 | 3500 | 3500 | -150 |
|||||
| 1160 | 0 | 4575 | 4250 | 4250 | -325 |
|||||
| 1170 | 0 | 5375 | 5050 | 5050 | -325 |
|||||
| 1180 | 0 | 6250 | 5950 | 5950 | -300 |
|||||
| 1190 | 0 | 7125 | 6850 | 6850 | -275 |
|||||
| 1200 | 0 | 8075 | 7800 | 7800 | -275 |
|||||
| 1210 | 0 | 9050 | 8775 | 8775 | -275 |
|||||
| 1220 | 0 | 10030 | 9750 | 9750 | -280 |
|||||
| 1230 | 0 | 11010 | 10750 | 10750 | -260 |
|||||
| 1240 | 0 | 12000 | 11750 | 11750 | -250 |
|||||
| 1250 | 0 | 13000 | 12750 | 12750 | -250 |
|||||
| 1260 | 0 | 14000 | 13750 | 13750 | -250 |
|||||
| 1280 | 0 | 16000 | 15750 | 15750 | -250 |
|||||
| 1300 | 0 | 18000 | 17750 | 17750 | -250 |
|||||
| 1320 | 0 | 20000 | 19750 | 19750 | -250 |
|||||
| 1350 | 0 | 23000 | 22750 | 22750 | -250 |
|||||
| 1400 | 0 | 28000 | 27750 | 27750 | -250 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||