RSS for DJIA ($10)
as of December 02, 2008 16:53 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 480 | 0 | 1000 | 800 | 800 | -200 |
|||||
| 500 | 0 | 1200 | 1000 | 1000 | -200 |
|||||
| 650 | 0 | 3700 | 3100 | 3100 | -600 |
|||||
| 700 | 0 | 5000 | 4200 | 4200 | -800 |
|||||
| 750 | 0 | 6700 | 5700 | 5700 | -1000 |
|||||
| 790 | 0 | 8250 | 7000 | 7000 | -1250 |
|||||
| 800 | 0 | 8700 | 7400 | 7400 | -1300 |
|||||
| 820 | 0 | 9600 | 8200 | 8200 | -1400 |
|||||
| 830 | 0 | 10100 | 8700 | 8700 | -1400 |
|||||
| 840 | 0 | 10600 | 9100 | 9100 | -1500 |
|||||
| 850 | 0 | 11100 | 9600 | 9600 | -1500 |
|||||
| 860 | 0 | 11600 | 10000 | 10000 | -1600 |
|||||
| 900 | 0 | 13900 | 12100 | 12100 | -1800 |
|||||
| 920 | 0 | 15200 | 13300 | 13300 | -1900 |
|||||
| 930 | 0 | 15900 | 13900 | 13900 | -2000 |
|||||
| 950 | 0 | 17200 | 15200 | 15200 | -2000 |
|||||
| 970 | 0 | 18700 | 16500 | 16500 | -2200 |
|||||
| 1000 | 0 | 21000 | 18700 | 18700 | -2300 |
|||||
| 1020 | 0 | 22600 | 20200 | 20200 | -2400 |
|||||
| 1030 | 0 | 23400 | 21000 | 21000 | -2400 |
|||||
| 1050 | 0 | 25100 | 22600 | 22600 | -2500 |
|||||
| 1070 | 0 | 26800 | 24200 | 24200 | -2600 |
|||||
| 1090 | 0 | 28600 | 26000 | 26000 | -2600 |
|||||
| 1100 | 0 | 29500 | 26800 | 26800 | -2700 |
|||||
| 1150 | 0 | 34100 | 31400 | 31400 | -2700 |
|||||
Table generated December 02, 2008 16:53 CST
| ||||||||||