NYMEX CBOT CME CME Group
30 Day Federal Funds Puts Settlement (FFP)
 as of December 02, 2008 16:53 CST

Strike Opening High Low Closing Settle Net
Change
0.9725 0.0000 0.0025 0.0025 0.0025 Unch
0.9750 0.0000 0.0025 0.0025 0.0025 Unch
0.9756 0.0000 0.0025 0.0025 0.0025 Unch
0.9762 0.0000 0.0025 0.0025 0.0025 Unch
0.9768 0.0000 0.0025 0.0025 0.0025 Unch
0.9775 0.0000 0.0025 0.0025 0.0025 Unch
0.9781 0.0000 0.0025 0.0025 0.0025 Unch
0.9788 0.0000 0.0025 0.0025 0.0025 Unch
0.9793 0.0000 0.0025 0.0025 0.0025 Unch
0.9800 0.0000 0.0025 0.0025 0.0025 Unch
0.9806 0.0000 0.0025 0.0025 0.0025 Unch
0.9812 0.0000 0.0025 0.0025 0.0025 Unch
0.9818 0.0000 0.0025 0.0025 0.0025 Unch
0.9825 0.0000 0.0025 0.0025 0.0025 Unch
0.9831 0.0000 0.0025 0.0025 0.0025 Unch
0.9838 0.0000 0.0025 0.0025 0.0025 Unch
0.9850 0.0000 0.0025 0.0025 0.0025 Unch
0.9862 0.0000 0.0025 0.0025 0.0025 Unch
0.9868 0.0000 0.0025 0.0025 0.0025 Unch
0.9875 0.0000 0.0025 0.0025 0.0025 Unch
0.9881 0.0000 0.0025 0.0025 0.0025 Unch
0.9888 0.0000 0.0025 0.0025 0.0025 Unch
0.9900 0.0000 0.0050 0.0025 0.0025
-0.0025
0.9906 0.0000 0.0075 0.0025 0.0025
-0.0050
0.9912 0.0000 0.0100 0.0050 0.0050
-0.0050
0.9918 0.0000 0.0125 0.0075 0.0075
-0.0050
0.9925 0.0000 0.0150 0.0100 0.0100
-0.0050
0.9931 0.0000 0.0175 0.0150 0.0150
-0.0025
0.9938 0.0000 0.0225 0.0200 0.0200
-0.0025
0.9950 0.0250 0.0350 0.0250 0.0350
-0.0025
Table generated December 02, 2008 16:53 CST       Chart = Chart   Options = Option

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions