RSS for $5 Dow
as of December 02, 2008 17:53 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 0 | 3551 | 3252 | 3551 | +299 |
|||||
| 5200 | 0 | 3381 | 3080 | 3381 | +301 |
|||||
| 6000 | 0 | 2721 | 2461 | 2721 | +260 |
|||||
| 6500 | 0 | 2337 | 2106 | 2337 | +231 |
|||||
| 6600 | 0 | 2264 | 2035 | 2264 | +229 |
|||||
| 6700 | 0 | 2192 | 1966 | 2192 | +226 |
|||||
| 6800 | 0 | 2120 | 1898 | 2120 | +222 |
|||||
| 6900 | 0 | 2051 | 1831 | 2051 | +220 |
|||||
| 7000 | 0 | 1982 | 1764 | 1982 | +218 |
|||||
| 7100 | 0 | 1914 | 1699 | 1914 | +215 |
|||||
| 7250 | 0 | 1814 | 1603 | 1814 | +211 |
|||||
| 7300 | 0 | 1781 | 1781 | 1781 | +208 |
|||||
| 7400 | 0 | 1717 | 1717 | 1717 | +206 |
|||||
| 7450 | 0 | 1686 | 1686 | 1686 | +206 |
|||||
| 7500 | 0 | 1654 | 1654 | 1654 | +204 |
|||||
| 7550 | 0 | 1623 | 1623 | 1623 | +203 |
|||||
| 7600 | 0 | 1592 | 1592 | 1592 | +202 |
|||||
| 7650 | 0 | 1561 | 1561 | 1561 | +199 |
|||||
| 7700 | 0 | 1531 | 1531 | 1531 | +199 |
|||||
| 7750 | 0 | 1501 | 1501 | 1501 | +198 |
|||||
| 7800 | 0 | 1471 | 1471 | 1471 | +196 |
|||||
| 7850 | 0 | 1442 | 1442 | 1442 | +195 |
|||||
| 7900 | 0 | 1412 | 1412 | 1412 | +192 |
|||||
| 7950 | 0 | 1384 | 1384 | 1384 | +193 |
|||||
| 8000 | 0 | 1355 | 1355 | 1355 | +191 |
|||||
| 8100 | 0 | 1295 | 1295 | 1295 | +181 |
|||||
| 8200 | 0 | 1236 | 1236 | 1236 | +171 |
|||||
| 8300 | 0 | 1178 | 1178 | 1178 | +161 |
|||||
| 8350 | 0 | 1150 | 1150 | 1150 | +156 |
|||||
| 8400 | 0 | 1122 | 1122 | 1122 | +151 |
|||||
| 8450 | 0 | 1094 | 1094 | 1094 | +146 |
|||||
| 8500 | 0 | 1066 | 1066 | 1066 | +140 |
|||||
| 8550 | 0 | 1039 | 1039 | 1039 | +136 |
|||||
| 8600 | 0 | 1012 | 1012 | 1012 | +132 |
|||||
| 8650 | 0 | 985 | 985 | 985 | +127 |
|||||
| 8700 | 0 | 959 | 959 | 959 | +124 |
|||||
| 8750 | 0 | 933 | 933 | 933 | +120 |
|||||
| 8800 | 0 | 907 | 907 | 907 | +115 |
|||||
| 8850 | 0 | 882 | 882 | 882 | +111 |
|||||
| 8900 | 0 | 857 | 857 | 857 | +107 |
|||||
| 8950 | 0 | 834 | 834 | 834 | +105 |
|||||
| 9000 | 0 | 812 | 812 | 812 | +103 |
|||||
| 9050 | 0 | 790 | 790 | 790 | +101 |
|||||
| 9100 | 0 | 768 | 768 | 768 | +99 |
|||||
| 9150 | 0 | 746 | 746 | 746 | +96 |
|||||
| 9200 | 0 | 725 | 725 | 725 | +94 |
|||||
| 9250 | 0 | 704 | 704 | 704 | +92 |
|||||
| 9300 | 0 | 684 | 684 | 684 | +90 |
|||||
| 9350 | 0 | 664 | 664 | 664 | +88 |
|||||
| 9400 | 0 | 644 | 644 | 644 | +85 |
|||||
| 9450 | 0 | 624 | 624 | 624 | +82 |
|||||
| 9500 | 0 | 605 | 605 | 605 | +80 |
|||||
| 9550 | 0 | 586 | 586 | 586 | +77 |
|||||
| 9600 | 0 | 568 | 568 | 568 | +75 |
|||||
| 9650 | 0 | 550 | 550 | 550 | +73 |
|||||
| 9700 | 0 | 532 | 532 | 532 | +70 |
|||||
| 9750 | 0 | 514 | 514 | 514 | +67 |
|||||
| 9800 | 0 | 497 | 497 | 497 | +65 |
|||||
| 9850 | 0 | 481 | 481 | 481 | +63 |
|||||
| 9900 | 0 | 465 | 465 | 465 | +61 |
|||||
| 9950 | 0 | 450 | 450 | 450 | +60 |
|||||
| 10000 | 0 | 435 | 435 | 435 | +59 |
|||||
| 10050 | 0 | 420 | 420 | 420 | +57 |
|||||
| 10100 | 0 | 406 | 406 | 406 | +56 |
|||||
| 10150 | 0 | 392 | 392 | 392 | +54 |
|||||
| 10200 | 0 | 378 | 378 | 378 | +53 |
|||||
| 10250 | 0 | 364 | 364 | 364 | +51 |
|||||
| 10300 | 0 | 351 | 351 | 351 | +49 |
|||||
| 10350 | 0 | 338 | 338 | 338 | +46 |
|||||
| 10400 | 0 | 326 | 326 | 326 | +44 |
|||||
| 10450 | 0 | 314 | 314 | 314 | +42 |
|||||
| 10500 | 0 | 302 | 302 | 302 | +40 |
|||||
| 10550 | 0 | 290 | 290 | 290 | +37 |
|||||
| 10600 | 0 | 279 | 279 | 279 | +35 |
|||||
| 10650 | 0 | 268 | 268 | 268 | +33 |
|||||
| 10700 | 0 | 257 | 257 | 257 | +31 |
|||||
| 10750 | 0 | 247 | 247 | 247 | +29 |
|||||
| 10800 | 0 | 238 | 238 | 238 | +28 |
|||||
| 10850 | 0 | 229 | 229 | 229 | +27 |
|||||
| 10900 | 0 | 219 | 219 | 219 | +25 |
|||||
| 10950 | 0 | 210 | 187 | 210 | +23 |
|||||
| 11000 | 0 | 202 | 180 | 202 | +22 |
|||||
| 11050 | 0 | 194 | 173 | 194 | +21 |
|||||
| 11100 | 0 | 186 | 166 | 186 | +20 |
|||||
| 11150 | 0 | 178 | 159 | 178 | +19 |
|||||
| 11200 | 0 | 171 | 153 | 171 | +18 |
|||||
| 11250 | 0 | 163 | 146 | 163 | +17 |
|||||
| 11300 | 0 | 156 | 140 | 156 | +16 |
|||||
| 11350 | 0 | 150 | 134 | 150 | +16 |
|||||
| 11400 | 0 | 143 | 129 | 143 | +14 |
|||||
| 11450 | 0 | 137 | 123 | 137 | +14 |
|||||
| 11500 | 0 | 130 | 118 | 130 | +12 |
|||||
| 11550 | 0 | 124 | 112 | 124 | +12 |
|||||
| 11600 | 0 | 119 | 107 | 119 | +12 |
|||||
| 11650 | 0 | 113 | 102 | 113 | +11 |
|||||
| 11700 | 0 | 108 | 98 | 108 | +10 |
|||||
| 11750 | 0 | 103 | 93 | 103 | +10 |
|||||
| 11800 | 0 | 98 | 89 | 98 | +9 |
|||||
| 11850 | 0 | 94 | 85 | 94 | +9 |
|||||
| 11900 | 0 | 89 | 81 | 89 | +8 |
|||||
| 11950 | 0 | 85 | 77 | 85 | +8 |
|||||
| 12000 | 0 | 81 | 73 | 81 | +8 |
|||||
| 12050 | 0 | 77 | 69 | 77 | +8 |
|||||
| 12100 | 0 | 74 | 66 | 74 | +8 |
|||||
| 12150 | 0 | 70 | 62 | 70 | +8 |
|||||
| 12200 | 0 | 66 | 59 | 66 | +7 |
|||||
| 12250 | 0 | 63 | 56 | 63 | +7 |
|||||
| 12300 | 0 | 60 | 53 | 60 | +7 |
|||||
| 12350 | 0 | 57 | 50 | 57 | +7 |
|||||
| 12400 | 0 | 54 | 47 | 54 | +7 |
|||||
| 12450 | 0 | 51 | 45 | 51 | +6 |
|||||
| 12500 | 0 | 49 | 42 | 49 | +7 |
|||||
| 12550 | 0 | 46 | 40 | 46 | +6 |
|||||
| 12600 | 0 | 44 | 37 | 44 | +7 |
|||||
| 12650 | 0 | 41 | 35 | 41 | +6 |
|||||
| 12700 | 0 | 39 | 33 | 39 | +6 |
|||||
| 12750 | 0 | 37 | 31 | 37 | +6 |
|||||
| 12800 | 0 | 35 | 29 | 35 | +6 |
|||||
| 12850 | 0 | 33 | 28 | 33 | +5 |
|||||
| 12900 | 0 | 31 | 26 | 31 | +5 |
|||||
| 12950 | 0 | 29 | 24 | 29 | +5 |
|||||
| 13000 | 0 | 28 | 23 | 28 | +5 |
|||||
| 13050 | 0 | 26 | 21 | 26 | +5 |
|||||
| 13100 | 0 | 25 | 20 | 25 | +5 |
|||||
| 13150 | 0 | 23 | 19 | 23 | +4 |
|||||
| 13200 | 0 | 22 | 17 | 22 | +5 |
|||||
| 13250 | 0 | 21 | 16 | 21 | +5 |
|||||
| 13300 | 0 | 19 | 15 | 19 | +4 |
|||||
| 13350 | 0 | 18 | 14 | 18 | +4 |
|||||
| 13400 | 0 | 17 | 13 | 17 | +4 |
|||||
| 13450 | 0 | 16 | 12 | 16 | +4 |
|||||
| 13500 | 0 | 16 | 11 | 16 | +5 |
|||||
| 13550 | 0 | 15 | 9 | 15 | +6 |
|||||
| 13600 | 0 | 14 | 8 | 14 | +6 |
|||||
| 13650 | 0 | 13 | 7 | 13 | +6 |
|||||
| 13700 | 0 | 13 | 6 | 13 | +7 |
|||||
| 13750 | 0 | 12 | 12 | 12 | +7 |
|||||
| 13800 | 0 | 12 | 4 | 12 | +8 |
|||||
| 13850 | 0 | 11 | 3 | 11 | +8 |
|||||
| 13900 | 0 | 11 | 3 | 11 | +8 |
|||||
| 13950 | 0 | 10 | 10 | 10 | +8 |
|||||
| 14000 | 0 | 9 | 9 | 9 | +7 |
|||||
| 14050 | 0 | 8 | 1 | 8 | +7 |
|||||
| 14100 | 0 | 7 | 1 | 7 | +6 |
|||||
| 14150 | 0 | 6 | 1 | 6 | +5 |
|||||
| 14200 | 0 | 5 | 1 | 5 | +4 |
|||||
| 14250 | 0 | 4 | 1 | 4 | +3 |
|||||
| 14300 | 0 | 3 | 1 | 3 | +2 |
|||||
| 14400 | 0 | 2 | 1 | 2 | +1 |
|||||
| 14500 | 0 | 1 | 1 | 1 | Unch | |||||
Table generated December 02, 2008 17:53 CST
| ||||||||||