RSS for $5 Dow
as of November 20, 2008 00:03 CST





| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7000 | 0 | 1910 | 1585 | 1585 | -325 |
|||||
| 7300 | 0 | 1387 | 1387 | 1387 | -310 |
|||||
| 7400 | 0 | 1325 | 1325 | 1325 | -308 |
|||||
| 7500 | 0 | 1262 | 1262 | 1262 | -306 |
|||||
| 7600 | 0 | 1202 | 1202 | 1202 | -305 |
|||||
| 7700 | 0 | 1143 | 1143 | 1143 | -298 |
|||||
| 7900 | 0 | 1033 | 1033 | 1033 | -282 |
|||||
| 8000 | 0 | 982 | 982 | 982 | -273 |
|||||
| 8200 | 0 | 882 | 882 | 882 | -247 |
|||||
| 8250 | 0 | 857 | 857 | 857 | -242 |
|||||
| 8300 | 0 | 832 | 832 | 832 | -236 |
|||||
| 8400 | 0 | 784 | 784 | 784 | -226 |
|||||
| 8450 | 0 | 761 | 761 | 761 | -219 |
|||||
| 8500 | 0 | 738 | 738 | 738 | -214 |
|||||
| 8600 | 0 | 693 | 693 | 693 | -202 |
|||||
| 8700 | 0 | 649 | 649 | 649 | -191 |
|||||
| 8750 | 0 | 628 | 628 | 628 | -184 |
|||||
| 8800 | 0 | 607 | 607 | 607 | -176 |
|||||
| 8850 | 0 | 587 | 587 | 587 | -168 |
|||||
| 8900 | 0 | 567 | 567 | 567 | -161 |
|||||
| 9000 | 0 | 528 | 528 | 528 | -146 |
|||||
| 9050 | 543 | 543 | 509 | 509 | -139 |
|||||
| 9100 | 0 | 491 | 491 | 491 | -131 |
|||||
| 9150 | 0 | 474 | 474 | 474 | -128 |
|||||
| 9200 | 0 | 456 | 456 | 456 | -126 |
|||||
| 9250 | 0 | 439 | 439 | 439 | -123 |
|||||
| 9300 | 0 | 423 | 423 | 423 | -120 |
|||||
| 9350 | 0 | 407 | 407 | 407 | -118 |
|||||
| 9400 | 0 | 391 | 391 | 391 | -115 |
|||||
| 9450 | 0 | 376 | 376 | 376 | -112 |
|||||
| 9500 | 0 | 361 | 361 | 361 | -110 |
|||||
| 9550 | 0 | 346 | 346 | 346 | -108 |
|||||
| 9600 | 0 | 332 | 332 | 332 | -105 |
|||||
| 9650 | 0 | 318 | 318 | 318 | -103 |
|||||
| 9700 | 0 | 304 | 304 | 304 | -101 |
|||||
| 9750 | 0 | 291 | 291 | 291 | -98 |
|||||
| 9800 | 0 | 279 | 279 | 279 | -95 |
|||||
| 9900 | 0 | 254 | 254 | 254 | -91 |
|||||
| 10000 | 0 | 231 | 231 | 231 | -87 |
|||||
| 10050 | 0 | 221 | 221 | 221 | -83 |
|||||
| 10100 | 0 | 212 | 212 | 212 | -79 |
|||||
| 10150 | 0 | 202 | 202 | 202 | -76 |
|||||
| 10200 | 0 | 193 | 193 | 193 | -72 |
|||||
| 10250 | 0 | 185 | 185 | 185 | -68 |
|||||
| 10300 | 0 | 176 | 176 | 176 | -65 |
|||||
| 10350 | 0 | 168 | 168 | 168 | -62 |
|||||
| 10400 | 0 | 160 | 160 | 160 | -59 |
|||||
| 10450 | 0 | 153 | 153 | 153 | -55 |
|||||
| 10500 | 184 | 184 | 145 | 145 | -53 |
|||||
| 10600 | 0 | 131 | 131 | 131 | -47 |
|||||
| 10650 | 0 | 125 | 125 | 125 | -44 |
|||||
| 10700 | 0 | 119 | 119 | 119 | -41 |
|||||
| 10750 | 0 | 112 | 112 | 112 | -40 |
|||||
| 10800 | 0 | 107 | 107 | 107 | -36 |
|||||
| 10850 | 0 | 101 | 101 | 101 | -34 |
|||||
| 10900 | 0 | 96 | 96 | 96 | -32 |
|||||
| 10950 | 0 | 90 | 90 | 90 | -31 |
|||||
| 11000 | 110 | 110 | 86 | 86 | -28 |
|||||
| 11050 | 0 | 81 | 81 | 81 | -27 |
|||||
| 11100 | 0 | 76 | 76 | 76 | -26 |
|||||
| 11200 | 0 | 68 | 68 | 68 | -23 |
|||||
| 11250 | 0 | 64 | 64 | 64 | -22 |
|||||
| 11300 | 0 | 60 | 60 | 60 | -21 |
|||||
| 11400 | 0 | 53 | 53 | 53 | -18 |
|||||
| 11450 | 0 | 50 | 50 | 50 | -17 |
|||||
| 11500 | 0 | 47 | 47 | 47 | -16 |
|||||
| 11550 | 0 | 44 | 44 | 44 | -15 |
|||||
| 11600 | 0 | 41 | 41 | 41 | -14 |
|||||
| 11650 | 0 | 38 | 38 | 38 | -14 |
|||||
| 11700 | 0 | 36 | 36 | 36 | -12 |
|||||
| 11750 | 0 | 33 | 33 | 33 | -12 |
|||||
| 11800 | 0 | 31 | 31 | 31 | -11 |
|||||
| 11850 | 0 | 29 | 29 | 29 | -10 |
|||||
| 11900 | 0 | 27 | 27 | 27 | -9 |
|||||
| 11950 | 0 | 26 | 26 | 26 | -8 |
|||||
| 12000 | 0 | 24 | 24 | 24 | -7 |
|||||
| 12050 | 0 | 22 | 22 | 22 | -7 |
|||||
| 12100 | 0 | 21 | 21 | 21 | -6 |
|||||
| 12150 | 0 | 24 | 19 | 19 | -5 |
|||||
| 12200 | 0 | 23 | 18 | 18 | -5 |
|||||
| 12250 | 0 | 21 | 17 | 17 | -4 |
|||||
| 12300 | 0 | 19 | 16 | 16 | -3 |
|||||
| 12350 | 0 | 17 | 15 | 15 | -2 |
|||||
| 12400 | 0 | 16 | 14 | 14 | -2 |
|||||
| 12500 | 0 | 13 | 12 | 12 | -1 |
|||||
| 12550 | 0 | 12 | 11 | 11 | -1 |
|||||
| 12600 | 0 | 11 | 10 | 10 | -1 |
|||||
| 12700 | 0 | 9 | 8 | 8 | -1 |
|||||
| 12800 | 0 | 5 | 5 | 5 | -1 |
|||||
| 12900 | 0 | 3 | 3 | 3 | Unch | |||||
| 13000 | 0 | 2 | 2 | 2 | Unch | |||||
| 13100 | 0 | 1 | 1 | 1 | Unch | |||||
| 13200 | 0 | 1 | 1 | 1 | Unch | |||||
| 13300 | 0 | 1 | 1 | 1 | Unch | |||||
| 13400 | 0 | 1 | 1 | 1 | Unch | |||||
| 13500 | 0 | 1 | 1 | 1 | Unch | |||||
| 13600 | 0 | 1 | 1 | 1 | Unch | |||||
| 13700 | 0 | 1 | 1 | 1 | Unch | |||||
| 13800 | 0 | 1 | 1 | 1 | Unch | |||||
| 13900 | 0 | 1 | 1 | 1 | Unch | |||||
| 14000 | 0 | 1 | 1 | 1 | Unch | |||||
| 14100 | 0 | 1 | 1 | 1 | Unch | |||||
| 14200 | 0 | 1 | 1 | 1 | Unch | |||||
| 14300 | 0 | 1 | 1 | 1 | Unch | |||||
| 14400 | 0 | 1 | 1 | 1 | Unch | |||||
| 14500 | 0 | 1 | 1 | 1 | Unch | |||||
| 14600 | 0 | 1 | 1 | 1 | Unch | |||||
| 14700 | 0 | 1 | 1 | 1 | Unch | |||||
| 14800 | 0 | 1 | 1 | 1 | Unch | |||||
| 14900 | 0 | 1 | 1 | 1 | Unch | |||||
| 15000 | 0 | 1 | 1 | 1 | Unch | |||||
| 15100 | 0 | 1 | 1 | 1 | Unch | |||||
| 15200 | 0 | 1 | 1 | 1 | Unch | |||||
| 15300 | 0 | 1 | 1 | 1 | Unch | |||||
| 15400 | 0 | 1 | 1 | 1 | Unch | |||||
| 15500 | 0 | 1 | 1 | 1 | Unch | |||||
| 15600 | 0 | 1 | 1 | 1 | Unch | |||||
| 15700 | 0 | 1 | 1 | 1 | Unch | |||||
| 15800 | 0 | 1 | 1 | 1 | Unch | |||||
| 15900 | 0 | 1 | 1 | 1 | Unch | |||||
| 16000 | 0 | 1 | 1 | 1 | Unch | |||||
| 16100 | 0 | 1 | 1 | 1 | Unch | |||||
| 16200 | 0 | 1 | 1 | 1 | Unch | |||||
| 16300 | 0 | 1 | 1 | 1 | Unch | |||||
| 16400 | 0 | 1 | 1 | 1 | Unch | |||||
| 16500 | 0 | 1 | 1 | 1 | Unch | |||||
| 16600 | 0 | 1 | 1 | 1 | Unch | |||||
Table generated November 20, 2008 00:03 CST
| ||||||||||