RSS for Fed Funds
as of October 07, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Oct | 98.4000 | 98.4000 | 98.3925 | 98.3950 | -0.2275 |
|||||
| 08Nov | 98.5750 | 98.5800 | 98.5750 | 98.5800 | -0.0650 |
|||||
| 08Dec | 98.6350 | 98.6400 | 98.6350 | 98.6350 | -0.0450 |
|||||
| 09Jan | 98.6700 | 98.6700 | 98.6650 | 98.6700 | -0.0350 |
|||||
| 09Feb | 98.6900 | 98.6950 | 98.6900 | 98.6950 | -0.0200 |
|||||
| 09Mar | 98.6700 | 98.6700 | 98.6700 | 98.6700 | -0.0300 |
|||||
| 09Apr | 98.6450 | 98.6500 | 98.6300 | 98.6400 | -0.0400 |
|||||
| 09May | 0.0000 | 98.6450 | 98.5750 | 98.5750 | -0.0700 |
|||||
| 09Jun | 0.0000 | 98.6300 | 98.5600 | 98.5600 | -0.0700 |
|||||
| 09Jul | 0.0000 | 98.5450 | 98.4750 | 98.4750 | -0.0700 |
|||||
| 09Aug | 0.0000 | 98.4800 | 98.4100 | 98.4100 | -0.0700 |
|||||
| 09Sep | 0.0000 | 98.4100 | 98.3400 | 98.3400 | -0.0700 |
|||||
| 09Oct | 0.0000 | 98.2800 | 98.2400 | 98.2400 | -0.0400 |
|||||
| 09Nov | 0.0000 | 98.1300 | 98.1050 | 98.1050 | -0.0250 |
|||||
| 09Dec | 0.0000 | 98.0950 | 98.0600 | 98.0950 | +0.0350 |
|||||
| 10Jan | 0.0000 | 98.1200 | 98.0650 | 98.1200 | +0.0550 |
|||||
| 10Feb | 0.0000 | 97.9450 | 97.8900 | 97.9450 | +0.0550 |
|||||
| 10Mar | 0.0000 | 97.9000 | 97.8450 | 97.9000 | +0.0550 |
|||||
| 10Apr | 0.0000 | 97.8400 | 97.7850 | 97.8400 | +0.0550 |
|||||
| 10May | 0.0000 | 97.7100 | 97.6750 | 97.7100 | +0.0350 |
|||||
| 10Jun | 0.0000 | 97.7100 | 97.6750 | 97.7100 | +0.0350 |
|||||
| 10Jul | 0.0000 | 97.7100 | 97.6750 | 97.7100 | +0.0350 |
|||||
| 10Aug | 0.0000 | 97.7100 | 97.6750 | 97.7100 | +0.0350 |
|||||
| 10Sep | 0.0000 | 97.7100 | 97.6750 | 97.7100 | +0.0350 |
|||||
Table generated October 07, 2008 16:53 CDT
| ||||||||||