as of August 28, 2008 17:32 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 833.0 | 840.1 | 823.1 | 830.9 | +2.8 |
|||||
| 08Oct | 829.9 | 845.5 | 826.1 | 833.2 | +3.2 |
|||||
| 08Dec | 834.0 | 849.7 | 830.5 | 837.1 | +3.2 |
|||||
| 09Feb | 841.0 | 844.0 | 840.6 | 841.5 | +3.2 |
|||||
| 09Apr | 0.0 | 845.5 | 845.5 | 845.5 | +3.2 |
|||||
| 09Jun | 0.0 | 849.7 | 849.7 | 849.7 | +3.3 |
|||||
| 09Aug | 0.0 | 853.9 | 853.9 | 853.9 | +3.3 |
|||||
| 09Oct | 0.0 | 858.2 | 858.2 | 858.2 | +3.3 |
|||||
| 09Dec | 0.0 | 862.8 | 862.8 | 862.8 | +3.4 |
|||||
| 10Feb | 0.0 | 867.6 | 867.6 | 867.6 | +3.4 |
|||||
| 10Apr | 0.0 | 872.4 | 872.4 | 872.4 | +3.4 |
|||||
| 10Jun | 0.0 | 877.7 | 877.7 | 877.7 | +3.4 |
|||||
| 10Dec | 0.0 | 894.9 | 894.9 | 894.9 | +3.5 |
|||||
| 11Jun | 0.0 | 913.0 | 913.0 | 913.0 | +3.6 |
|||||
| 11Dec | 0.0 | 932.2 | 932.2 | 932.2 | +3.9 |
|||||
| 12Jun | 0.0 | 952.2 | 952.2 | 952.2 | +4.2 |
|||||
| 12Dec | 0.0 | 972.2 | 972.2 | 972.2 | +4.2 |
|||||
| 13Jun | 0.0 | 993.2 | 993.2 | 993.2 | +4.2 |
|||||
Table generated August 28, 2008 17:32 CDT
| ||||||||||