RSS for Treasury Products
as of August 29, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 106'127 | 106'150 | 106'120 | 106'150 | +0'022 |
|||||
| 08Dec | 106'040 | 106'047 | 106'040 | 106'045 | +0'015 |
|||||
| 09Mar | 0'000 | 106'045 | 106'030 | 106'045 | +0'015 |
|||||
| 09Jun | 0'000 | 106'045 | 106'030 | 106'045 | +0'015 |
|||||
| 09Sep | 0'000 | 106'045 | 106'030 | 106'045 | +0'015 |
|||||
Table generated August 29, 2008 16:53 CDT
| ||||||||||