www.cme.com www.cmegroup.com
Ethanol NY Harbor Basis Swap CO* Settlement (NYB)
  as of July 18, 2008 17:53 CDT

Expiration Opening High Low Closing Settle Net
Change
08Jul 0'0000 0'1886 0'1886 0'1886
-0'0008
08Aug 0'0000 0'2480 0'2480 0'2480 Unch
08Sep 0'0000 0'2500 0'2500 0'2500 Unch
08Oct 0'0000 0'2650 0'2650 0'2650 Unch
08Nov 0'0000 0'2500 0'2500 0'2500 Unch
08Dec 0'0000 0'2500 0'2500 0'2500 Unch
09Jan 0'0000 0'2500 0'2500 0'2500 Unch
09Feb 0'0000 0'2650 0'2650 0'2650 Unch
09Mar 0'0000 0'2650 0'2650 0'2650 Unch
09Apr 0'0000 0'2650 0'2650 0'2650 Unch
09May 0'0000 0'2550 0'2550 0'2550 Unch
09Jun 0'0000 0'2550 0'2550 0'2550 Unch
09Jul 0'0000 0'2550 0'2550 0'2550 Unch
09Aug 0'0000 0'2500 0'2500 0'2500 Unch
09Sep 0'0000 0'2500 0'2500 0'2500 Unch
09Oct 0'0000 0'2500 0'2500 0'2500 Unch
09Nov 0'0000 0'2500 0'2500 0'2500 Unch
09Dec 0'0000 0'2500 0'2500 0'2500 Unch
Table generated July 18, 2008 17:53 CDT       Chart = Chart   Options = Option
   
* Cleared Only

Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions