www.cme.com www.cmegroup.com
10 Year U.S. Treasury Notes Puts Settlement (TP)
 as of August 19, 2008 16:53 CDT

Strike Opening High Low Closing Settle Net
Change
80'00 0'00 0'01 0'01 0'01 Unch
85'00 0'00 0'01 0'01 0'01 Unch
86'00 0'00 0'01 0'01 0'01 Unch
87'00 0'00 0'01 0'01 0'01 Unch
88'00 0'00 0'01 0'01 0'01 Unch
90'00 0'00 0'01 0'01 0'01 Unch
90'50 0'00 0'01 0'01 0'01 Unch
91'00 0'00 0'01 0'01 0'01 Unch
92'00 0'00 0'01 0'01 0'01 Unch
93'00 0'00 0'01 0'01 0'01 Unch
94'00 0'00 0'01 0'01 0'01 Unch
96'00 0'00 0'01 0'01 0'01 Unch
97'00 0'00 0'01 0'01 0'01 Unch
99'00 0'00 0'01 0'01 0'01 Unch
100'00 0'00 0'01 0'01 0'01 Unch
101'00 0'00 0'01 0'01 0'01 Unch
102'00 0'00 0'01 0'01 0'01 Unch
102'50 0'00 0'01 0'01 0'01 Unch
103'00 0'00 0'01 0'01 0'01 Unch
103'50 0'00 0'01 0'01 0'01 Unch
104'00 0'00 0'01 0'01 0'01 Unch
104'50 0'00 0'01 0'01 0'01 Unch
105'00 0'00 0'01 0'01 0'01 Unch
105'50 0'00 0'01 0'01 0'01 Unch
106'00 0'00 0'01 0'01 0'01 Unch
106'50 0'00 0'01 0'01 0'01 Unch
107'00 0'00 0'01 0'01 0'01 Unch
107'50 0'00 0'01 0'01 0'01 Unch
108'00 0'00 0'01 0'01 0'01 Unch
108'50 0'00 0'01 0'01 0'01 Unch
109'00 0'00 0'01 0'01 0'01 Unch
109'50 0'00 0'01 0'01 0'01 Unch
110'00 0'00 0'01 0'01 0'01 Unch
110'50 0'00 0'01 0'01 0'01 Unch
111'00 0'00 0'01 0'01 0'01 Unch
111'50 0'00 0'01 0'01 0'01 Unch
112'00 0'00 0'01 0'01 0'01 Unch
112'50 0'00 0'01 0'01 0'01 Unch
113'00 0'00 0'01 0'01 0'01 Unch
113'50 0'00 0'01 0'01 0'01 Unch
114'00 0'08 0'12 0'01 0'01 Unch
114'50 0'00 0'01 0'01 0'01 Unch
115'00 0'02 0'02 0'02 0'02 Unch
115'50 0'03 0'04 0'03 0'04 Unch
116'00 0'09 0'14 0'09 0'12
+0'02
116'50 0'26 0'27 0'24 0'27
+0'05
117'00 0'00 0'50 0'44 0'50
+0'06
117'50 0'00 1'16 1'08 1'16
+0'08
118'00 0'00 1'48 1'40 1'48
+0'08
119'00 0'00 2'48 2'40 2'48
+0'08
120'00 0'00 3'48 3'40 3'48
+0'08
121'00 0'00 4'48 4'40 4'48
+0'08
121'50 0'00 5'16 5'08 5'16
+0'08
122'00 0'00 5'48 5'40 5'48
+0'08
130'00 0'00 13'48 13'40 13'48
+0'08
145'00 0'00 28'48 28'39 28'48
+0'09
Table generated August 19, 2008 16:53 CDT       Chart = Chart   Options = Option

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions