RSS for Treasury Products
as of December 02, 2008 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 75'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 80'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 90'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 95'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 96'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 98'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 100'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 102'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 105'00 | 0'00 | 0'02 | 0'02 | 0'02 | Unch | |||||
| 105'50 | 0'00 | 0'02 | 0'02 | 0'02 | Unch | |||||
| 106'00 | 0'00 | 0'03 | 0'03 | 0'03 | Unch | |||||
| 106'50 | 0'00 | 0'03 | 0'03 | 0'03 | Unch | |||||
| 107'00 | 0'00 | 0'04 | 0'04 | 0'04 | Unch | |||||
| 107'50 | 0'00 | 0'04 | 0'04 | 0'04 | Unch | |||||
| 108'00 | 0'00 | 0'05 | 0'05 | 0'05 | Unch | |||||
| 108'50 | 0'00 | 0'06 | 0'05 | 0'05 | -0'01 |
|||||
| 109'00 | 0'00 | 0'07 | 0'06 | 0'06 | -0'01 |
|||||
| 109'50 | 0'00 | 0'08 | 0'07 | 0'07 | -0'01 |
|||||
| 110'00 | 0'09 | 0'09 | 0'08 | 0'08 | -0'01 |
|||||
| 110'50 | 0'00 | 0'10 | 0'09 | 0'09 | -0'01 |
|||||
| 111'00 | 0'11 | 0'11 | 0'10 | 0'10 | -0'01 |
|||||
| 111'50 | 0'00 | 0'13 | 0'12 | 0'12 | -0'01 |
|||||
| 112'00 | 0'00 | 0'15 | 0'14 | 0'14 | -0'01 |
|||||
| 112'50 | 0'00 | 0'17 | 0'16 | 0'16 | -0'01 |
|||||
| 113'00 | 0'00 | 0'20 | 0'18 | 0'18 | -0'02 |
|||||
| 113'50 | 0'00 | 0'23 | 0'20 | 0'20 | -0'03 |
|||||
| 114'00 | 0'00 | 0'26 | 0'23 | 0'23 | -0'03 |
|||||
| 114'50 | 0'00 | 0'30 | 0'26 | 0'26 | -0'04 |
|||||
| 115'00 | 0'37 | 0'38 | 0'30 | 0'30 | -0'04 |
|||||
| 115'50 | 0'00 | 0'39 | 0'34 | 0'34 | -0'05 |
|||||
| 116'00 | 0'48 | 0'48 | 0'39 | 0'39 | -0'06 |
|||||
| 116'50 | 0'00 | 0'51 | 0'45 | 0'45 | -0'06 |
|||||
| 117'00 | 0'00 | 0'58 | 0'51 | 0'51 | -0'07 |
|||||
| 117'50 | 0'00 | 1'01 | 0'58 | 0'58 | -0'07 |
|||||
| 118'00 | 0'00 | 1'09 | 1'01 | 1'01 | -0'08 |
|||||
| 118'50 | 0'00 | 1'18 | 1'09 | 1'09 | -0'09 |
|||||
| 119'00 | 1'35 | 1'35 | 1'18 | 1'18 | -0'09 |
|||||
| 119'50 | 0'00 | 1'38 | 1'28 | 1'28 | -0'10 |
|||||
| 120'00 | 0'00 | 1'50 | 1'39 | 1'39 | -0'11 |
|||||
| 120'50 | 0'00 | 1'62 | 1'51 | 1'51 | -0'11 |
|||||
| 121'00 | 2'00 | 2'00 | 1'63 | 1'63 | -0'12 |
|||||
| 121'50 | 0'00 | 2'25 | 2'12 | 2'12 | -0'13 |
|||||
| 122'00 | 0'00 | 2'40 | 2'27 | 2'27 | -0'13 |
|||||
| 122'50 | 0'00 | 2'56 | 2'42 | 2'42 | -0'14 |
|||||
| 138'00 | 0'00 | 15'35 | 15'19 | 15'19 | -0'16 |
|||||
Table generated December 02, 2008 16:53 CST
| ||||||||||