RSS for Soybeans
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Aug | 1518'0 | 1521'0 | 1470'0 | 1470'0 | -51'0 |
|||||
| 08Sep | 1505'4 | 1508'0 | 1458'0 | 1458'4 | -49'4 |
|||||
| 08Nov | 1505'0 | 1508'0 | 1446'0 | 1448'0 | -50'0 |
|||||
| 09Jan | 1516'0 | 1516'0 | 1463'6 | 1463'6 | -50'0 |
|||||
| 09Mar | 0'0 | 1524'0 | 1475'4 | 1475'4 | -48'4 |
|||||
| 09May | 1489'0 | 1489'0 | 1475'0 | 1475'0 | -47'4 |
|||||
| 09Jul | 1485'0 | 1487'0 | 1479'4 | 1479'4 | -47'0 |
|||||
| 09Aug | 0'0 | 1516'4 | 1469'4 | 1469'4 | -47'0 |
|||||
| 09Sep | 0'0 | 1475'0 | 1433'0 | 1433'0 | -42'0 |
|||||
| 09Nov | 1434'0 | 1434'0 | 1393'4 | 1393'4 | -38'4 |
|||||
| 10Mar | 0'0 | 1447'0 | 1400'0 | 1400'0 | -47'0 |
|||||
| 10Jul | 0'0 | 1447'0 | 1405'0 | 1405'0 | -42'0 |
|||||
| 10Nov | 1432'0 | 1432'0 | 1403'4 | 1403'4 | -31'4 |
|||||
| 11Jul | 0'0 | 1437'0 | 1413'0 | 1413'0 | -24'0 |
|||||
| 11Nov | 0'0 | 1440'0 | 1413'0 | 1413'0 | -27'0 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||