RSS for Rice
as of September 05, 2008 17:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 0.000 | 18.900 | 18.760 | 18.900 | +0.140 |
|||||
| 08Nov | 18.900 | 19.150 | 18.880 | 19.100 | +0.140 |
|||||
| 09Jan | 19.420 | 19.420 | 19.400 | 19.400 | +0.140 |
|||||
| 09Mar | 0.000 | 19.700 | 19.560 | 19.700 | +0.140 |
|||||
| 09May | 19.880 | 19.980 | 19.800 | 19.980 | +0.160 |
|||||
| 09Jul | 0.000 | 20.230 | 20.070 | 20.230 | +0.160 |
|||||
| 09Sep | 0.000 | 18.500 | 18.500 | 18.500 | Unch | |||||
| 09Nov | 0.000 | 18.500 | 18.500 | 18.500 | Unch | |||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||