RSS for Treasury Products
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 110'187 | 110'225 | 110'155 | 110'155 | -0'092 |
|||||
| 08Dec | 0'000 | 110'057 | 109'275 | 109'275 | -0'102 |
|||||
| 09Mar | 0'000 | 110'057 | 109'275 | 109'275 | -0'102 |
|||||
| 09Jun | 0'000 | 110'057 | 109'275 | 109'275 | -0'102 |
|||||
| 09Sep | 0'000 | 110'057 | 109'275 | 109'275 | -0'102 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||