RSS for Treasury Products
as of December 02, 2008 16:53 CST






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 56'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 66'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 70'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 71'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 85'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 86'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 94'00 | 0'00 | 0'03 | 0'03 | 0'03 | Unch | |||||
| 95'00 | 0'00 | 0'03 | 0'03 | 0'03 | Unch | |||||
| 96'00 | 0'00 | 0'03 | 0'03 | 0'03 | Unch | |||||
| 98'00 | 0'00 | 0'05 | 0'04 | 0'04 | -0'01 |
|||||
| 99'00 | 0'00 | 0'05 | 0'04 | 0'04 | -0'01 |
|||||
| 100'00 | 0'08 | 0'08 | 0'05 | 0'05 | -0'01 |
|||||
| 101'00 | 0'05 | 0'06 | 0'05 | 0'06 | -0'01 |
|||||
| 102'00 | 0'00 | 0'08 | 0'07 | 0'07 | -0'01 |
|||||
| 103'00 | 0'00 | 0'09 | 0'08 | 0'08 | -0'01 |
|||||
| 104'00 | 0'00 | 0'10 | 0'09 | 0'09 | -0'01 |
|||||
| 105'00 | 0'13 | 0'13 | 0'10 | 0'10 | -0'02 |
|||||
| 106'00 | 0'00 | 0'14 | 0'12 | 0'12 | -0'02 |
|||||
| 107'00 | 0'00 | 0'16 | 0'14 | 0'14 | -0'02 |
|||||
| 108'00 | 0'00 | 0'18 | 0'16 | 0'16 | -0'02 |
|||||
| 109'00 | 0'00 | 0'21 | 0'19 | 0'19 | -0'02 |
|||||
| 110'00 | 0'00 | 0'24 | 0'22 | 0'22 | -0'02 |
|||||
| 111'00 | 0'00 | 0'28 | 0'25 | 0'25 | -0'03 |
|||||
| 112'00 | 0'38 | 0'38 | 0'29 | 0'29 | -0'03 |
|||||
| 113'00 | 0'00 | 0'38 | 0'34 | 0'34 | -0'04 |
|||||
| 114'00 | 0'00 | 0'44 | 0'39 | 0'39 | -0'05 |
|||||
| 115'00 | 0'54 | 0'54 | 0'45 | 0'45 | -0'06 |
|||||
| 116'00 | 0'00 | 0'59 | 0'52 | 0'52 | -0'07 |
|||||
| 117'00 | 0'00 | 1'04 | 0'60 | 0'60 | -0'08 |
|||||
| 118'00 | 0'00 | 1'14 | 1'05 | 1'05 | -0'09 |
|||||
| 119'00 | 0'00 | 1'25 | 1'15 | 1'15 | -0'10 |
|||||
| 120'00 | 0'00 | 1'38 | 1'26 | 1'26 | -0'12 |
|||||
| 121'00 | 2'08 | 2'08 | 1'39 | 1'39 | -0'13 |
|||||
| 122'00 | 0'00 | 2'05 | 1'54 | 1'54 | -0'15 |
|||||
| 123'00 | 0'00 | 2'23 | 2'06 | 2'06 | -0'17 |
|||||
| 124'00 | 2'35 | 2'35 | 2'23 | 2'23 | -0'20 |
|||||
| 125'00 | 0'00 | 3'00 | 2'43 | 2'43 | -0'21 |
|||||
| 126'00 | 3'44 | 3'48 | 3'00 | 3'00 | -0'24 |
|||||
| 127'00 | 3'39 | 3'39 | 3'24 | 3'24 | -0'25 |
|||||
| 128'00 | 3'58 | 3'58 | 3'50 | 3'50 | -0'26 |
|||||
| 129'00 | 0'00 | 4'41 | 4'14 | 4'14 | -0'27 |
|||||
| 130'00 | 0'00 | 5'09 | 4'43 | 4'43 | -0'30 |
|||||
Table generated December 02, 2008 16:53 CST
| ||||||||||