www.cme.com www.cmegroup.com
Soybean Meal Futures Time & Sales (ZM)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/06/2008      ZM    08Aug    3355     7:11:11 PM                  1
08/06/2008 ZM 08Aug 3355 7:11:11 PM 0
08/07/2008 ZM 08Aug 3377 4:19:03 AM 5
08/07/2008 ZM 08Aug 3377 4:19:03 AM 5
08/07/2008 ZM 08Aug 3382 5:59:50 AM 1
08/07/2008 ZM 08Aug 3385 5:59:50 AM 1
08/07/2008 ZM 08Aug 3390 6:00:00 AM 1
08/07/2008 ZM 08Aug 3383 9:30:04 AM 2
08/07/2008 ZM 08Aug 3391 9:30:25 AM 2
08/07/2008 ZM 08Aug 3391 9:30:32 AM 1
08/07/2008 ZM 08Aug 3391 9:30:33 AM 1
08/07/2008 ZM 08Aug 3391 9:30:33 AM 3
08/07/2008 ZM 08Aug 3391 9:30:33 AM 1
08/07/2008 ZM 08Aug 3391 9:30:33 AM 1
08/07/2008 ZM 08Aug 3391 9:30:34 AM 1
08/07/2008 ZM 08Aug 3405 9:30:54 AM 1
08/07/2008 ZM 08Aug 3403 9:30:59 AM 1
08/07/2008 ZM 08Aug 3403 9:31:03 AM 1
08/07/2008 ZM 08Aug 3405 9:31:03 AM 2
08/07/2008 ZM 08Aug 3412 9:31:28 AM 1
08/07/2008 ZM 08Aug 3417 9:31:38 AM 1
08/07/2008 ZM 08Aug 3417 9:31:40 AM 2
08/07/2008 ZM 08Aug 3417 9:31:40 AM 9
08/07/2008 ZM 08Aug 3417 9:31:40 AM 1
08/07/2008 ZM 08Aug 3417 9:31:41 AM 2
08/07/2008 ZM 08Aug 3417 9:31:41 AM 1
08/07/2008 ZM 08Aug 3417 9:31:42 AM 2
08/07/2008 ZM 08Aug 3417 9:31:43 AM 3
08/07/2008 ZM 08Aug 3417 9:31:43 AM 1
08/07/2008 ZM 08Aug 3417 9:31:44 AM 6
08/07/2008 ZM 08Aug 3417 9:31:44 AM 1
08/07/2008 ZM 08Aug 3419 9:31:49 AM 1
08/07/2008 ZM 08Aug 3417 9:31:50 AM 2
08/07/2008 ZM 08Aug 3417 9:31:50 AM 1
08/07/2008 ZM 08Aug 3417 9:31:50 AM 1
08/07/2008 ZM 08Aug 3417 9:31:51 AM 1
08/07/2008 ZM 08Aug 3417 9:31:51 AM 1
08/07/2008 ZM 08Aug 3417 9:31:51 AM 2
08/07/2008 ZM 08Aug 3418 9:31:53 AM 1
08/07/2008 ZM 08Aug 3417 9:31:53 AM 1
08/07/2008 ZM 08Aug 3417 9:31:55 AM 2
08/07/2008 ZM 08Aug 3417 9:31:56 AM 2
08/07/2008 ZM 08Aug 3417 9:31:57 AM 2
08/07/2008 ZM 08Aug 3417 9:31:57 AM 1
08/07/2008 ZM 08Aug 3417 9:31:57 AM 1
08/07/2008 ZM 08Aug 3419 9:31:57 AM 1
08/07/2008 ZM 08Aug 3420 9:32:06 AM 1
08/07/2008 ZM 08Aug 3421 9:32:12 AM 1
08/07/2008 ZM 08Aug 3423 9:32:15 AM 1
08/07/2008 ZM 08Aug 3423 9:32:18 AM 1
08/07/2008 ZM 08Aug 3422 9:32:19 AM 1
08/07/2008 ZM 08Aug 3425 9:32:21 AM 1
08/07/2008 ZM 08Aug 3429 9:32:29 AM 1
08/07/2008 ZM 08Aug 3430 9:32:34 AM 2
08/07/2008 ZM 08Aug 3430 9:32:34 AM 1
08/07/2008 ZM 08Aug 3430 9:32:35 AM 1
08/07/2008 ZM 08Aug 3430 9:32:36 AM 1
08/07/2008 ZM 08Aug 3430 9:32:39 AM 1
08/07/2008 ZM 08Aug 3429 9:32:43 AM 3
08/07/2008 ZM 08Aug 3430 9:32:43 AM 3
08/07/2008 ZM 08Aug 3430 9:33:09 AM 1
08/07/2008 ZM 08Aug 3431 9:33:15 AM 1
08/07/2008 ZM 08Aug 3441 9:33:26 AM 1
08/07/2008 ZM 08Aug 3429 9:34:59 AM 3
08/07/2008 ZM 08Aug 3442 9:36:30 AM 1
08/07/2008 ZM 08Aug 3443 9:36:30 AM 2
08/07/2008 ZM 08Aug 3439 9:36:30 AM 1
08/07/2008 ZM 08Aug 3441 9:36:30 AM 1
08/07/2008 ZM 08Aug 3443 9:37:02 AM 1
08/07/2008 ZM 08Aug 3454 9:38:07 AM 1
08/07/2008 ZM 08Aug 3454 9:38:08 AM 1
08/07/2008 ZM 08Aug 3454 9:38:08 AM 1
08/07/2008 ZM 08Aug 3454 9:38:08 AM 1
08/07/2008 ZM 08Aug 3459 9:38:11 AM 1
08/07/2008 ZM 08Aug 3459 9:38:35 AM 1
08/07/2008 ZM 08Aug 3460 9:38:35 AM 2
08/07/2008 ZM 08Aug 3460 9:38:40 AM 3
08/07/2008 ZM 08Aug 3455 9:40:17 AM 1
08/07/2008 ZM 08Aug 3440 9:42:24 AM 5
08/07/2008 ZM 08Aug 3440 9:44:15 AM 1
08/07/2008 ZM 08Aug 3441 9:44:15 AM 2
08/07/2008 ZM 08Aug 3433 9:45:26 AM 2
08/07/2008 ZM 08Aug 3425 9:47:09 AM 1
08/07/2008 ZM 08Aug 3425 9:47:12 AM 1
08/07/2008 ZM 08Aug 3425 9:47:22 AM 1
08/07/2008 ZM 08Aug 3410 9:50:53 AM 1
08/07/2008 ZM 08Aug 3410 9:50:53 AM 1
08/07/2008 ZM 08Aug 3394 9:52:30 AM 3
08/07/2008 ZM 08Aug 3395 9:52:30 AM 1
08/07/2008 ZM 08Aug 3405 9:57:01 AM 1
08/07/2008 ZM 08Aug 3405 9:57:04 AM 1
08/07/2008 ZM 08Aug 3405 9:57:20 AM 1
08/07/2008 ZM 08Aug 3410 9:58:27 AM 1
08/07/2008 ZM 08Aug 3415 9:59:16 AM 6
08/07/2008 ZM 08Aug 3415 9:59:32 AM 1
08/07/2008 ZM 08Aug 3400 10:13:38 AM 2
08/07/2008 ZM 08Aug 3400 10:14:04 AM 2
08/07/2008 ZM 08Aug 3400 10:14:05 AM 2
08/07/2008 ZM 08Aug 3414 10:16:41 AM 1
08/07/2008 ZM 08Aug 3412 10:17:57 AM 2
08/07/2008 ZM 08Aug 3413 10:17:57 AM 4
08/07/2008 ZM 08Aug 3414 10:17:57 AM 3
08/07/2008 ZM 08Aug 3421 10:21:00 AM 1
08/07/2008 ZM 08Aug 3409 10:24:20 AM 4
08/07/2008 ZM 08Aug 3410 10:24:20 AM 2
08/07/2008 ZM 08Aug 3413 10:28:33 AM 1
08/07/2008 ZM 08Aug 3413 10:28:33 AM 1
08/07/2008 ZM 08Aug 3410 10:33:15 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 2
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:33:22 AM 1
08/07/2008 ZM 08Aug 3410 10:34:18 AM 2
08/07/2008 ZM 08Aug 3410 10:34:20 AM 1
08/07/2008 ZM 08Aug 3410 10:34:20 AM 1
08/07/2008 ZM 08Aug 3410 10:34:20 AM 1
08/07/2008 ZM 08Aug 3400 10:38:47 AM 2
08/07/2008 ZM 08Aug 3400 10:38:47 AM 1
08/07/2008 ZM 08Aug 3400 10:38:50 AM 1
08/07/2008 ZM 08Aug 3400 10:38:51 AM 1
08/07/2008 ZM 08Aug 3400 10:38:52 AM 1
08/07/2008 ZM 08Aug 3400 10:38:52 AM 3
08/07/2008 ZM 08Aug 3400 10:38:54 AM 1
08/07/2008 ZM 08Aug 3400 10:38:54 AM 1
08/07/2008 ZM 08Aug 3404 10:39:01 AM 1
08/07/2008 ZM 08Aug 3410 10:42:29 AM 6
08/07/2008 ZM 08Aug 3409 10:42:29 AM 4
08/07/2008 ZM 08Aug 3402 10:45:50 AM 2
08/07/2008 ZM 08Aug 3403 10:45:50 AM 4
08/07/2008 ZM 08Aug 3395 10:47:44 AM 1
08/07/2008 ZM 08Aug 3395 10:47:44 AM 1
08/07/2008 ZM 08Aug 3386 10:51:37 AM 2
08/07/2008 ZM 08Aug 3385 10:51:37 AM 8
08/07/2008 ZM 08Aug 3388 10:51:54 AM 1
08/07/2008 ZM 08Aug 3380 10:53:57 AM 1
08/07/2008 ZM 08Aug 3379 10:53:57 AM 1
08/07/2008 ZM 08Aug 3379 10:53:57 AM 1
08/07/2008 ZM 08Aug 3379 10:53:57 AM 1
08/07/2008 ZM 08Aug 3380 10:53:57 AM 2
08/07/2008 ZM 08Aug 3379 10:53:57 AM 2
08/07/2008 ZM 08Aug 3380 10:53:57 AM 2
08/07/2008 ZM 08Aug 3385 10:57:05 AM 2
08/07/2008 ZM 08Aug 3385 10:57:23 AM 1
08/07/2008 ZM 08Aug 3407 11:02:11 AM 1
08/07/2008 ZM 08Aug 3407 11:02:11 AM 1
08/07/2008 ZM 08Aug 3407 11:02:11 AM 1
08/07/2008 ZM 08Aug 3410 11:04:48 AM 1
08/07/2008 ZM 08Aug 3407 11:04:50 AM 1
08/07/2008 ZM 08Aug 3407 11:04:50 AM 2
08/07/2008 ZM 08Aug 3407 11:04:50 AM 1
08/07/2008 ZM 08Aug 3407 11:04:50 AM 1
08/07/2008 ZM 08Aug 3409 11:04:50 AM 2
08/07/2008 ZM 08Aug 3406 11:09:25 AM 1
08/07/2008 ZM 08Aug 3406 11:09:25 AM 1
08/07/2008 ZM 08Aug 3385 11:22:57 AM 4
08/07/2008 ZM 08Aug 3384 11:22:57 AM 2
08/07/2008 ZM 08Aug 3386 11:25:22 AM 1
08/07/2008 ZM 08Aug 3390 11:25:38 AM 2
08/07/2008 ZM 08Aug 3382 11:27:04 AM 2
08/07/2008 ZM 08Aug 3370 11:34:19 AM 1
08/07/2008 ZM 08Aug 3370 11:34:21 AM 2
08/07/2008 ZM 08Aug 3365 11:34:48 AM 1
08/07/2008 ZM 08Aug 3382 11:47:03 AM 1
08/07/2008 ZM 08Aug 3383 11:47:03 AM 2
08/07/2008 ZM 08Aug 3385 11:51:06 AM 1
08/07/2008 ZM 08Aug 3385 11:51:07 AM 1
08/07/2008 ZM 08Aug 3385 11:51:10 AM 1
08/07/2008 ZM 08Aug 3398 11:51:38 AM 1
08/07/2008 ZM 08Aug 3395 12:00:22 PM 1
08/07/2008 ZM 08Aug 3412 12:13:38 PM 1
08/07/2008 ZM 08Aug 3413 12:13:38 PM 1
08/07/2008 ZM 08Aug 3380 12:34:19 PM 1
08/07/2008 ZM 08Aug 3388 12:40:18 PM 2
08/07/2008 ZM 08Aug 3410 12:54:27 PM 1
08/07/2008 ZM 08Aug 3410 12:54:27 PM 1
08/07/2008 ZM 08Aug 3410 12:54:27 PM 1
08/07/2008 ZM 08Aug 3410 12:54:27 PM 2
08/07/2008 ZM 08Aug 3415 1:02:07 PM 1
08/07/2008 ZM 08Aug 3412 1:02:07 PM 1
08/07/2008 ZM 08Aug 3417 1:03:37 PM 1
08/07/2008 ZM 08Aug 3428 1:06:10 PM 1
08/07/2008 ZM 08Aug 3430 1:08:58 PM 1
08/07/2008 ZM 08Aug 3421 1:14:33 PM 1
08/07/2008 ZM 08Aug 3432 1:40:07 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions