RSS for Oats
as of December 02, 2008 16:53 CST






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 208'4 | 208'4 | 206'4 | 206'4 | +4'4 |
|||||
| 09Mar | 221'6 | 222'0 | 220'2 | 222'0 | +4'4 |
|||||
| 09May | 0'0 | 231'4 | 227'0 | 231'4 | +4'4 |
|||||
| 09Jul | 0'0 | 242'0 | 237'4 | 242'0 | +4'4 |
|||||
| 09Sep | 0'0 | 252'4 | 248'0 | 252'4 | +4'4 |
|||||
| 09Dec | 260'0 | 267'4 | 260'0 | 267'4 | +4'4 |
|||||
| 10Mar | 0'0 | 279'4 | 275'0 | 279'4 | +4'4 |
|||||
| 10May | 0'0 | 289'4 | 285'0 | 289'4 | +4'4 |
|||||
| 10Jul | 0'0 | 298'4 | 294'0 | 298'4 | +4'4 |
|||||
| 10Sep | 0'0 | 308'4 | 304'0 | 308'4 | +4'4 |
|||||
| 10Dec | 0'0 | 323'4 | 319'0 | 323'4 | +4'4 |
|||||
| 11Jul | 0'0 | 346'4 | 342'0 | 346'4 | +4'4 |
|||||
| 11Sep | 0'0 | 356'4 | 352'0 | 356'4 | +4'4 |
|||||
Table generated December 02, 2008 16:53 CST
| ||||||||||