www.cme.com www.cmegroup.com
5 Year U.S. Treasury Notes Calls Settlement (FL)
 as of August 19, 2008 16:53 CDT

Strike Opening High Low Closing Settle Net
Change
10'400 0'000 8'230 8'215 8'215
-0'015
10'600 0'000 6'230 6'215 6'215
-0'015
10'800 0'000 4'230 4'215 4'215
-0'015
10'850 0'000 3'550 3'535 3'535
-0'015
10'900 0'000 3'230 3'215 3'215
-0'015
10'950 0'000 2'550 2'535 2'535
-0'015
11'000 0'000 2'230 2'215 2'215
-0'015
11'050 0'000 1'550 1'535 1'535
-0'015
11'100 0'000 1'230 1'220 1'220
-0'010
11'150 0'000 0'565 0'555 0'555
-0'010
11'200 0'000 0'290 0'275 0'275
-0'015
11'250 0'160 0'160 0'090 0'090
-0'005
11'300 0'050 0'050 0'020 0'020 Unch
11'350 0'000 0'005 0'005 0'005 Unch
11'400 0'000 0'005 0'005 0'005 Unch
11'450 0'000 0'005 0'005 0'005 Unch
11'500 0'000 0'005 0'005 0'005 Unch
11'550 0'000 0'005 0'005 0'005 Unch
11'600 0'000 0'005 0'005 0'005 Unch
11'650 0'000 0'005 0'005 0'005 Unch
11'700 0'000 0'005 0'005 0'005 Unch
11'750 0'000 0'005 0'005 0'005 Unch
11'800 0'000 0'005 0'005 0'005 Unch
11'950 0'000 0'005 0'005 0'005 Unch
12'000 0'000 0'005 0'005 0'005 Unch
12'100 0'000 0'005 0'005 0'005 Unch
12'150 0'000 0'005 0'005 0'005 Unch
12'200 0'000 0'005 0'005 0'005 Unch
12'250 0'000 0'005 0'005 0'005 Unch
12'300 0'000 0'005 0'005 0'005 Unch
12'350 0'000 0'005 0'005 0'005 Unch
12'400 0'000 0'005 0'005 0'005 Unch
12'450 0'000 0'005 0'005 0'005 Unch
12'500 0'000 0'005 0'005 0'005 Unch
12'550 0'000 0'005 0'005 0'005 Unch
12'600 0'000 0'005 0'005 0'005 Unch
12'750 0'000 0'005 0'005 0'005 Unch
12'800 0'000 0'005 0'005 0'005 Unch
12'850 0'000 0'005 0'005 0'005 Unch
12'950 0'000 0'005 0'005 0'005 Unch
13'000 0'000 0'005 0'005 0'005 Unch
13'700 0'000 0'005 0'005 0'005 Unch
Table generated August 19, 2008 16:53 CDT       Chart = Chart   Options = Option

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions