NYMEX CBOT CME CME Group
Soybean Meal Futures Time & Sales (SM)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/29/2008      SM    08Sep    3690     9:31:31 AM                  
08/29/2008 SM 08Sep 3695 9:31:33 AM
08/29/2008 SM 08Sep 3680 9:31:45 AM
08/29/2008 SM 08Sep 3673 9:32:15 AM
08/29/2008 SM 08Sep 3670 9:35:42 AM
08/29/2008 SM 08Sep 3805 9:38:05 AM
08/29/2008 SM 08Sep 3715 9:43:41 AM
08/29/2008 SM 08Sep 3710 9:43:58 AM
08/29/2008 SM 08Sep 3690 9:46:03 AM
08/29/2008 SM 08Sep 3705 9:46:46 AM
08/29/2008 SM 08Sep 3710 9:46:48 AM
08/29/2008 SM 08Sep 3719 9:50:31 AM
08/29/2008 SM 08Sep 3720 9:50:57 AM
08/29/2008 SM 08Sep 3715 9:54:41 AM
08/29/2008 SM 08Sep 3710 9:55:57 AM
08/29/2008 SM 08Sep 3718 10:11:20 AM
08/29/2008 SM 08Sep 3695 10:34:05 AM
08/29/2008 SM 08Sep 3695 11:09:07 AM
08/29/2008 SM 08Sep 3708 11:31:00 AM
08/29/2008 SM 08Sep 3700 11:45:22 AM
08/29/2008 SM 08Sep 3693 11:58:27 AM
08/29/2008 SM 08Sep 3690 12:01:52 PM
08/29/2008 SM 08Sep 3692 12:22:41 PM
08/29/2008 SM 08Sep 3687 12:37:23 PM
08/29/2008 SM 08Sep 3681 12:47:38 PM
08/29/2008 SM 08Sep 3680 12:54:14 PM
08/29/2008 SM 08Sep 3687 1:01:17 PM
08/29/2008 SM 08Sep 3700 1:07:23 PM
08/29/2008 SM 08Sep 3705 1:18:57 PM
08/29/2008 SM 08Sep 3710 1:19:13 PM
08/29/2008 SM 08Sep 3715 1:19:13 PM
08/29/2008 SM 08Sep 3720 1:19:13 PM
08/29/2008 SM 08Sep 3725 1:19:13 PM
08/29/2008 SM 08Sep 3674 1:42:03 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions